Homicide Rate Ranking (2021)
In 2021, homicide rate was highest in Jamaica at 52.13 per 100,000, followed by South Africa at 41.87 per 100,000 and Saint Lucia at 38.96 per 100,000. The average across countries was 6.44 per 100,000, the median was 2.32 per 100,000, and American Samoa recorded the lowest homicide rate at 0 per 100,000, according to the World Bank.
Data is available for the period 1990 to 2021 across 152 countries.
Frequency : Yearly
| Rank | Country | Current Value ↓ | Previous Value | Year |
|---|---|---|---|---|
| 1 | 52.13 | 47.26 | 2021 | |
| 2 | 41.87 | 33.96 | 2021 | |
| 3 | 38.96 | 29.01 | 2021 | |
| 4 | 38.34 | 35.79 | 2021 | |
| 5 | 31.25 | 25.83 | 2021 | |
| 6 | 30.67 | 31.54 | 2021 | |
| 7 | 29.41 | 20.99 | 2021 | |
| 8 | 29.36 | 26.28 | 2021 | |
| 9 | 29.17 | 17.96 | 2021 | |
| 10 | 28.44 | 2.94 | 2021 | |
| 11 | 28.18 | 29.19 | 2021 | |
| 12 | 27.48 | 24.24 | 2021 | |
| 13 | 22.38 | 20.81 | 2020 | |
| 14 | 21.74 | 33.6 | 2019 | |
| 15 | 19.99 | 18.96 | 2021 | |
| 16 | 19.31 | 29.43 | 2021 | |
| 17 | 18.17 | 21.31 | 2021 | |
| 18 | 17.16 | 9.71 | 2021 | |
| 19 | 16.99 | 19.22 | 2020 | |
| 20 | 16.28 | 19.69 | 2021 | |
| 21 | 14.02 | 7.8 | 2021 | |
| 22 | 13.81 | 20.83 | 2021 | |
| 23 | 13.01 | 11.32 | 2021 | |
| 24 | 12.73 | 11.64 | 2021 | |
| 25 | 12.66 | 11.29 | 2021 | |
| 26 | 12.45 | 12.17 | 2021 | |
| 27 | 11.41 | 11.13 | 2021 | |
| 28 | 11.38 | 14.61 | 2021 | |
| 29 | 11.2 | 0 | 2018 | |
| 30 | 11.01 | 7.73 | 2021 | |
| 31 | 10.91 | 10.93 | 2021 | |
| 32 | 10.55 | 8.68 | 2021 | |
| 33 | 10.54 | 8.74 | 2021 | |
| 34 | 8.9 | 9.86 | 2021 | |
| 35 | 8.53 | 10.04 | 2021 | |
| 36 | 7.83 | 7.27 | 2021 | |
| 37 | 6.81 | 6.42 | 2021 | |
| 38 | 6.8 | 7.35 | 2021 | |
| 39 | 6.2 | 3.37 | 2018 | |
| 40 | 6.18 | 5.72 | 2020 | |
| 41 | 6.15 | 6.22 | 2021 | |
| 42 | 6.14 | 4.98 | 2021 | |
| 43 | 5.71 | 7.27 | 2020 | |
| 44 | 5.71 | 9.06 | 2021 | |
| 45 | 5.27 | 3.58 | 2021 | |
| 46 | 5.1 | 2.6 | 2021 | |
| 47 | 4.7 | 8.53 | 2021 | |
| 48 | 4.62 | 5.37 | 2021 | |
| 49 | 4.62 | 4.74 | 2020 | |
| 50 | 4.54 | 4.12 | 2020 | |
| 51 | 4.46 | 3.02 | 2020 | |
| 52 | 4.42 | 4.33 | 2019 | |
| 53 | 4.32 | 5.2 | 2019 | |
| 54 | 4.15 | 2.41 | 2019 | |
| 55 | 4.02 | 6.59 | 2021 | |
| 56 | 4.01 | 11.32 | 2021 | |
| 57 | 3.98 | 3.74 | 2021 | |
| 58 | 3.84 | 3.87 | 2021 | |
| 59 | 3.7 | 4.54 | 2020 | |
| 60 | 3.63 | 4.8 | 2021 | |
| 61 | 3.59 | 3.15 | 2020 | |
| 62 | 3.49 | 3.49 | 2021 | |
| 63 | 3.43 | 2.38 | 2019 | |
| 64 | 3.19 | 5 | 2020 | |
| 65 | 3.04 | 3.69 | 2021 | |
| 66 | 3.01 | 3.89 | 2020 | |
| 67 | 2.94 | 2.91 | 2021 | |
| 68 | 2.62 | 2.7 | 2021 | |
| 69 | 2.6 | 0 | 2020 | |
| 70 | 2.6 | 1.55 | 2019 | |
| 71 | 2.58 | 3.58 | 2021 | |
| 72 | 2.52 | 2.51 | 2021 | |
| 73 | 2.46 | 1.04 | 2020 | |
| 74 | 2.39 | 2.86 | 2021 | |
| 75 | 2.34 | 2.19 | 2018 | |
| 76 | 2.33 | 2.33 | 2019 | |
| 77 | 2.31 | 2.13 | 2021 | |
| 78 | 2.29 | 2.21 | 2019 | |
| 79 | 2.26 | 3.15 | 2020 | |
| 80 | 2.21 | 1.42 | 2020 | |
| 81 | 2.19 | 1.85 | 2021 | |
| 82 | 2.17 | 2.18 | 2020 | |
| 83 | 2.14 | 1.7 | 2020 | |
| 84 | 2.07 | 2 | 2021 | |
| 85 | 2.04 | 2.36 | 2019 | |
| 86 | 1.96 | 3.16 | 2021 | |
| 87 | 1.94 | 1.43 | 2021 | |
| 88 | 1.93 | 1.25 | 2021 | |
| 89 | 1.91 | 2.24 | 2021 | |
| 90 | 1.84 | 1.72 | 2021 | |
| 91 | 1.75 | 2.2 | 2020 | |
| 92 | 1.65 | 1.47 | 2020 | |
| 93 | 1.57 | 1.51 | 2021 | |
| 94 | 1.41 | 1.34 | 2021 | |
| 95 | 1.34 | 1.54 | 2017 | |
| 96 | 1.29 | 1.21 | 2021 | |
| 97 | 1.28 | 0.99 | 2021 | |
| 98 | 1.26 | 1.45 | 2021 | |
| 99 | 1.25 | 1.12 | 2017 | |
| 100 | 1.14 | 1.07 | 2021 | |
| 101 | 1.14 | 1.18 | 2019 | |
| 102 | 1.13 | 2017 | ||
| 103 | 1.12 | 3.49 | 2017 | |
| 104 | 1.08 | 3.08 | 2021 | |
| 105 | 1.08 | 1.2 | 2021 | |
| 106 | 1.06 | 1.14 | 2021 | |
| 107 | 1.02 | 0.99 | 2021 | |
| 108 | 1.02 | 1.09 | 2020 | |
| 109 | 1.01 | 1.15 | 2021 | |
| 110 | 1 | 1.15 | 2020 | |
| 111 | 0.98 | 1.3 | 2021 | |
| 112 | 0.95 | 9.51 | 2019 | |
| 113 | 0.91 | 1.62 | 2020 | |
| 114 | 0.9 | 2019 | ||
| 115 | 0.88 | 0.96 | 2021 | |
| 116 | 0.85 | 0.74 | 2021 | |
| 117 | 0.83 | 0.94 | 2021 | |
| 118 | 0.81 | 0.98 | 2021 | |
| 119 | 0.8 | 0.94 | 2021 | |
| 120 | 0.8 | 0.79 | 2021 | |
| 121 | 0.8 | 0.64 | 2019 | |
| 122 | 0.77 | 0.82 | 2021 | |
| 123 | 0.74 | 0.86 | 2021 | |
| 124 | 0.73 | 0.73 | 2021 | |
| 125 | 0.72 | 0.76 | 2021 | |
| 126 | 0.71 | 0.69 | 2021 | |
| 127 | 0.65 | 0.61 | 2021 | |
| 128 | 0.63 | 0.48 | 2021 | |
| 129 | 0.61 | 0.63 | 2021 | |
| 130 | 0.59 | 7.2 | 2019 | |
| 131 | 0.54 | 1.36 | 2021 | |
| 132 | 0.54 | 0.58 | 2021 | |
| 133 | 0.52 | 0.59 | 2021 | |
| 134 | 0.51 | 0.48 | 2021 | |
| 135 | 0.5 | 0.52 | 2020 | |
| 136 | 0.48 | 0.54 | 2021 | |
| 137 | 0.47 | 0.7 | 2021 | |
| 138 | 0.45 | 0.73 | 2021 | |
| 139 | 0.44 | 0.67 | 2021 | |
| 140 | 0.44 | 0.3 | 2021 | |
| 141 | 0.42 | 0.52 | 2021 | |
| 142 | 0.38 | 1.36 | 2021 | |
| 143 | 0.33 | 0.43 | 2021 | |
| 144 | 0.32 | 0.66 | 2020 | |
| 145 | 0.31 | 0.29 | 2021 | |
| 146 | 0.25 | 0.36 | 2020 | |
| 147 | 0.24 | 0.31 | 2021 | |
| 148 | 0.23 | 0.25 | 2021 | |
| 149 | 0.1 | 0.17 | 2021 | |
| 150 | 0.07 | 0 | 2021 | |
| 151 | 0 | 26.85 | 2019 | |
| 152 | 0 | 18.4 | 2019 |
Homicide Rate Ranking (2021) : Definition
Homicide Rate measures the number of intentional homicides recorded in the reporting year per 100,000 people.