Primary Enrollment Rate Ranking (2023)
In 2023, primary enrollment rate was highest in Sint Maarten at 257.43%, followed by Sierra Leone at 153.09% and Rwanda at 151.89%. The average across countries was 100.22%, the median was 99.48%, and Somalia recorded the lowest primary enrollment rate at 21.20%, according to the World Bank.
Data is available for the period 1970 to 2023 across 199 countries.
Frequency : Yearly
| Rank | Country | Current Value ↓ | Previous Value | Year |
|---|---|---|---|---|
| 1 | 257.43% | 2023 | ||
| 2 | 153.09% | 156.8% | 2023 | |
| 3 | 151.89% | 148.75% | 2023 | |
| 4 | 135.79% | 138.19% | 2023 | |
| 5 | 135.43% | 126.43% | 2023 | |
| 6 | 133.53% | 134.11% | 2022 | |
| 7 | 125.89% | 122.34% | 2023 | |
| 8 | 123.62% | 116.57% | 2021 | |
| 9 | 123.37% | 127.17% | 2023 | |
| 10 | 123.34% | 120.85% | 2023 | |
| 11 | 122.98% | 118.8% | 2023 | |
| 12 | 122.49% | 123.13% | 2023 | |
| 13 | 120.25% | 122.48% | 2023 | |
| 14 | 120.01% | 121.18% | 2023 | |
| 15 | 119.94% | 122.39% | 2023 | |
| 16 | 118.85% | 120.05% | 2018 | |
| 17 | 116.43% | 117.35% | 2022 | |
| 18 | 114.47% | 114.17% | 2023 | |
| 19 | 113.54% | 120.86% | 2023 | |
| 20 | 113.05% | 110.71% | 2022 | |
| 21 | 112.64% | 110.72% | 2023 | |
| 22 | 112.12% | 112.09% | 2019 | |
| 23 | 112.03% | 111.08% | 2023 | |
| 24 | 111.77% | 86.69% | 2023 | |
| 25 | 111.6% | 117.66% | 2023 | |
| 26 | 111.39% | 109.96% | 2023 | |
| 27 | 110.91% | 99.89% | 2023 | |
| 28 | 110.71% | 89.85% | 2017 | |
| 29 | 110.28% | 109.88% | 2022 | |
| 30 | 110.01% | 107.78% | 2019 | |
| 31 | 109.85% | 104.93% | 2022 | |
| 32 | 109.73% | 110.59% | 2023 | |
| 33 | 109.5% | 103.69% | 2018 | |
| 34 | 109.17% | 113.35% | 2023 | |
| 35 | 108.82% | 107.99% | 2022 | |
| 36 | 108.76% | 108.34% | 2023 | |
| 37 | 108.72% | 110.16% | 2022 | |
| 38 | 108.44% | 95.47% | 2023 | |
| 39 | 107.65% | 108.05% | 2023 | |
| 40 | 107.61% | 108.85% | 2022 | |
| 41 | 107.49% | 107.66% | 2023 | |
| 42 | 106.97% | 106.78% | 2022 | |
| 43 | 106.53% | 110.52% | 2023 | |
| 44 | 106.26% | 93.79% | 2023 | |
| 45 | 106.11% | 105.62% | 2023 | |
| 46 | 106.08% | 103.03% | 2022 | |
| 47 | 105.92% | 112% | 2021 | |
| 48 | 105.91% | 105.44% | 2023 | |
| 49 | 105.53% | 105.91% | 2017 | |
| 50 | 105.16% | 104.94% | 2020 | |
| 51 | 105.1% | 103.81% | 2022 | |
| 52 | 104.83% | 106.49% | 2022 | |
| 53 | 104.67% | 111.72% | 2022 | |
| 54 | 104.48% | 106.08% | 2020 | |
| 55 | 104.22% | 104.38% | 2022 | |
| 56 | 103.97% | 103.47% | 2022 | |
| 57 | 103.53% | 103.91% | 2023 | |
| 58 | 103.49% | 105.1% | 2023 | |
| 59 | 103.48% | 101.46% | 2022 | |
| 60 | 103.34% | 104.55% | 2023 | |
| 61 | 103.05% | 103.91% | 2023 | |
| 62 | 102.72% | 102.58% | 2022 | |
| 63 | 102.71% | 101.51% | 2022 | |
| 64 | 102.64% | 106.54% | 2023 | |
| 65 | 102.49% | 102.6% | 2022 | |
| 66 | 102.45% | 102.9% | 2022 | |
| 67 | 102.41% | 102.04% | 2022 | |
| 68 | 102.29% | 104.12% | 2023 | |
| 69 | 102.18% | 101.82% | 2022 | |
| 70 | 102.16% | 102.22% | 2022 | |
| 71 | 102.11% | 102.91% | 2021 | |
| 72 | 102% | 103.36% | 2022 | |
| 73 | 101.98% | 99.81% | 2023 | |
| 74 | 101.92% | 98.44% | 2023 | |
| 75 | 101.91% | 101.15% | 2022 | |
| 76 | 101.65% | 94.65% | 2023 | |
| 77 | 101.56% | 101.09% | 2022 | |
| 78 | 101.36% | 101.48% | 2022 | |
| 79 | 101.19% | 97.33% | 2022 | |
| 80 | 101.18% | 122.09% | 2022 | |
| 81 | 101.08% | 106.03% | 2022 | |
| 82 | 100.98% | 101.68% | 2022 | |
| 83 | 100.78% | 101.64% | 2022 | |
| 84 | 100.67% | 103.66% | 2023 | |
| 85 | 100.64% | 94.94% | 2023 | |
| 86 | 100.64% | 99.78% | 2022 | |
| 87 | 100.62% | 101.35% | 2023 | |
| 88 | 100.59% | 96.6% | 2022 | |
| 89 | 100.53% | 99.74% | 2022 | |
| 90 | 100.52% | 100.91% | 2023 | |
| 91 | 100.33% | 100.06% | 2022 | |
| 92 | 100.24% | 100.31% | 2022 | |
| 93 | 100.23% | 100.64% | 2023 | |
| 94 | 100.22% | 101.35% | 2022 | |
| 95 | 100.19% | 99.37% | 2022 | |
| 96 | 99.95% | 100.59% | 2021 | |
| 97 | 99.62% | 99.98% | 2022 | |
| 98 | 99.58% | 99.87% | 2022 | |
| 99 | 99.48% | 98.48% | 2022 | |
| 100 | 99.42% | 99.74% | 2022 | |
| 101 | 99.32% | 100.17% | 2023 | |
| 102 | 99.26% | 98.81% | 2022 | |
| 103 | 99.13% | 99.93% | 2022 | |
| 104 | 99.03% | 98.68% | 2022 | |
| 105 | 98.97% | 98.97% | 2022 | |
| 106 | 98.95% | 99.72% | 2023 | |
| 107 | 98.93% | 99.6% | 2023 | |
| 108 | 98.9% | 96.83% | 2022 | |
| 109 | 98.84% | 97.76% | 2023 | |
| 110 | 98.62% | 99.35% | 2022 | |
| 111 | 98.51% | 98.57% | 2022 | |
| 112 | 98.41% | 99.87% | 2023 | |
| 113 | 98.3% | 98.54% | 2023 | |
| 114 | 97.96% | 101.73% | 2021 | |
| 115 | 97.75% | 101.14% | 2023 | |
| 116 | 97.62% | 90.15% | 2023 | |
| 117 | 97.54% | 95.37% | 2023 | |
| 118 | 97.49% | 93.26% | 2022 | |
| 119 | 97.3% | 99.59% | 2023 | |
| 120 | 97.14% | 97.77% | 2023 | |
| 121 | 97% | 99.1% | 2022 | |
| 122 | 96.97% | 98.31% | 2022 | |
| 123 | 96.95% | 99.94% | 2023 | |
| 124 | 96.93% | 93.72% | 2022 | |
| 125 | 96.76% | 97.22% | 2023 | |
| 126 | 96.56% | 97.92% | 2022 | |
| 127 | 96.53% | 97.9% | 2022 | |
| 128 | 96.4% | 96% | 2021 | |
| 129 | 96.31% | 96.25% | 2022 | |
| 130 | 96.18% | 94.19% | 2023 | |
| 131 | 96.1% | 98.12% | 2022 | |
| 132 | 96.01% | 96.29% | 2022 | |
| 133 | 95.92% | 96.87% | 2022 | |
| 134 | 95.89% | 95.61% | 2022 | |
| 135 | 95.89% | 88.27% | 2023 | |
| 136 | 95.79% | 96.02% | 2022 | |
| 137 | 95.78% | 95.56% | 2023 | |
| 138 | 95.56% | 90.1% | 2023 | |
| 139 | 95.12% | 93.94% | 2023 | |
| 140 | 94.98% | 90.51% | 2022 | |
| 141 | 94.78% | 96.25% | 2020 | |
| 142 | 94.74% | 94.71% | 2023 | |
| 143 | 94.72% | 100.49% | 2023 | |
| 144 | 94.69% | 85.26% | 2023 | |
| 145 | 94.55% | 100.88% | 2023 | |
| 146 | 93.81% | 92.9% | 2023 | |
| 147 | 93.75% | 92.32% | 2023 | |
| 148 | 93.74% | 92.34% | 2023 | |
| 149 | 93.71% | 96.37% | 2023 | |
| 150 | 93.53% | 95.41% | 2022 | |
| 151 | 93.49% | 94.56% | 2023 | |
| 152 | 93.49% | 93.91% | 2023 | |
| 153 | 93.45% | 95.58% | 2023 | |
| 154 | 93.41% | 91.87% | 2023 | |
| 155 | 93.35% | 98.48% | 2023 | |
| 156 | 93.15% | 103.04% | 2018 | |
| 157 | 93.07% | 88.26% | 2023 | |
| 158 | 92.77% | 91.15% | 2022 | |
| 159 | 92.75% | 97.64% | 2023 | |
| 160 | 92.38% | 93.23% | 2023 | |
| 161 | 92.08% | 91.76% | 2023 | |
| 162 | 91.77% | 90.36% | 2023 | |
| 163 | 91.53% | 90.93% | 2022 | |
| 164 | 91.05% | 89.33% | 2023 | |
| 165 | 90.31% | 91.59% | 2023 | |
| 166 | 89.88% | 91.88% | 2023 | |
| 167 | 89% | 87.67% | 2023 | |
| 168 | 87.98% | 87.68% | 2023 | |
| 169 | 87.24% | 87.82% | 2023 | |
| 170 | 86.72% | 87.37% | 2021 | |
| 171 | 86.71% | 88.83% | 2022 | |
| 172 | 86.55% | 85.87% | 2023 | |
| 173 | 86.42% | 84.97% | 2023 | |
| 174 | 86.37% | 88.61% | 2023 | |
| 175 | 86.3% | 85.42% | 2023 | |
| 176 | 84.88% | 90.77% | 2022 | |
| 177 | 84.74% | 95.45% | 2023 | |
| 178 | 84.47% | 85.53% | 2023 | |
| 179 | 84.46% | 90.74% | 2023 | |
| 180 | 83.4% | 96.5% | 2021 | |
| 181 | 83.09% | 100.43% | 2023 | |
| 182 | 82.97% | 72.04% | 2022 | |
| 183 | 82.68% | 84.37% | 2022 | |
| 184 | 82.59% | 83.28% | 2023 | |
| 185 | 81.86% | 71.7% | 2021 | |
| 186 | 79.79% | 83.56% | 2023 | |
| 187 | 79.65% | 74.37% | 2023 | |
| 188 | 78.84% | 104.79% | 2019 | |
| 189 | 77.93% | 93.82% | 2023 | |
| 190 | 77.77% | 77.05% | 2018 | |
| 191 | 74.42% | 72.65% | 2023 | |
| 192 | 72.32% | 82.36% | 2023 | |
| 193 | 68.53% | 68.33% | 2023 | |
| 194 | 67.23% | 68.01% | 2022 | |
| 195 | 65.98% | 97.55% | 2023 | |
| 196 | 51.2% | 51.23% | 2019 | |
| 197 | 21.2% | 8.45% | 2023 |
Primary Enrollment Rate Ranking (2023) : Definition
Primary Enrollment Rate measures the gross enrollment ratio for primary education: total enrollment at the primary level as a percentage of the official primary-school-age population for the reporting year.