R&D Expenditure (% GDP) Ranking (2023)
In 2022, R&D expenditure (% GDP) was highest in Israel at 6.02%, followed by Liechtenstein at 5.87% and South Korea at 5.21%. The average across countries was 1.06%, the median was 0.62%, and Mauritania recorded the lowest R&D expenditure (% GDP) at 0.01%, according to the World Bank.
Data is available for the period 1996 to 2023 across 115 countries.
Frequency : Yearly
| Rank | Country | Current Value ↓ | Previous Value | Year |
|---|---|---|---|---|
| 1 | 6.02% | 5.78% | 2022 | |
| 2 | 5.87% | 2019 | ||
| 3 | 5.21% | 4.91% | 2022 | |
| 4 | 3.59% | 3.48% | 2022 | |
| 5 | 3.41% | 3.39% | 2022 | |
| 6 | 3.41% | 3.28% | 2022 | |
| 7 | 3.41% | 3.4% | 2022 | |
| 8 | 3.31% | 3.2% | 2021 | |
| 9 | 3.2% | 3.26% | 2022 | |
| 10 | 3.13% | 3.13% | 2022 | |
| 11 | 2.96% | 2.99% | 2022 | |
| 12 | 2.9% | 2.94% | 2021 | |
| 13 | 2.89% | 2.76% | 2022 | |
| 14 | 2.6% | 2.78% | 2022 | |
| 15 | 2.56% | 2.43% | 2022 | |
| 16 | 2.26% | 2.27% | 2022 | |
| 17 | 2.23% | 2.22% | 2022 | |
| 18 | 2.16% | 1.88% | 2020 | |
| 19 | 2.1% | 2.13% | 2022 | |
| 20 | 1.96% | 2% | 2022 | |
| 21 | 1.86% | 1.83% | 2021 | |
| 22 | 1.78% | 1.77% | 2022 | |
| 23 | 1.7% | 1.71% | 2023 | |
| 24 | 1.7% | 1.67% | 2022 | |
| 25 | 1.56% | 1.89% | 2022 | |
| 26 | 1.49% | 1.46% | 2022 | |
| 27 | 1.49% | 1.49% | 2021 | |
| 28 | 1.47% | 1.41% | 2021 | |
| 29 | 1.45% | 1.43% | 2022 | |
| 30 | 1.44% | 1.41% | 2022 | |
| 31 | 1.4% | 1.23% | 2022 | |
| 32 | 1.39% | 1.64% | 2022 | |
| 33 | 1.39% | 1.43% | 2022 | |
| 34 | 1.32% | 1.4% | 2022 | |
| 35 | 1.16% | 1.21% | 2022 | |
| 36 | 1.15% | 1.21% | 2020 | |
| 37 | 1.1% | 1.07% | 2023 | |
| 38 | 1.05% | 1.1% | 2022 | |
| 39 | 1.03% | 1.02% | 2023 | |
| 40 | 0.98% | 1.04% | 2022 | |
| 41 | 0.98% | 0.92% | 2022 | |
| 42 | 0.96% | 1.11% | 2022 | |
| 43 | 0.95% | 1.04% | 2020 | |
| 44 | 0.95% | 0.97% | 2023 | |
| 45 | 0.93% | 0.96% | 2022 | |
| 46 | 0.81% | 0.41% | 2023 | |
| 47 | 0.79% | 0.76% | 2023 | |
| 48 | 0.76% | 0.75% | 2022 | |
| 49 | 0.75% | 0.77% | 2022 | |
| 50 | 0.75% | 0.8% | 2022 | |
| 51 | 0.75% | 0.72% | 2019 | |
| 52 | 0.73% | 0.79% | 2021 | |
| 53 | 0.68% | 0.53% | 2021 | |
| 54 | 0.65% | 0.66% | 2020 | |
| 55 | 0.65% | 0.35% | 2022 | |
| 56 | 0.63% | 0.61% | 2022 | |
| 57 | 0.62% | 0.62% | 2022 | |
| 58 | 0.6% | 0.65% | 2022 | |
| 59 | 0.58% | 0.47% | 2023 | |
| 60 | 0.56% | 0.46% | 2023 | |
| 61 | 0.55% | 0.52% | 2022 | |
| 62 | 0.48% | 0.06% | 2017 | |
| 63 | 0.46% | 0.47% | 2022 | |
| 64 | 0.42% | 0.42% | 2021 | |
| 65 | 0.4% | 0.38% | 2023 | |
| 66 | 0.38% | 2022 | ||
| 67 | 0.37% | 0.28% | 2023 | |
| 68 | 0.36% | 0.34% | 2021 | |
| 69 | 0.36% | 0.32% | 2022 | |
| 70 | 0.36% | 0.5% | 2019 | |
| 71 | 0.34% | 0.27% | 2022 | |
| 72 | 0.33% | 0.33% | 2023 | |
| 73 | 0.32% | 0.16% | 2018 | |
| 74 | 0.31% | 0.14% | 2023 | |
| 75 | 0.29% | 0.32% | 2020 | |
| 76 | 0.28% | 0.04% | 2018 | |
| 77 | 0.28% | 0.27% | 2020 | |
| 78 | 0.28% | 0.13% | 2019 | |
| 79 | 0.27% | 0.6% | 2017 | |
| 80 | 0.27% | 0.26% | 2023 | |
| 81 | 0.26% | 0.44% | 2023 | |
| 82 | 0.25% | 0.25% | 2021 | |
| 83 | 0.25% | 0.23% | 2023 | |
| 84 | 0.23% | 0.26% | 2020 | |
| 85 | 0.23% | 0.31% | 2023 | |
| 86 | 0.22% | 0.23% | 2023 | |
| 87 | 0.21% | 0.11% | 2018 | |
| 88 | 0.19% | 0.19% | 2023 | |
| 89 | 0.18% | 0.21% | 2023 | |
| 90 | 0.18% | 0.15% | 2023 | |
| 91 | 0.17% | 0.16% | 2021 | |
| 92 | 0.16% | 0.16% | 2023 | |
| 93 | 0.16% | 0.18% | 2023 | |
| 94 | 0.16% | 0.14% | 2022 | |
| 95 | 0.14% | 0.16% | 2022 | |
| 96 | 0.14% | 0.12% | 2023 | |
| 97 | 0.14% | 0.1% | 2022 | |
| 98 | 0.13% | 0.16% | 2023 | |
| 99 | 0.12% | 0.14% | 2022 | |
| 100 | 0.11% | 0.12% | 2022 | |
| 101 | 0.1% | 0.08% | 2023 | |
| 102 | 0.09% | 0.09% | 2020 | |
| 103 | 0.08% | 0.1% | 2022 | |
| 104 | 0.07% | 0.08% | 2018 | |
| 105 | 0.07% | 0.02% | 2022 | |
| 106 | 0.06% | 0.05% | 2021 | |
| 107 | 0.06% | 0.06% | 2019 | |
| 108 | 0.06% | 0.07% | 2023 | |
| 109 | 0.05% | 0.05% | 2022 | |
| 110 | 0.04% | 0.04% | 2021 | |
| 111 | 0.02% | 0.04% | 2023 | |
| 112 | 0.01% | 0.01% | 2017 | |
| 113 | 0.01% | 2018 |
R&D Expenditure (% GDP) Ranking (2023) : Definition
R&D Expenditure (% GDP) measures total spending on research and development during the reporting year, expressed as a percentage of nominal GDP.