Asia Travel Earnings Ranking (2020)

In 2019, travel earnings in Asia were highest in Hong Kong at $32.70 billion, followed by the United Arab Emirates at $24.62 billion and Singapore at $20.42 billion. The average travel earnings across countries in Asia were $4.60 billion, the median was $1.08 billion, and Mongolia recorded the lowest travel earnings at $49 million, according to the World Bank.

Data is available for the period 1995 to 2020 across 43 countries in Asia.

Frequency : Yearly
Rank Country Current Value Previous Value Year
1 $32.7B $42.31B 2019
2 $24.62B $38.41B 2020
3 $20.42B $19.89B 2018
4 $15.36B $64.37B 2020
5 $14.32B $15.65B 2020
6 $13.41B $31.66B 2020
7 $11.78B $25.46B 2020
8 $11.39B $49.21B 2020
9 $9.44B $41.17B 2020
10 $5.96B $19.85B 2020
11 $5.25B $4.53B 2018
12 $3.53B $18.41B 2020
13 $3.39B $22.2B 2020
14 $3.23B $11.83B 2020
15 $2.77B $11.46B 2020
16 $2.66B $8.46B 2020
17 $2.5B $1.67B 2019
18 $2.37B $8.72B 2020
19 $1.75B $6.76B 2020
20 $1.41B $3.17B 2020
21 $1.12B $5.31B 2020
22 $1.08B $4.66B 2020
23 $955M $3.59B 2020
24 $765M $992M 2020
25 $724M $3.86B 2020
26 $669M $3.08B 2020
27 $589M $2.92B 2020
28 $586M $3.55B 2020
29 $524M $1.2B 2020
30 $395M $1.68B 2020
31 $340M $2B 2020
32 $303M $1.55B 2020
33 $245M $225M 2018
34 $238M $801M 2020
35 $227M $974M 2020
36 $217.9M $391M 2020
37 $195M $708M 2020
38 $190M $177M 2018
39 $102.4M $179.1M 2020
40 $84M $120M 2020
41 $78M $73M 2018
42 $75M $85M 2020
43 $49M $605M 2020
Asia Travel Earnings Ranking (2020) : Definition
Travel Earnings measures total receipts from international visitors during the reporting year, reported in current US dollars.