Flag of ph

Philippines GDP Growth Rate (YoY)

The Philippine economy grew by 5.5% annually in Q2 2025, up from 5.4% in Q1 2025. This represents the strongest quarterly expansion in four quarters. Strong agricultural sector performance and sustained household consumption which grew by 5.5%, drove this acceleration. Cooling inflation and supportive monetary policies boosted consumer spending and the services sector also expanded significantly. The Philippines' record low GDP Growth Rate (YoY) was -16.9% in Q2 2020 and record high was 105.39% in Q2 2000.

Quarterly Historical Data (1982-2025)

(in %)
Quarter GDP Growth Rate (YoY)
Q2 2025 5.5%
Q1 2025 5.4%
Q4 2024 5.3%
Q3 2024 5.2%
Q2 2024 6.5%
Q1 2024 5.9%
Q4 2023 5.5%
Q3 2023 6%
Q2 2023 4.3%
Q1 2023 6.4%
Q4 2022 7.1%
Q3 2022 7.7%
Q2 2022 7.5%
Q1 2022 8.1%
Q4 2021 7.9%
Q3 2021 7%
Q2 2021 12%
Q1 2021 -3.8%
Q4 2020 -8.2%
Q3 2020 -11.6%
Q2 2020 -16.9%
Q1 2020 -0.7%
Q4 2019 6.6%
Q3 2019 6.3%
Q2 2019 5.6%
Q1 2019 5.9%
Q4 2018 6.4%
Q3 2018 6.1%
Q2 2018 6.4%
Q1 2018 6.5%
Q4 2017 6.6%
Q3 2017 7.5%
Q2 2017 7.2%
Q1 2017 6.4%
Q4 2016 6.9%
Q3 2016 7.3%
Q2 2016 7.4%
Q1 2016 6.9%
Q4 2015 7%
Q3 2015 6.6%
Q2 2015 6.4%
Q1 2015 5.2%
Q4 2014 6.7%
Q3 2014 5.9%
Q2 2014 6.9%
Q1 2014 5.7%
Q4 2013 5.3%
Q3 2013 6.7%
Q2 2013 7.5%
Q1 2013 7.6%
Q4 2012 7.8%
Q3 2012 7.4%
Q2 2012 6.2%
Q1 2012 6%
Q4 2011 4%
Q3 2011 3%
Q2 2011 3.6%
Q1 2011 4.8%
Q4 2010 6.3%
Q3 2010 7.1%
Q2 2010 8%
Q1 2010 8.1%
Q4 2009 1.8%
Q3 2009 0.9%
Q2 2009 1.9%
Q1 2009 1.1%
Q4 2008 3.1%
Q3 2008 5.4%
Q2 2008 4.8%
Q1 2008 4.2%
Q4 2007 6.5%
Q3 2007 6.6%
Q2 2007 6.8%
Q1 2007 6.2%
Q4 2006 6%
Q3 2006 4.7%
Q2 2006 5.9%
Q1 2006 4.5%
Q4 2005 4.7%
Q3 2005 4.4%
Q2 2005 5.7%
Q1 2005 5%
Q4 2004 5.5%
Q3 2004 6.2%
Q2 2004 7.5%
Q1 2004 7.2%
Q4 2003 5.7%
Q3 2003 5.5%
Q2 2003 4.4%
Q1 2003 4.6%
Q4 2002 4.6%
Q3 2002 2.7%
Q2 2002 3.7%
Q1 2002 3.9%
Q4 2001 3.4%
Q3 2001 3.1%
Q2 2001 3.3%
Q1 2001 2.4%
Q4 2000 101.9%
Q3 2000 103.4%
Q2 2000 105.4%
Q1 2000 104.3%
Q4 1999 4.9%
Q3 1999 4%
Q2 1999 2.9%
Q1 1999 0.3%
Q4 1998 -3.1%
Q3 1998 0.2%
Q2 1998 -0.8%
Q1 1998 1.8%
Q4 1997 4.9%
Q3 1997 4.7%
Q2 1997 6%
Q1 1997 5.1%
Q4 1996 5.6%
Q3 1996 6.1%
Q2 1996 6.6%
Q1 1996 5.2%
Q4 1995 3.8%
Q3 1995 6%
Q2 1995 4.3%
Q1 1995 4.8%
Q4 1994 4.2%
Q3 1994 5.1%
Q2 1994 4.6%
Q1 1994 3.6%
Q4 1993 2.5%
Q3 1993 2.7%
Q2 1993 2.5%
Q1 1993 0.7%
Q4 1992 -0.8%
Q3 1992 0.4%
Q2 1992 -0.3%
Q1 1992 2.2%
Q4 1991 0.8%
Q3 1991 -1.9%
Q2 1991 -1.3%
Q1 1991 -0.1%
Q4 1990 0.3%
Q3 1990 3.7%
Q2 1990 3.5%
Q1 1990 5.2%
Q4 1989 7.4%
Q3 1989 5.4%
Q2 1989 5.4%
Q1 1989 6.3%
Q4 1988 12.4%
Q3 1988 5.9%
Q2 1988 2.4%
Q1 1988 6%
Q4 1987 3.9%
Q3 1987 6.7%
Q2 1987 3.6%
Q1 1987 3.1%
Q4 1986 3.6%
Q3 1986 7.7%
Q2 1986 2.8%
Q1 1986 -0.1%
Q4 1985 -2.4%
Q3 1985 -5.5%
Q2 1985 -9.9%
Q1 1985 -11.1%
Q4 1984 -7.8%
Q3 1984 -10.9%
Q2 1984 -6.4%
Q1 1984 -4.4%
Q4 1983 -3.1%
Q3 1983 1.8%
Q2 1983 5.7%
Q1 1983 3.6%
Q4 1982 5.3%
Q3 1982 2.2%
Q2 1982 3.7%
Q1 1982 3.1%
Philippines GDP Growth Rate (YoY) : Definition
The Philippines' year-on-year quarterly GDP growth rate shows the percentage change in the nation's Gross Domestic Product between one quarter and the same quarter last year. It is calculated by comparing the GDP value of the current quarter against the GDP value from the identical quarter of the previous year. GDP comprises household consumption, business investment, government spending and net exports.