Flag of bd

Bangladesh - Repo Rate

The Bangladesh repo rate held steady at 10% in July 2025 and continued at 10% in August 2025. The Bangladesh Bank maintained this policy to focus on inflation control. Policy rates will only change if inflation consistently drops below 7 percent. The central bank also set a lower private sector credit growth target of 7.2% for the first half of FY2025-26. This reflects actions to manage liquidity and inflation expectations due to ongoing price stability concerns. Bangladesh's record low repo rate was 4.75% in July 2020 and record high was 10% in October 2024.

Historical Data (2015-2025)

(in %)
Date Repo Rate
Aug 31, 2025 10%
Jul 31, 2025 10%
Jun 30, 2025 10%
May 31, 2025 10%
Apr 30, 2025 10%
Mar 31, 2025 10%
Feb 28, 2025 10%
Jan 31, 2025 10%
Dec 31, 2024 10%
Nov 30, 2024 10%
Oct 27, 2024 10%
Sep 24, 2024 9.5%
Aug 25, 2024 9%
Jul 18, 2024 8.5%
Jun 30, 2024 8.5%
May 08, 2024 8.5%
Apr 30, 2024 8%
Mar 31, 2024 8%
Feb 29, 2024 8%
Jan 17, 2024 8%
Dec 31, 2023 7.75%
Nov 26, 2023 7.75%
Oct 04, 2023 7.25%
Sep 30, 2023 6.5%
Aug 31, 2023 6.5%
Jul 31, 2023 6.5%
Jun 30, 2023 6%
May 31, 2023 6%
Apr 30, 2023 6%
Mar 31, 2023 6%
Feb 28, 2023 6%
Jan 15, 2023 6%
Dec 31, 2022 5.75%
Nov 30, 2022 5.75%
Oct 31, 2022 5.75%
Sep 29, 2022 5.75%
Aug 31, 2022 5.5%
Jul 31, 2022 5.5%
Jun 30, 2022 5.5%
May 31, 2022 5%
Apr 30, 2022 4.75%
Mar 31, 2022 4.75%
Feb 28, 2022 4.75%
Jan 31, 2022 4.75%
Dec 31, 2021 4.75%
Nov 30, 2021 4.75%
Oct 31, 2021 4.75%
Sep 30, 2021 4.75%
Aug 31, 2021 4.75%
Jul 31, 2021 4.75%
Jun 30, 2021 4.75%
May 31, 2021 4.75%
Apr 30, 2021 4.75%
Mar 31, 2021 4.75%
Feb 28, 2021 4.75%
Jan 31, 2021 4.75%
Dec 31, 2020 4.75%
Nov 30, 2020 4.75%
Oct 30, 2020 4.75%
Sep 30, 2020 4.75%
Aug 31, 2020 4.75%
Jul 31, 2020 4.75%
Jun 30, 2020 5.25%
May 31, 2020 5.25%
Apr 09, 2020 5.25%
Mar 24, 2020 5.75%
Feb 29, 2020 6%
Jan 31, 2020 6%
Dec 31, 2019 6%
Nov 30, 2019 6%
Oct 31, 2019 6%
Sep 30, 2019 6%
Aug 31, 2019 6%
Jul 31, 2019 6%
Jun 30, 2019 6%
May 31, 2019 6%
Apr 30, 2019 6%
Mar 31, 2019 6%
Feb 28, 2019 6%
Jan 31, 2019 6%
Dec 31, 2018 6%
Nov 30, 2018 6%
Oct 31, 2018 6%
Sep 30, 2018 6%
Aug 31, 2018 6%
Jul 31, 2018 6%
Jun 30, 2018 6.75%
May 31, 2018 6.75%
Apr 30, 2018 6.75%
Mar 31, 2018 6.75%
Feb 28, 2018 6.75%
Jan 29, 2018 6.75%
Dec 31, 2017 6.75%
Nov 30, 2017 6.75%
Oct 31, 2017 6.75%
Sep 30, 2017 6.75%
Aug 31, 2017 6.75%
Jul 31, 2017 6.75%
Jun 30, 2017 6.75%
May 31, 2017 6.75%
Apr 30, 2017 6.75%
Mar 31, 2017 6.75%
Feb 28, 2017 6.75%
Jan 31, 2017 6.75%
Dec 31, 2016 6.75%
Nov 30, 2016 6.75%
Oct 31, 2016 6.75%
Sep 30, 2016 6.75%
Aug 31, 2016 6.75%
Jul 26, 2016 6.75%
Jun 30, 2016 6.75%
May 31, 2016 6.75%
Apr 30, 2016 6.75%
Mar 31, 2016 6.75%
Feb 29, 2016 6.75%
Jan 14, 2016 6.75%
Dec 31, 2015 7.25%
Nov 30, 2015 7.25%
Oct 31, 2015 7.25%
Sep 30, 2015 7.25%
Bangladesh - Repo Rate : Definition
The Bangladesh repo rate is the interest rate Bangladesh Bank charges commercial banks for short-term borrowing. Bangladesh Bank's Monetary Policy Committee determines this rate. It serves as a key tool to manage money supply and influence inflation.