Israel Annual Exports
Israel's exports rose to $60.26 billion in 2024, up from $58.9 billion in 2023, according to the UN Comtrade Database. This represents an increase of 2.3% ($1.35 billion) from the previous year. Top exports from Israel were Electrical machinery and equipment ($12.88 billion), Optical, medical, measuring instruments ($7.39 billion), Pearls, precious stones, metals, jewelry and coins ($6.37 billion). Israel's top three export partners in 2024 were United States (28.4%), Ireland (5.4%), and China (4.7%), together accounting for 38.5% of total exports.
Israel's trade deficit narrowed to $31.6 billion in 2024 from $32.97 billion in 2023. This shows a decrease of 4.2% ($1.38 billion).
Israel Exports by Country (2024)
The table below shows the ranking of Israel exports by country in 2024, highlighting the top export partners.
| Export Rank | Country | Export Value ↓ | Export Change % | Export Share (%) | Year |
|---|---|---|---|---|---|
| 1 | $17.13B | -1.2% | 28.4% | 2024 | |
| 2 | $3.24B | -5.3% | 5.4% | 2024 | |
| 3 | $2.83B | -16.7% | 4.7% | 2024 | |
| 4 | $2.7B | 12.6% | 4.5% | 2024 | |
| 5 | $2.28B | 7.5% | 3.8% | 2024 | |
| 6 | $2.21B | -1.2% | 3.7% | 2024 | |
| 7 | $1.98B | 8.6% | 3.3% | 2024 | |
| 8 | $1.53B | -27.6% | 2.5% | 2024 | |
| 9 | $1.48B | -5.2% | 2.5% | 2024 | |
| 10 | $1.39B | -2.3% | 2.3% | 2024 | |
| 11 | $1.18B | 7.5% | 2% | 2024 | |
| 12 | $1.15B | -15.6% | 1.9% | 2024 | |
| 13 | $941.22M | -1.8% | 1.6% | 2024 | |
| 14 | $883.67M | -18% | 1.5% | 2024 | |
| 15 | $863.57M | -8.6% | 1.4% | 2024 | |
| 16 | $775.34M | 4.1% | 1.3% | 2024 | |
| 17 | $735.57M | -4.7% | 1.2% | 2024 | |
| 18 | $706.29M | 46.7% | 1.2% | 2024 | |
| 19 | $612.4M | -4.5% | 1% | 2024 | |
| 20 | $598.58M | -59.4% | 1% | 2024 | |
| 21 | $554.32M | -20.2% | 0.9% | 2024 | |
| 22 | $500.65M | -20.1% | 0.8% | 2024 | |
| 23 | $469.74M | -20.3% | 0.8% | 2024 | |
| 24 | $438.43M | -5.9% | 0.7% | 2024 | |
| 25 | $428.64M | -39.5% | 0.7% | 2024 | |
| 26 | $427.84M | -7.2% | 0.7% | 2024 | |
| 27 | $371.26M | -10.9% | 0.6% | 2024 | |
| 28 | $358.06M | 9.8% | 0.6% | 2024 | |
| 29 | $357.44M | -13.8% | 0.6% | 2024 | |
| 30 | $304.37M | 17.7% | 0.5% | 2024 | |
| 31 | $245.6M | 196% | 0.4% | 2024 | |
| 32 | $239.14M | 33.6% | 0.4% | 2024 | |
| 33 | $180.62M | -27.1% | 0.3% | 2024 | |
| 34 | $179.66M | -37.6% | 0.3% | 2024 | |
| 35 | $173.25M | -13.5% | 0.3% | 2024 | |
| 36 | $169.43M | 191.2% | 0.3% | 2024 | |
| 37 | $168.06M | 1.1% | 0.3% | 2024 | |
| 38 | $155.96M | 31.2% | 0.3% | 2024 | |
| 39 | $142.57M | -16.7% | 0.2% | 2024 | |
| 40 | $126.45M | -36.5% | 0.2% | 2024 | |
| 41 | $121.33M | 25.9% | 0.2% | 2024 | |
| 42 | $113.15M | 101.4% | 0.2% | 2024 | |
| 43 | $108.2M | 43.1% | 0.2% | 2024 | |
| 44 | $106.48M | 24.4% | 0.2% | 2024 | |
| 45 | $105.97M | 0.9% | 0.2% | 2024 | |
| 46 | $96.14M | 26.7% | 0.2% | 2024 | |
| 47 | $94.94M | 54% | 0.2% | 2024 | |
| 48 | $92.75M | -4.6% | 0.2% | 2024 | |
| 49 | $90.53M | -4.3% | 0.2% | 2024 | |
| 50 | $74.17M | -26.5% | 0.1% | 2024 | |
| 51 | $72.38M | 27.6% | 0.1% | 2024 | |
| 52 | $67.84M | -49.8% | 0.1% | 2024 | |
| 53 | $61.57M | -21.6% | 0.1% | 2024 | |
| 54 | $55.17M | 53.9% | 0.092% | 2024 | |
| 55 | $51.71M | 80.4% | 0.086% | 2024 | |
| 56 | $49.76M | -9.1% | 0.083% | 2024 | |
| 57 | $49.56M | 34.2% | 0.082% | 2024 | |
| 58 | $46.57M | 82.9% | 0.077% | 2024 | |
| 59 | $46.07M | 17.5% | 0.076% | 2024 | |
| 60 | $44.97M | -37.3% | 0.075% | 2024 | |
| 61 | $42.81M | 32.2% | 0.071% | 2024 | |
| 62 | $37.03M | 8512.6% | 0.061% | 2024 | |
| 63 | $36.07M | 26% | 0.06% | 2024 | |
| 64 | $35.87M | 13.2% | 0.06% | 2024 | |
| 65 | $34.95M | -26.7% | 0.058% | 2024 | |
| 66 | $33.06M | 4.2% | 0.055% | 2024 | |
| 67 | $32.69M | 19.8% | 0.054% | 2024 | |
| 68 | $32.48M | -45.9% | 0.054% | 2024 | |
| 69 | $29.24M | -2.1% | 0.049% | 2024 | |
| 70 | $27.88M | 32.2% | 0.046% | 2024 | |
| 71 | $24.76M | 2.4% | 0.041% | 2024 | |
| 72 | $23.08M | -28.8% | 0.038% | 2024 | |
| 73 | $22.81M | -9.6% | 0.038% | 2024 | |
| 74 | $22.14M | 12.4% | 0.037% | 2024 | |
| 75 | $19.75M | -9.1% | 0.033% | 2024 | |
| 76 | $16.44M | 57% | 0.027% | 2024 | |
| 77 | $11.59M | 73.6% | 0.019% | 2024 | |
| 78 | $11.4M | -32.8% | 0.019% | 2024 | |
| 79 | $10.48M | 6.7% | 0.017% | 2024 | |
| 80 | $10.25M | 2.7% | 0.017% | 2024 | |
| 81 | $10.24M | -16.8% | 0.017% | 2024 | |
| 82 | $7.89M | -23.3% | 0.013% | 2024 | |
| 83 | $6.75M | -52.3% | 0.011% | 2024 | |
| 84 | $6.39M | 80.7% | 0.011% | 2024 | |
| 85 | $5.35M | -82% | 0.009% | 2024 | |
| 86 | $5.09M | -25.3% | 0.008% | 2024 | |
| 87 | $4.63M | 35% | 0.008% | 2024 | |
| 88 | $4.46M | -86.9% | 0.007% | 2024 | |
| 89 | $4.23M | 100.5% | 0.007% | 2024 | |
| 90 | $4.13M | -15% | 0.007% | 2024 | |
| 91 | $4.08M | -11.7% | 0.007% | 2024 | |
| 92 | $3.91M | -88.3% | 0.006% | 2024 | |
| 93 | $3.67M | 5.9% | 0.006% | 2024 | |
| 94 | $3.4M | -60.9% | 0.006% | 2024 | |
| 95 | $3.4M | -7.3% | 0.006% | 2024 | |
| 96 | $2.85M | -64.4% | 0.005% | 2024 | |
| 97 | $2.61M | -49.7% | 0.004% | 2024 | |
| 98 | $2.57M | -63.3% | 0.004% | 2024 | |
| 99 | $2.51M | 91% | 0.004% | 2024 | |
| 100 | $2.48M | -33% | 0.004% | 2024 | |
| 101 | $2.27M | 5% | 0.004% | 2024 | |
| 102 | $1.96M | -26.5% | 0.003% | 2024 | |
| 103 | $1.93M | -51.2% | 0.003% | 2024 | |
| 104 | $1.55M | -48.8% | 0.003% | 2024 | |
| 105 | $1.47M | -19.2% | 0.002% | 2024 | |
| 106 | $1.46M | 27.3% | 0.002% | 2024 | |
| 107 | $1.38M | -42.5% | 0.002% | 2024 | |
| 108 | $1.17M | -48.8% | 0.002% | 2024 | |
| 109 | $757,000 | 422.1% | 0.001% | 2024 | |
| 110 | $738,000 | -56.8% | 0.001% | 2024 | |
| 111 | $652,000 | -70.8% | 0.001% | 2024 | |
| 112 | $548,000 | -31.5% | 0.001% | 2024 | |
| 113 | $527,000 | -80.9% | 0.001% | 2024 | |
| 114 | $358,000 | -23.7% | 0.001% | 2024 | |
| 115 | $322,000 | -74.7% | 0.001% | 2024 | |
| 116 | $204,000 | -70.5% | 0% | 2024 | |
| 117 | $80,000 | -73.2% | 0% | 2024 |
Israel Exports by Goods (2024)
The table below shows the ranking of Israel exports by goods in 2024, highlighting the top exported goods.
| Export Rank | Exported Goods | Export Value ↓ | Export Share (%) | Year |
|---|---|---|---|---|
| 1 | Electrical machinery and equipment; audio and video equipment | $12.88B | 21.4% | 2024 |
| 2 | Optical, medical, measuring instruments | $7.39B | 12.3% | 2024 |
| 3 | Pearls, precious stones, metals, jewelry, coins | $6.37B | 10.6% | 2024 |
| 4 | Machinery, mechanical appliances, reactors | $5.03B | 8.3% | 2024 |
| 5 | Mineral fuels, oils, waxes, bitumen | $4.39B | 7.3% | 2024 |
| 6 | Miscellaneous chemical products | $2.93B | 4.9% | 2024 |
| 7 | Plastics and plastic articles | $2.8B | 4.6% | 2024 |
| 8 | Aircraft, spacecraft, parts | $2.1B | 3.5% | 2024 |
| 9 | Pharmaceutical products | $1.82B | 3% | 2024 |
| 10 | Arms, ammunition, parts | $1.75B | 2.9% | 2024 |
| 11 | Fertilizers | $1.62B | 2.7% | 2024 |
| 12 | Inorganic chemicals, precious metal compounds, isotopes | $1.2B | 2% | 2024 |
| 13 | Organic chemicals | $1.13B | 1.9% | 2024 |
| 14 | Edible fruits and nuts, citrus or melon peel | $920.18M | 1.5% | 2024 |
| 15 | Tools, cutlery, base metal parts | $902.53M | 1.5% | 2024 |
| 16 | Essential oils, perfumery, cosmetics | $679.79M | 1.1% | 2024 |
| 17 | Articles of iron or steel | $546.73M | 0.9% | 2024 |
| 18 | Miscellaneous edible preparations | $451.68M | 0.7% | 2024 |
| 19 | Furniture, bedding, lighting, prefabricated buildings | $426.97M | 0.7% | 2024 |
| 20 | Prepared vegetables, fruits, nuts | $401.65M | 0.7% | 2024 |
| 21 | Wadding, felt, twine, ropes, cords | $262.93M | 0.4% | 2024 |
| 22 | Dyes, pigments, tanning extracts, paints, inks | $260.92M | 0.4% | 2024 |
| 23 | Aluminium and aluminium articles | $260.18M | 0.4% | 2024 |
| 24 | Edible vegetables, roots, tubers | $248.41M | 0.4% | 2024 |
| 25 | Oilseeds, grains, fodder, medicinal plants | $212.09M | 0.4% | 2024 |
| 26 | Soap, detergents, waxes, candles, dental products | $190.98M | 0.3% | 2024 |
| 27 | Cereal, flour, starch, milk preparations, bakery | $175.54M | 0.3% | 2024 |
| 28 | Technical textile fabrics, coated fabrics | $168.8M | 0.3% | 2024 |
| 29 | Other base metals, cermets | $156.65M | 0.3% | 2024 |
| 30 | Miscellaneous base metal articles | $148.6M | 0.2% | 2024 |
| 31 | Printed books, newspapers, printed matter | $146.92M | 0.2% | 2024 |
| 32 | Paper, paperboard and articles | $143.55M | 0.2% | 2024 |
| 33 | Knitted or crocheted fabrics | $137.79M | 0.2% | 2024 |
| 34 | Vehicles other than railway or tramway and parts | $133.75M | 0.2% | 2024 |
| 35 | Rubber and rubber articles | $117.31M | 0.2% | 2024 |
| 36 | Iron and steel | $115.12M | 0.2% | 2024 |
| 37 | Man-made filaments | $110.28M | 0.2% | 2024 |
| 38 | Articles of stone, cement, mica, asbestos | $103.62M | 0.2% | 2024 |
| 39 | Live plants, bulbs, roots, cut flowers, foliage | $101.91M | 0.2% | 2024 |
| 40 | Salt, sulphur, stone, cement | $100.06M | 0.2% | 2024 |
| 41 | Copper and copper articles | $98.38M | 0.2% | 2024 |
| 42 | Works of art, antiques | $96.41M | 0.2% | 2024 |
| 43 | Ships, boats, floating structures | $79.2M | 0.1% | 2024 |
| 44 | Beverages, spirits, vinegar | $77.16M | 0.1% | 2024 |
| 45 | Non-knitted clothing | $67.24M | 0.1% | 2024 |
| 46 | Glass and glassware | $61.2M | 0.1% | 2024 |
| 47 | Sugar and confectionery | $59.16M | 0.098% | 2024 |
| 48 | Fats and oils, edible fats, waxes | $47.49M | 0.079% | 2024 |
| 49 | Clocks, watches, parts | $46.83M | 0.078% | 2024 |
| 50 | Knitted or crocheted clothing | $43.13M | 0.072% | 2024 |
| 51 | Unspecified commodities | $41.29M | 0.069% | 2024 |
| 52 | Other textile articles, worn clothing, rags | $40.78M | 0.068% | 2024 |
| 53 | Cotton | $36.39M | 0.06% | 2024 |
| 54 | Glues, enzymes, modified starches | $34.85M | 0.058% | 2024 |
| 55 | Footwear and parts | $34.66M | 0.058% | 2024 |
| 56 | Miscellaneous manufactured goods | $34.06M | 0.057% | 2024 |
| 57 | Prepared meat, fish, crustaceans, insects | $33.02M | 0.055% | 2024 |
| 58 | Ceramic products | $31.47M | 0.052% | 2024 |
| 59 | Toys, games, sports goods | $30.51M | 0.051% | 2024 |
| 60 | Cocoa and cocoa preparations | $22.54M | 0.037% | 2024 |
| 61 | Live animals | $21.3M | 0.035% | 2024 |
| 62 | Railway locomotives, rolling stock, track equipment | $21.19M | 0.035% | 2024 |
| 63 | Leather goods, bags, saddlery, travel goods | $17.88M | 0.03% | 2024 |
| 64 | Nickel and nickel articles | $16.4M | 0.027% | 2024 |
| 65 | Lead and lead articles | $15.84M | 0.026% | 2024 |
| 66 | Feathers, down, artificial flowers, human hair goods | $13.87M | 0.023% | 2024 |
| 67 | Lac, gums, resins, vegetable extracts | $13.6M | 0.023% | 2024 |
| 68 | Fish, crustaceans, molluscs, aquatic invertebrates | $13.47M | 0.022% | 2024 |
| 69 | Dairy, eggs, honey, other animal products | $12.59M | 0.021% | 2024 |
| 70 | Coffee, tea, mate, spices | $12.19M | 0.02% | 2024 |
| 71 | Headgear | $10.54M | 0.017% | 2024 |
| 72 | Man-made staple fibres | $9.12M | 0.015% | 2024 |
| 73 | Food industry residues, animal feed | $7.88M | 0.013% | 2024 |
| 74 | Wood and wood products, charcoal | $6.61M | 0.011% | 2024 |
| 75 | Pulp, recovered paper, paperboard | $6.23M | 0.01% | 2024 |
| 76 | Milling products, malt, starch, inulin, wheat gluten | $4.32M | 0.007% | 2024 |
| 77 | Special woven fabrics, lace, embroidery | $4.17M | 0.007% | 2024 |
| 78 | Musical instruments, parts | $4.01M | 0.007% | 2024 |
| 79 | Raw hides, skins, leather | $3.46M | 0.006% | 2024 |
| 80 | Ores, slag, ash | $3.37M | 0.006% | 2024 |
| 81 | Zinc and zinc articles | $2.03M | 0.003% | 2024 |
| 82 | Cereals | $1.25M | 0.002% | 2024 |
| 83 | Tin and tin articles | $1.19M | 0.002% | 2024 |
| 84 | Meat and edible offal | $966,000 | 0.002% | 2024 |
| 85 | Carpets and textile floor coverings | $755,000 | 0.001% | 2024 |
| 86 | Photographic and cinematographic goods | $693,000 | 0.001% | 2024 |
| 87 | Explosives, pyrotechnics, matches | $360,000 | 0.001% | 2024 |
| 88 | Animal products | $355,000 | 0.001% | 2024 |
| 89 | Tobacco, nicotine products and substitutes | $184,000 | 0% | 2024 |
| 90 | Cork and cork products | $163,000 | 0% | 2024 |
| 91 | Furskins and artificial fur | $84,000 | 0% | 2024 |
| 92 | Wool and animal hair fabrics | $79,000 | 0% | 2024 |
| 93 | Basketware, wickerwork, straw goods | $70,000 | 0% | 2024 |
| 94 | Umbrellas, canes, whips, riding crops | $69,000 | 0% | 2024 |
| 95 | Vegetable textile fibres, paper yarn | $56,000 | 0% | 2024 |
| 96 | Vegetable plaiting materials, other vegetable products | $6,000 | 0% | 2024 |
| 97 | Silk | $3,000 | 0% | 2024 |
Israel Annual Exports Historical Data
The table below shows historical data for Israel exports (1995-2024), values in Billion USD.
| Year | Export Value (Billion USD) |
|---|---|
| 2024 | 60.26 |
| 2023 | 58.9 |
| 2022 | 72.57 |
| 2021 | 60.16 |
| 2020 | 50.15 |
| 2019 | 58.49 |
| 2018 | 61.91 |
| 2017 | 61.15 |
| 2016 | 60.57 |
| 2015 | 64.06 |
| 2014 | 68.97 |
| 2013 | 66.78 |
| 2012 | 63.14 |
| 2011 | 67.8 |
| 2010 | 58.41 |
| 2009 | 47.93 |
| 2008 | 61.34 |
| 2007 | 54.09 |
| 2006 | 46.79 |
| 2005 | 42.77 |
| 2004 | 38.62 |
| 2003 | 31.78 |
| 2002 | 29.51 |
| 2001 | 29.06 |
| 2000 | 31.41 |
| 1999 | 25.84 |
| 1998 | 23.3 |
| 1997 | 22.5 |
| 1996 | 20.51 |
| 1995 | 19.05 |