Israel Exports to Germany
Israel's exports to Germany rose to $2.28 billion in 2024, up from $2.12 billion in 2023, according to the UN Comtrade Database. This represents an increase of 7.5% ($158.93 million) from the previous year. Top exports from Israel to Germany were Electrical machinery and equipment ($466.57 million), Optical, medical, measuring instruments ($329.63 million), Aircraft, spacecraft and parts ($322.10 million).
Israel had a trade deficit with Germany that narrowed to $3.35 billion in 2024 from $3.53 billion in 2023. This is a decrease of 5.2% ($183.54 million).
Israel Exports to Germany by Goods (2024)
The table below shows the ranking of Israel exports to Germany by goods in 2024, highlighting the top exported goods.
| Export Rank | Exported Goods | Export Value (USD) ↓ | Year |
|---|---|---|---|
| 1 | Electrical machinery and equipment; audio and video equipment | $466.57M | 2024 |
| 2 | Optical, medical, measuring instruments | $329.63M | 2024 |
| 3 | Aircraft, spacecraft, parts | $322.10M | 2024 |
| 4 | Machinery, mechanical appliances, reactors | $301.30M | 2024 |
| 5 | Pharmaceutical products | $180.75M | 2024 |
| 6 | Plastics and plastic articles | $121.97M | 2024 |
| 7 | Tools, cutlery, base metal parts | $60.10M | 2024 |
| 8 | Organic chemicals | $58.24M | 2024 |
| 9 | Miscellaneous chemical products | $49.07M | 2024 |
| 10 | Articles of iron or steel | $43.09M | 2024 |
| 11 | Wadding, felt, twine, ropes, cords | $41.86M | 2024 |
| 12 | Pearls, precious stones, metals, jewelry, coins | $39.62M | 2024 |
| 13 | Edible fruits and nuts, citrus or melon peel | $30.89M | 2024 |
| 14 | Furniture, bedding, lighting, prefabricated buildings | $23.24M | 2024 |
| 15 | Miscellaneous edible preparations | $22.53M | 2024 |
| 16 | Rubber and rubber articles | $17.18M | 2024 |
| 17 | Inorganic chemicals, precious metal compounds, isotopes | $16.87M | 2024 |
| 18 | Salt, sulphur, stone, cement | $15.76M | 2024 |
| 19 | Essential oils, perfumery, cosmetics | $12.65M | 2024 |
| 20 | Edible vegetables, roots, tubers | $11.62M | 2024 |
| 21 | Glues, enzymes, modified starches | $9.17M | 2024 |
| 22 | Aluminium and aluminium articles | $8.31M | 2024 |
| 23 | Oilseeds, grains, fodder, medicinal plants | $7.48M | 2024 |
| 24 | Glass and glassware | $7.12M | 2024 |
| 25 | Vehicles other than railway or tramway and parts | $6.34M | 2024 |
| 26 | Ceramic products | $5.75M | 2024 |
| 27 | Other base metals, cermets | $4.69M | 2024 |
| 28 | Dyes, pigments, tanning extracts, paints, inks | $3.91M | 2024 |
| 29 | Cereal, flour, starch, milk preparations, bakery | $3.72M | 2024 |
| 30 | Fertilizers | $3.50M | 2024 |
| 31 | Fats and oils, edible fats, waxes | $3.42M | 2024 |
| 32 | Man-made filaments | $3.31M | 2024 |
| 33 | Lead and lead articles | $3.28M | 2024 |
| 34 | Non-knitted clothing | $2.85M | 2024 |
| 35 | Prepared vegetables, fruits, nuts | $2.56M | 2024 |
| 36 | Sugar and confectionery | $2.38M | 2024 |
| 37 | Works of art, antiques | $2.36M | 2024 |
| 38 | Articles of stone, cement, mica, asbestos | $2.25M | 2024 |
| 39 | Mineral fuels, oils, waxes, bitumen | $2.02M | 2024 |
| 40 | Miscellaneous base metal articles | $1.99M | 2024 |
| 41 | Printed books, newspapers, printed matter | $1.97M | 2024 |
| 42 | Soap, detergents, waxes, candles, dental products | $1.92M | 2024 |
| 43 | Pulp, recovered paper, paperboard | $1.74M | 2024 |
| 44 | Cotton | $1.65M | 2024 |
| 45 | Paper, paperboard and articles | $1.62M | 2024 |
| 46 | Knitted or crocheted fabrics | $1.52M | 2024 |
| 47 | Fish, crustaceans, molluscs, aquatic invertebrates | $1.38M | 2024 |
| 48 | Unspecified commodities | $1.31M | 2024 |
| 49 | Miscellaneous manufactured goods | $1.31M | 2024 |
| 50 | Live plants, bulbs, roots, cut flowers, foliage | $1.16M | 2024 |
| 51 | Beverages, spirits, vinegar | $1.14M | 2024 |
| 52 | Technical textile fabrics, coated fabrics | $1.14M | 2024 |
| 53 | Toys, games, sports goods | $1.12M | 2024 |
| 54 | Nickel and nickel articles | $859,000 | 2024 |
| 55 | Leather goods, bags, saddlery, travel goods | $797,000 | 2024 |
| 56 | Copper and copper articles | $774,000 | 2024 |
| 57 | Arms, ammunition, parts | $542,000 | 2024 |
| 58 | Knitted or crocheted clothing | $514,000 | 2024 |
| 59 | Musical instruments, parts | $506,000 | 2024 |
| 60 | Other textile articles, worn clothing, rags | $495,000 | 2024 |
| 61 | Footwear and parts | $477,000 | 2024 |
| 62 | Iron and steel | $322,000 | 2024 |
| 63 | Railway locomotives, rolling stock, track equipment | $290,000 | 2024 |
| 64 | Clocks, watches, parts | $230,000 | 2024 |
| 65 | Wood and wood products, charcoal | $199,000 | 2024 |
| 66 | Special woven fabrics, lace, embroidery | $198,000 | 2024 |
| 67 | Lac, gums, resins, vegetable extracts | $185,000 | 2024 |
| 68 | Man-made staple fibres | $163,000 | 2024 |
| 69 | Live animals | $105,000 | 2024 |
| 70 | Prepared meat, fish, crustaceans, insects | $84,000 | 2024 |
| 71 | Ores, slag, ash | $62,000 | 2024 |
| 72 | Cereals | $59,000 | 2024 |
| 73 | Cocoa and cocoa preparations | $36,000 | 2024 |
| 74 | Tobacco, nicotine products and substitutes | $35,000 | 2024 |
| 75 | Photographic and cinematographic goods | $32,000 | 2024 |
| 76 | Zinc and zinc articles | $27,000 | 2024 |
| 77 | Carpets and textile floor coverings | $25,000 | 2024 |
| 78 | Coffee, tea, mate, spices | $23,000 | 2024 |
| 79 | Vegetable textile fibres, paper yarn | $20,000 | 2024 |
| 80 | Headgear | $19,000 | 2024 |
| 81 | Feathers, down, artificial flowers, human hair goods | $12,000 | 2024 |
| 82 | Raw hides, skins, leather | $7,000 | 2024 |
| 83 | Cork and cork products | $1,000 | 2024 |
| 84 | Umbrellas, canes, whips, riding crops | $1,000 | 2024 |
Israel Exports to Germany (1995-2024)
The table below shows historical data for Israel exports to Germany by year, expressed in Billion USD.
| Year | Export Value (Billion USD) |
|---|---|
| 2024 | 2.28 |
| 2023 | 2.12 |
| 2022 | 1.88 |
| 2021 | 1.79 |
| 2020 | 1.68 |
| 2019 | 1.67 |
| 2018 | 1.79 |
| 2017 | 1.64 |
| 2016 | 1.52 |
| 2015 | 1.44 |
| 2014 | 1.73 |
| 2013 | 1.76 |
| 2012 | 1.63 |
| 2011 | 1.95 |
| 2010 | 1.70 |
| 2009 | 1.44 |
| 2008 | 1.95 |
| 2007 | 1.91 |
| 2006 | 1.76 |
| 2005 | 1.35 |
| 2004 | 1.36 |
| 2003 | 1.12 |
| 2002 | 1.03 |
| 2001 | 1.29 |
| 2000 | 1.52 |
| 1999 | 1.17 |
| 1998 | 1.11 |
| 1997 | 0.98 |
| 1996 | 1.04 |
| 1995 | 1.04 |