Afghanistan Imports from China
Afghanistan's imports from China rose to $1.19 billion in 2019, up from $1.17 billion in 2018, according to the UN Comtrade Database. This represents an increase of 2.3% ($26.49 million) from the previous year. Top imports for Afghanistan from China were Vegetable textile fibres, paper yarn ($304.66 million), Vegetable textile fibres, paper yarn ($304.66 million) and Electrical machinery and equipment ($181.22 million).
Afghanistan had a trade deficit with China that widened to $1.16 billion in 2019 from $1.14 billion in 2018. This is an increase of 2.1% ($23.9 million).
Afghanistan Imports from China by Goods (2019)
The table below shows the ranking of Afghanistan imports from China by goods in 2019, highlighting the top imported goods.
| Import Rank | Imported Goods | Import Value (USD) ↓ | Year | 
|---|---|---|---|
| 1 | Vegetable textile fibres, paper yarn | $304.66M | 2019 | 
| 2 | Vegetable textile fibres, paper yarn | $304.66M | 2019 | 
| 3 | Electrical machinery and equipment; audio and video equipment | $181.22M | 2019 | 
| 4 | Rubber and rubber articles | $136.34M | 2019 | 
| 5 | Paper, paperboard and articles | $65.72M | 2019 | 
| 6 | Special woven fabrics, lace, embroidery | $62.69M | 2019 | 
| 7 | Special woven fabrics, lace, embroidery | $62.69M | 2019 | 
| 8 | Machinery, mechanical appliances, reactors | $51.31M | 2019 | 
| 9 | Miscellaneous base metal articles | $46.55M | 2019 | 
| 10 | Optical, medical, measuring instruments | $31.11M | 2019 | 
| 11 | Glass and glassware | $31.02M | 2019 | 
| 12 | Plastics and plastic articles | $26.10M | 2019 | 
| 13 | Iron and steel | $22.01M | 2019 | 
| 14 | Vehicles other than railway or tramway and parts | $19.59M | 2019 | 
| 15 | Technical textile fabrics, coated fabrics | $18.21M | 2019 | 
| 16 | Technical textile fabrics, coated fabrics | $18.21M | 2019 | 
| 17 | Miscellaneous manufactured goods | $17.50M | 2019 | 
| 18 | Miscellaneous manufactured goods | $17.50M | 2019 | 
| 19 | Organic chemicals | $17.11M | 2019 | 
| 20 | Organic chemicals | $17.11M | 2019 | 
| 21 | Footwear and parts | $13.74M | 2019 | 
| 22 | Articles of iron or steel | $12.67M | 2019 | 
| 23 | Fertilizers | $12.38M | 2019 | 
| 24 | Ceramic products | $9.85M | 2019 | 
| 25 | Ceramic products | $9.85M | 2019 | 
| 26 | Soap, detergents, waxes, candles, dental products | $8.71M | 2019 | 
| 27 | Knitted or crocheted clothing | $8.07M | 2019 | 
| 28 | Coffee, tea, mate, spices | $7.64M | 2019 | 
| 29 | Wood and wood products, charcoal | $6.91M | 2019 | 
| 30 | Other textile articles, worn clothing, rags | $6.83M | 2019 | 
| 31 | Pharmaceutical products | $5.44M | 2019 | 
| 32 | Wadding, felt, twine, ropes, cords | $5.14M | 2019 | 
| 33 | Wadding, felt, twine, ropes, cords | $5.14M | 2019 | 
| 34 | Inorganic chemicals, precious metal compounds, isotopes | $5.11M | 2019 | 
| 35 | Essential oils, perfumery, cosmetics | $4.74M | 2019 | 
| 36 | Non-knitted clothing | $4.53M | 2019 | 
| 37 | Leather goods, bags, saddlery, travel goods | $4.06M | 2019 | 
| 38 | Oilseeds, grains, fodder, medicinal plants | $3.98M | 2019 | 
| 39 | Pearls, precious stones, metals, jewelry, coins | $3.34M | 2019 | 
| 40 | Pearls, precious stones, metals, jewelry, coins | $3.34M | 2019 | 
| 41 | Railway locomotives, rolling stock, track equipment | $2.88M | 2019 | 
| 42 | Railway locomotives, rolling stock, track equipment | $2.88M | 2019 | 
| 43 | Prepared vegetables, fruits, nuts | $2.78M | 2019 | 
| 44 | Cotton | $2.68M | 2019 | 
| 45 | Cotton | $2.68M | 2019 | 
| 46 | Unspecified commodities | $2.51M | 2019 | 
| 47 | Cereals | $2.48M | 2019 | 
| 48 | Aluminium and aluminium articles | $2.32M | 2019 | 
| 49 | Aluminium and aluminium articles | $2.32M | 2019 | 
| 50 | Glues, enzymes, modified starches | $2.23M | 2019 | 
| 51 | Glues, enzymes, modified starches | $2.23M | 2019 | 
| 52 | Tools, cutlery, base metal parts | $1.97M | 2019 | 
| 53 | Tools, cutlery, base metal parts | $1.97M | 2019 | 
| 54 | Mineral fuels, oils, waxes, bitumen | $1.69M | 2019 | 
| 55 | Cocoa and cocoa preparations | $1.67M | 2019 | 
| 56 | Furniture, bedding, lighting, prefabricated buildings | $1.65M | 2019 | 
| 57 | Furniture, bedding, lighting, prefabricated buildings | $1.65M | 2019 | 
| 58 | Nickel and nickel articles | $1.47M | 2019 | 
| 59 | Nickel and nickel articles | $1.47M | 2019 | 
| 60 | Dyes, pigments, tanning extracts, paints, inks | $1.40M | 2019 | 
| 61 | Dyes, pigments, tanning extracts, paints, inks | $1.40M | 2019 | 
| 62 | Toys, games, sports goods | $1.21M | 2019 | 
| 63 | Toys, games, sports goods | $1.21M | 2019 | 
| 64 | Articles of stone, cement, mica, asbestos | $1.19M | 2019 | 
| 65 | Explosives, pyrotechnics, matches | $980,965.20 | 2019 | 
| 66 | Explosives, pyrotechnics, matches | $980,965.20 | 2019 | 
| 67 | Miscellaneous edible preparations | $826,188.30 | 2019 | 
| 68 | Edible vegetables, roots, tubers | $745,162.45 | 2019 | 
| 69 | Salt, sulphur, stone, cement | $685,805.41 | 2019 | 
| 70 | Salt, sulphur, stone, cement | $685,805.41 | 2019 | 
| 71 | Edible fruits and nuts, citrus or melon peel | $552,539.09 | 2019 | 
| 72 | Milling products, malt, starch, inulin, wheat gluten | $502,193.08 | 2019 | 
| 73 | Tobacco, nicotine products and substitutes | $475,535.91 | 2019 | 
| 74 | Clocks, watches, parts | $360,124.98 | 2019 | 
| 75 | Copper and copper articles | $340,431.27 | 2019 | 
| 76 | Copper and copper articles | $340,431.27 | 2019 | 
| 77 | Sugar and confectionery | $335,100.57 | 2019 | 
| 78 | Arms, ammunition, parts | $316,017.89 | 2019 | 
| 79 | Carpets and textile floor coverings | $275,542.66 | 2019 | 
| 80 | Headgear | $229,732 | 2019 | 
| 81 | Headgear | $229,732 | 2019 | 
| 82 | Umbrellas, canes, whips, riding crops | $225,023.33 | 2019 | 
| 83 | Umbrellas, canes, whips, riding crops | $225,023.33 | 2019 | 
| 84 | Feathers, down, artificial flowers, human hair goods | $208,693.63 | 2019 | 
| 85 | Feathers, down, artificial flowers, human hair goods | $208,693.63 | 2019 | 
| 86 | Miscellaneous chemical products | $194,762.90 | 2019 | 
| 87 | Food industry residues, animal feed | $165,553.51 | 2019 | 
| 88 | Photographic and cinematographic goods | $154,598.25 | 2019 | 
| 89 | Dairy, eggs, honey, other animal products | $151,017.95 | 2019 | 
| 90 | Zinc and zinc articles | $99,020.07 | 2019 | 
| 91 | Zinc and zinc articles | $99,020.07 | 2019 | 
| 92 | Fats and oils, edible fats, waxes | $63,938.91 | 2019 | 
| 93 | Wool and animal hair fabrics | $33,595.63 | 2019 | 
| 94 | Wool and animal hair fabrics | $33,595.63 | 2019 | 
| 95 | Raw hides, skins, leather | $32,695.61 | 2019 | 
| 96 | Raw hides, skins, leather | $32,695.61 | 2019 | 
| 97 | Printed books, newspapers, printed matter | $17,716.94 | 2019 | 
| 98 | Beverages, spirits, vinegar | $12,413.98 | 2019 | 
| 99 | Man-made filaments | $11,850.88 | 2019 | 
| 100 | Man-made filaments | $11,850.88 | 2019 | 
| 101 | Fish, crustaceans, molluscs, aquatic invertebrates | $10,604.03 | 2019 | 
| 102 | Fish, crustaceans, molluscs, aquatic invertebrates | $10,604.03 | 2019 | 
| 103 | Live plants, bulbs, roots, cut flowers, foliage | $6,349.46 | 2019 | 
| 104 | Live plants, bulbs, roots, cut flowers, foliage | $6,349.46 | 2019 | 
| 105 | Ores, slag, ash | $4,966.05 | 2019 | 
| 106 | Ores, slag, ash | $4,966.05 | 2019 | 
| 107 | Basketware, wickerwork, straw goods | $4,659.30 | 2019 | 
| 108 | Cereal, flour, starch, milk preparations, bakery | $3,794.31 | 2019 | 
| 109 | Silk | $3,547.48 | 2019 | 
| 110 | Silk | $3,547.48 | 2019 | 
| 111 | Musical instruments, parts | $2,505.55 | 2019 | 
| 112 | Musical instruments, parts | $2,505.55 | 2019 | 
| 113 | Cork and cork products | $1,375.34 | 2019 | 
| 114 | Cork and cork products | $1,375.34 | 2019 | 
Afghanistan Imports from China (2008-2019)
The table below shows historical data for Afghanistan imports from China by year, expressed in Billion USD.
| Year | Import Value (Billion USD) | 
|---|---|
| 2019 | 1.19 | 
| 2018 | 1.17 | 
| 2017 | 1.18 | 
| 2016 | 1.09 | 
| 2015 | 1.04 | 
| 2014 | 1.04 | 
| 2013 | 0.14 | 
| 2012 | 0.71 | 
| 2011 | 0.58 | 
| 2010 | 0.70 | 
| 2009 | 0.36 | 
| 2008 | 0.43 |