Corruption Control Ranking (2023)

In 2023, corruption control was highest in Denmark at 2.38 points, followed by Finland at 2.22 points and Norway at 2.11 points. The average across countries was -0.03 points, the median was -0.23 points, and South Sudan recorded the lowest corruption control at -1.97 points, according to the World Bank.

Data is available for the period 1996 to 2023 across 205 countries.

Frequency : Yearly
Rank Country Current Value Previous Value Year
1 2.38 points 2.4 points 2023
2 2.22 points 2.25 points 2023
3 2.11 points 2.07 points 2023
4 2.08 points 2.16 points 2023
5 2.04 points 2.09 points 2023
6 2.03 points 2.06 points 2023
7 2.02 points 2.01 points 2023
8 1.93 points 1.88 points 2023
9 1.87 points 1.92 points 2023
10 1.78 points 1.76 points 2023
11 1.71 points 1.71 points 2023
12 1.67 points 1.66 points 2023
13 1.66 points 1.82 points 2023
14 1.63 points 1.61 points 2023
15 1.63 points 1.7 points 2023
16 1.58 points 1.67 points 2023
17 1.57 points 1.61 points 2023
18 1.55 points 1.57 points 2023
19 1.54 points 1.54 points 2023
20 1.53 points 1.51 points 2023
21 1.48 points 1.62 points 2023
22 1.4 points 1.54 points 2023
23 1.34 points 1.28 points 2023
24 1.34 points 1.49 points 2023
25 1.28 points 1.18 points 2023
26 1.27 points 1.26 points 2023
27 1.25 points 1.27 points 2023
28 1.25 points 1.27 points 2023
29 1.25 points 1.27 points 2023
30 1.25 points 1.27 points 2023
31 1.25 points 1.27 points 2023
32 1.25 points 1.27 points 2023
33 1.18 points 1.26 points 2023
34 1.13 points 1.26 points 2023
35 1.12 points 1.1 points 2023
36 1.07 points 1.16 points 2023
37 1.03 points 1.03 points 2023
38 0.98 points 0.96 points 2023
39 0.97 points 0.97 points 2023
40 0.89 points 0.75 points 2023
41 0.85 points 0.87 points 2023
42 0.83 points 0.78 points 2023
43 0.78 points 0.48 points 2023
44 0.78 points 0.75 points 2023
45 0.78 points 0.77 points 2023
46 0.77 points 0.66 points 2023
47 0.74 points 0.76 points 2023
48 0.73 points 0.55 points 2023
49 0.71 points 0.76 points 2023
50 0.7 points 0.69 points 2023
51 0.7 points 0.73 points 2023
52 0.7 points 0.8 points 2023
53 0.69 points 0.66 points 2023
54 0.67 points 0.56 points 2023
55 0.65 points 0.47 points 2023
56 0.65 points 0.65 points 2023
57 0.63 points 0.69 points 2023
58 0.62 points 0.62 points 2023
59 0.59 points 0.6 points 2023
60 0.59 points 0.6 points 2023
61 0.57 points 0.51 points 2023
62 0.56 points 0.48 points 2023
63 0.55 points 0.53 points 2023
64 0.54 points 0.54 points 2023
65 0.54 points 0.58 points 2023
66 0.54 points 0.36 points 2023
67 0.51 points 0.39 points 2023
68 0.45 points 0.42 points 2023
69 0.44 points 0.46 points 2023
70 0.41 points 0.24 points 2023
71 0.41 points 0.39 points 2023
72 0.41 points 0.39 points 2023
73 0.36 points 0.31 points 2023
74 0.33 points 0.31 points 2023
75 0.33 points 0.42 points 2023
76 0.3 points 0.25 points 2023
77 0.29 points 0.21 points 2023
78 0.22 points 0.05 points 2023
79 0.21 points 0.13 points 2023
80 0.18 points 0.14 points 2023
81 0.18 points 0.15 points 2023
82 0.11 points 0.24 points 2023
83 0.11 points 0.22 points 2023
84 0.1 points 0.04 points 2023
85 0.09 points 0.07 points 2023
86 0.06 points 0.03 points 2023
87 0.06 points -0.01 points 2023
88 0.04 points 0.02 points 2023
89 0.02 points 0.11 points 2023
90 0 points -0.1 points 2023
91 -0.01 points 0.02 points 2023
92 -0.01 points -0.03 points 2023
93 -0.02 points -0.01 points 2023
94 -0.05 points -0.09 points 2023
95 -0.06 points -0.07 points 2023
96 -0.08 points -0.12 points 2023
97 -0.1 points -0.06 points 2023
98 -0.11 points -0.02 points 2023
99 -0.13 points -0.18 points 2023
100 -0.14 points -0.16 points 2023
101 -0.17 points -0.11 points 2023
102 -0.19 points -0.26 points 2023
103 -0.23 points -0.24 points 2023
104 -0.23 points -0.27 points 2023
105 -0.27 points -0.19 points 2023
106 -0.28 points -0.28 points 2023
107 -0.28 points -0.34 points 2023
108 -0.28 points -0.33 points 2023
109 -0.31 points -0.36 points 2023
110 -0.31 points -0.34 points 2023
111 -0.31 points -0.42 points 2023
112 -0.32 points -0.35 points 2023
113 -0.33 points -0.41 points 2023
114 -0.34 points -0.3 points 2023
115 -0.35 points -0.32 points 2023
116 -0.36 points -0.45 points 2023
117 -0.37 points -0.32 points 2023
118 -0.37 points -0.38 points 2023
119 -0.38 points -0.3 points 2023
120 -0.38 points -0.38 points 2023
121 -0.4 points -0.33 points 2023
122 -0.4 points -0.4 points 2023
123 -0.42 points -0.29 points 2023
124 -0.45 points -0.44 points 2023
125 -0.45 points -0.46 points 2023
126 -0.47 points -0.43 points 2023
127 -0.48 points -0.5 points 2023
128 -0.49 points -0.44 points 2023
129 -0.49 points -0.56 points 2023
130 -0.49 points -0.45 points 2023
131 -0.5 points -0.57 points 2023
132 -0.5 points -0.47 points 2023
133 -0.51 points -0.37 points 2023
134 -0.51 points -0.53 points 2023
135 -0.54 points -0.39 points 2023
136 -0.54 points -0.54 points 2023
137 -0.56 points -0.64 points 2023
138 -0.56 points -0.58 points 2023
139 -0.57 points -0.56 points 2023
140 -0.58 points -0.68 points 2023
141 -0.59 points -0.64 points 2023
142 -0.6 points -0.61 points 2023
143 -0.61 points -0.61 points 2023
144 -0.62 points -0.64 points 2023
145 -0.63 points -0.63 points 2023
146 -0.65 points -0.63 points 2023
147 -0.66 points -0.7 points 2023
148 -0.67 points -0.58 points 2023
149 -0.68 points -0.7 points 2023
150 -0.69 points -0.63 points 2023
151 -0.72 points -0.81 points 2023
152 -0.73 points -0.73 points 2023
153 -0.75 points -0.68 points 2023
154 -0.77 points -0.76 points 2023
155 -0.78 points -0.79 points 2023
156 -0.81 points -0.76 points 2023
157 -0.82 points -0.79 points 2023
158 -0.83 points -0.84 points 2023
159 -0.84 points -0.89 points 2023
160 -0.86 points -0.84 points 2023
161 -0.89 points -0.93 points 2023
162 -0.9 points -0.97 points 2023
163 -0.97 points -0.97 points 2023
164 -0.99 points -1.24 points 2023
165 -1 points -0.97 points 2023
166 -1 points -0.8 points 2023
167 -1.02 points -1.04 points 2023
168 -1.02 points -1.01 points 2023
169 -1.04 points -1.13 points 2023
170 -1.04 points -1.06 points 2023
171 -1.06 points -1.09 points 2023
172 -1.1 points -0.98 points 2023
173 -1.11 points -1 points 2023
174 -1.12 points -1.08 points 2023
175 -1.12 points -1.21 points 2023
176 -1.15 points -1.18 points 2023
177 -1.16 points -1.13 points 2023
178 -1.18 points -1.19 points 2023
179 -1.2 points -1.04 points 2023
180 -1.22 points -1.23 points 2023
181 -1.22 points -1.15 points 2023
182 -1.23 points -1.13 points 2023
183 -1.23 points -1.13 points 2023
184 -1.26 points -1.26 points 2023
185 -1.3 points -1.24 points 2023
186 -1.31 points -1.25 points 2023
187 -1.32 points -1.21 points 2023
188 -1.35 points -1.36 points 2023
189 -1.38 points -1.43 points 2023
190 -1.39 points -1.29 points 2023
191 -1.42 points -1.44 points 2023
192 -1.44 points -1.46 points 2023
193 -1.48 points -1.49 points 2023
194 -1.48 points -1.54 points 2023
195 -1.48 points -1.28 points 2023
196 -1.5 points -1.41 points 2023
197 -1.53 points -1.53 points 2023
198 -1.56 points -1.52 points 2023
199 -1.57 points -1.6 points 2023
200 -1.58 points -1.61 points 2023
201 -1.65 points -1.68 points 2023
202 -1.69 points -1.65 points 2023
203 -1.73 points -1.79 points 2023
204 -1.75 points -1.78 points 2023
205 -1.97 points -1.86 points 2023
Corruption Control Ranking (2023) : Definition
Corruption Control is defined as a perception-based index for the reporting year that captures views on public-sector corruption; scale and interpretation depend on the underlying data source.