Asia Imports

Insights
  • China's imports reached $238 billion in September 2025, an 8.7% increase from August's $219 billion.
  • Japan's imports in September 2025 hit ¥9.65 trillion. This is the highest since January 2025.
  • India's imports hit $68.53 billion in September 2025, the highest since November 2024. This marks an 11.3% increase from August 2025's $61.59 billion.

Data is available for the period 1957 to 2025 across 23 countries in Asia.

Country Current Value Previous Value Prior Year Frequency Period
$238B $219B $221.78B Monthly Sep'25
¥9.6T ¥8.7T ¥9.34T Monthly Sep'25
$68.5B $61.6B $55.36B Monthly Sep'25
$56.4B $51.9B $52.1B Monthly Sep'25
$194.7B $20.6B $20.67B Monthly Aug'25
SAR 75.5B SAR 72.8B SAR 77.49B Monthly Jul'25
SGD 55B SGD 52.7B SGD 49.26B Monthly Sep'25
$7.9B $9.3B $7.01B Monthly Aug'25
AED 1.2T AED 1.4T AED 1.39T Yearly Dec'24
$29.7B $28.3B $25.92B Monthly Aug'25
$32.9B $39.7B $31.76B Monthly Sep'25
$10.6B $11.8B $11.15B Monthly Aug'25
BDT 696B BDT 589B BDT 558.65B Monthly Jul'25
$18.3B $18.2B $17.91B Quarterly Q4 2024
MYR 118.8B MYR 115.5B MYR 110.79B Monthly Sep'25
HKD 462B HKD 480.4B HKD 414.4B Monthly Aug'25
PKR 1.6T PKR 1.5T PKR 1.3T Monthly Sep'25
QAR 12.8B QAR 11.5B QAR 10.16B Monthly Aug'25
KWD 3.3B KWD 3.1B KWD 2.68B Quarterly Q2 2025
OMR 1.5B OMR 1.5B OMR 1.38B Monthly Aug'25
$1.7B $1.9B $1.65B Monthly Aug'25
BHD 489M BHD 544M BHD 493.9M Monthly Aug'25
$41.9B $41.7B $33.43B Monthly Sep'25
Asia Imports : Definition
Imports is the total value of goods and services brought into a country from abroad.