Imports

Insights
  • Brazil's imports hit an all-time high of $27.54 billion in September 2025. This represents a 16.1% increase from August 2025's $23.73 billion.
  • Turkey's imports reached $29.5 billion in September 2025. This represents a 13.7% increase from the $25.94 billion imported in August 2025.
  • India's imports hit $68.53 billion in September 2025, the highest since November 2024. This marks an 11.3% increase from August 2025's $61.59 billion.

Data is available for the period 1950 to 2025 across 72 countries.

Country Current Value Previous Value Prior Year Frequency Period
$359B $339B $349.75B Monthly Jul'25
$238B $219B $221.78B Monthly Sep'25
€204.9B €238.9B €212.97B Monthly Aug'25
€112B €114B €109.3B Monthly Aug'25
¥9.6T ¥8.7T ¥9.34T Monthly Sep'25
$68.5B $61.6B $55.36B Monthly Sep'25
£80.8B £81.4B £75.14B Monthly Aug'25
€57.3B €57.6B €56.56B Monthly Aug'25
€36.6B €53.8B €37.75B Monthly Aug'25
CAD 66.9B CAD 66.3B CAD 65.8B Monthly Aug'25
$27.5B $23.7B $23.39B Monthly Sep'25
$24.1B $25.3B $25.76B Monthly Aug'25
$57.7B $56.7B $56.78B Monthly Aug'25
AUD 40B AUD 38.7B AUD 37.23B Monthly Aug'25
€30.3B €38.4B €31.6B Monthly Aug'25
$56.4B $51.9B $52.1B Monthly Sep'25
$194.7B $20.6B $20.67B Monthly Aug'25
$29.5B $25.9B $27.12B Monthly Sep'25
SAR 75.5B SAR 72.8B SAR 77.49B Monthly Jul'25
€53.7B €57.8B €54.63B Monthly Aug'25
CHF 19.9B CHF 18.2B CHF 18.27B Monthly Sep'25
€27.1B €29.5B €27.35B Monthly Aug'25
€35.4B €39.6B €37.05B Monthly Aug'25
$7.2B $6.5B $5.98B Monthly Sep'25
SEK 152.9B SEK 150.2B SEK 158B Monthly Aug'25
€11B €11.9B €11.03B Monthly Aug'25
SGD 55B SGD 52.7B SGD 49.26B Monthly Sep'25
$7.9B $9.3B $7.01B Monthly Aug'25
AED 1.2T AED 1.4T AED 1.39T Yearly Dec'24
$29.7B $28.3B $25.92B Monthly Aug'25
€17B €15.9B €16.39B Monthly Jul'25
NOK 94.9B NOK 83.3B NOK 93.26B Monthly Sep'25
$32.9B $39.7B $31.76B Monthly Sep'25
$10.6B $11.8B $11.15B Monthly Aug'25
BDT 696B BDT 589B BDT 558.65B Monthly Jul'25
$18.3B $18.2B $17.91B Quarterly Q4 2024
DKK 150.3B DKK 147.2B DKK 145.86B Monthly Aug'25
MYR 118.8B MYR 115.5B MYR 110.79B Monthly Sep'25
$5.8B $6.5B $5.53B Monthly Aug'25
HKD 462B HKD 480.4B HKD 414.4B Monthly Aug'25
ZAR 167.4B ZAR 164.2B ZAR 159.92B Monthly Aug'25
$9B $7.9B $8.14B Monthly Jul'25
€9.4B €11.5B €9.42B Monthly Aug'25
PKR 1.6T PKR 1.5T PKR 1.3T Monthly Sep'25
CZK 342.2B CZK 376.5B CZK 355.92B Monthly Aug'25
$7.5B $7B $6.03B Monthly Sep'25
€8.1B €10.3B €7.84B Monthly Aug'25
€5.9B €6.2B €6.08B Monthly Aug'25
$5.1B $5.1B $4.77B Monthly Aug'25
$12.5B $11.4B $11.6B Quarterly Q4 2024
NZD 7.2B NZD 7.1B NZD 7.06B Monthly Sep'25
€5.5B €7.4B €6.26B Monthly Aug'25
€9.6B €11.6B €10.3B Monthly Aug'25
QAR 12.8B QAR 11.5B QAR 10.16B Monthly Aug'25
$6.7B $7.4B $5.9B Monthly Aug'25
NGN 4.1T NGN 5.6T NGN 4T Monthly Jun'25
KWD 3.3B KWD 3.1B KWD 2.68B Quarterly Q2 2025
MAD 70.7B MAD 76.4B MAD 60.5B Monthly Aug'25
€7.8B €8.2B €7.92B Monthly Aug'25
$5.1B $4.4B $3.91B Quarterly Q2 2024
KES 252.5B KES 228B KES 226.06B Monthly Jul'25
OMR 1.5B OMR 1.5B OMR 1.38B Monthly Aug'25
$1.7B $1.9B $1.65B Monthly Aug'25
€2.3B €1.9B €2.11B Monthly Jul'25
€3.1B €3.8B €3.14B Monthly Aug'25
$1.9B $1.8B $1.21B Monthly Aug'25
$3.6B $3.3B $3.24B Quarterly Q2 2025
€4.7B €5.5B €4.87B Monthly Aug'25
$1.6B $1.5B $1.23B Monthly Aug'25
BHD 489M BHD 544M BHD 493.9M Monthly Aug'25
MUR 26.8B MUR 23.3B MUR 27.7B Monthly Aug'25
$41.9B $41.7B $33.43B Monthly Sep'25
Imports : Definition
Imports is the total value of goods and services brought into a country from abroad.