Asia Net Trade (Goods & Services, BoP) Ranking (2024)

In 2024, net trade (goods & services, bop) in Asia was highest in China at $538.96 billion, followed by Singapore at $192.58 billion and South Korea at $76.43 billion. The average net trade (goods & services, bop) across countries in Asia was $19.79 billion, the median was $634.26 million, and India recorded the lowest net trade (goods & services, bop) at -$101.03 billion, according to the World Bank.

Data is available for the period 1960 to 2024 across 42 countries in Asia.

Frequency : Yearly
Rank Country Current Value Previous Value Year
1 $538.96B $385.58B 2024
2 $192.58B $189.18B 2024
3 -$101.03B -$86.33B 2024
4 $76.43B $10.83B 2024
5 $55.52B $56.53B 2024
6 -$54.16B -$47.85B 2024
7 $43.89B $78.82B 2024
8 -$42.6B -$72.88B 2024
9 $30.71B $35.2B 2024
10 $28.19B $32.05B 2024
11 $26.67B $57.92B 2023
12 -$26.62B -$21.85B 2024
13 $22.7B $20.44B 2024
14 $21.45B $28.59B 2024
15 -$21.11B -$14.29B 2024
16 $18.63B $174.1M 2023
17 $17.77B $10.44B 2024
18 $17.66B $18.2B 2024
19 -$17.45B -$17.6B 2024
20 $17.34B $22.8B 2023
21 $16.52B $2.25B 2024
22 -$14.03B -$11.62B 2024
23 $12.81B $14.21B 2024
24 -$11.54B -$12.09B 2023
25 $8.26B $7.97B 2024
26 -$7.03B -$2.64B 2022
27 $6.77B $10.47B 2024
28 -$6.74B -$9.28B 2023
29 -$5.51B -$5.86B 2020
30 -$5.38B -$8.22B 2024
31 -$5.29B -$3.83B 2024
32 -$2.62B -$1.67B 2024
33 -$2.59B -$2.64B 2024
34 $2.37B $2.5B 2024
35 $1.96B -$1.12B 2023
36 -$1.5B -$3.07B 2023
37 $1.1B $621.83M 2023
38 -$919.26M -$467.4M 2024
39 -$568.59M -$902.3M 2024
40 -$468.7M -$193.72M 2024
41 $167.25M -$2.94B 2019
42 $68.02M -$104.06M 2024
Asia Net Trade (Goods & Services, BoP) Ranking (2024) : Definition
Net Trade (Goods & Services, BoP) measures the difference between exports and imports of goods and services, recorded on a Balance of Payments basis and measured in current US dollars. A positive value indicates a trade surplus, while a negative value indicates a trade deficit.