Europe Net Trade (Goods & Services, BoP) Ranking (2024)

In 2023, net trade (goods & services, bop) in Europe was highest in Ireland at $181.48 billion, followed by Germany at $174.80 billion and the Netherlands at $148.31 billion. The average net trade (goods & services, bop) across countries in Europe was $22.28 billion, the median was $1.60 billion, and the United Kingdom recorded the lowest net trade (goods & services, bop) at -$41.22 billion, according to the World Bank.

Data is available for the period 1960 to 2024 across 44 countries in Europe.

Frequency : Yearly
Rank Country Current Value Previous Value Year
1 $181.48B $226.35B 2023
2 $174.8B $176.81B 2024
3 $148.31B $128.91B 2024
4 $93.83B $85.56B 2024
5 $92.5B $97.82B 2024
6 $73.86B $63.7B 2024
7 $66.74B $74.77B 2024
8 $61.62B $34.66B 2024
9 $46.45B $33.17B 2024
10 $42.17B $38.48B 2024
11 -$41.22B -$36.25B 2024
12 $36.63B $47.77B 2024
13 -$35.91B -$37.88B 2024
14 $29.33B $25.14B 2024
15 -$23.32B -$16.94B 2024
16 $22.52B $17.01B 2024
17 $14.9B $10.22B 2024
18 -$13.98B -$12.02B 2024
19 $12.43B $9.84B 2024
20 $7.26B $4.32B 2024
21 $5.73B -$29.01B 2024
22 -$5.57B -$3.92B 2024
23 $4.74B $4.01B 2024
24 -$4.7B -$3.97B 2024
25 $4.58B $4.35B 2024
26 $4.4B $3.12B 2024
27 -$4.06B -$3.24B 2024
28 -$3.81B -$7.49B 2023
29 -$3.31B -$43.85B 2024
30 -$3.26B -$1.75B 2024
31 -$3.21B -$3.08B 2023
32 $2.63B $4.26B 2024
33 -$2.2B -$2.06B 2024
34 $1.89B $922.21M 2024
35 -$1.85B -$1.28B 2024
36 -$1.85B -$1.4B 2024
37 $1.32B $365.89M 2024
38 -$1.29B $254.67M 2024
39 -$1.12B -$1.58B 2024
40 $452.74M $296.2M 2023
41 $446.73M $289.97M 2022
42 -$382.28M $71.7M 2024
43 $262.15M $350.69M 2024
44 $64.86M $2.3B 2024
Europe Net Trade (Goods & Services, BoP) Ranking (2024) : Definition
Net Trade (Goods & Services, BoP) measures the difference between exports and imports of goods and services, recorded on a Balance of Payments basis and measured in current US dollars. A positive value indicates a trade surplus, while a negative value indicates a trade deficit.