Producer Price Index (PPI)

Insights
  • Russia's Producer Price Index (PPI) fell to -0.4% in September 2025, the lowest since May 2023, down from 0.4% in August 2025.
  • Spain's Producer Price Index (PPI) increased by 0.3% in September 2025, a notable change from the -1.5% decrease in August 2025.
  • South Korea's Producer Price Index (PPI) rose to 1.2% in September 2025. This is the highest level since March 2025 and an increase from 0.6% in August 2025.

Data is available for the period 1950 to 2025 across 61 countries.

Country Current Value Previous Value Prior Year Frequency Period
2.6% 3.1% 2.1% Monthly Aug'25
-2.3% -2.9% -2.8% Monthly Sep'25
-0.6% 0.2% -2.3% Monthly Aug'25
-1.7% -2.2% -1.4% Monthly Sep'25
2.7% 2.7% 3.1% Monthly Sep'25
0.1% 0.5% 1.8% Monthly Sep'25
3.4% 3.1% -0.5% Monthly Sep'25
0.1% 0.5% -6.3% Monthly Aug'25
0.2% 1.6% -0.8% Monthly Aug'25
5.5% 3.7% -1% Monthly Sep'25
0.5% 1.4% 6.5% Monthly Aug'25
-0.4% 0.4% 5.6% Monthly Sep'25
3.4% 3.7% 5.5% Monthly Sep'25
3.4% 3.7% 4.8% Quarterly Q2 2025
0.3% -1.5% -5.2% Monthly Sep'25
1.2% 0.6% 1% Monthly Sep'25
2.3% 2% 2.2% Monthly Sep'25
26.6% 25.2% 33.1% Monthly Sep'25
2.1% 2.1% 3.1% Monthly Sep'25
-0.3% -0.5% -0.6% Monthly Aug'25
-1.8% -1.8% -1.3% Monthly Sep'25
-1.2% -1.2% -6.2% Monthly Sep'25
0% -0.5% -1.5% Monthly Aug'25
25.6% 23.1% 186.4% Monthly Sep'25
0.5% -0.7% -2.3% Monthly Sep'25
-2.6% -3% -2.6% Monthly Sep'25
1.1% -2.4% -3.4% Monthly Aug'25
-2.4% -3.5% -0.8% Monthly Sep'25
-1.3% -0.8% -2% Monthly Aug'25
-2.8% -3% -2.9% Monthly Sep'25
0.6% -0.1% -1.3% Monthly Aug'25
11.8% 7.6% 4.6% Monthly Mar'25
0.9% 3% 6% Monthly Sep'25
-2.8% -3.8% 0.3% Monthly Aug'25
3.6% 3.8% 0.7% Monthly Sep'25
4% 4.8% 3.1% Quarterly Q2 2025
2.1% 1.5% 2.8% Monthly Aug'25
15% 16.4% 41.1% Monthly Aug'25
3.2% 2.5% 2.5% Monthly Aug'25
0.6% -1% 1.9% Monthly Sep'25
-1% -0.8% 0.6% Monthly Sep'25
9.5% 8.9% 8.2% Monthly Sep'25
-3.7% -4.3% 0.9% Monthly Sep'25
-0.3% 0.1% -2.3% Monthly Sep'25
-0.8% 0.5% -1.2% Quarterly Q1 2025
4.2% 4.7% 3.4% Quarterly Q2 2025
-1.7% -0.5% -2.4% Monthly Aug'25
2.3% 4.5% 3% Monthly Aug'25
-3% -10.8% 0% Monthly Aug'25
7.3% 4.7% 31.2% Monthly Aug'25
0.8% 0% -8.4% Monthly Aug'25
0.1% -5.7% -1.7% Quarterly Q2 2025
-2.7% 4.1% 3.3% Quarterly Q2 2025
-0.4% -0.3% 2.6% Monthly Aug'25
-0.8% 1.3% -3.9% Monthly Aug'25
1.7% 1.2% -4.7% Monthly Sep'25
3.2% 3% 30.4% Monthly Sep'25
0.7% 0.9% -0.9% Monthly Sep'25
0.9% 1.2% Monthly Aug'25
6.8% 7.5% 3.4% Monthly Aug'25
-3.7% -4.8% -0.4% Monthly Sep'25
Producer Price Index (PPI) : Definition
Producer Price Index (PPI) is the rate at which the prices producers receive for goods and services change over time.