Luxembourg Inflation Rate
Luxembourg's inflation rate rose to 2.7% in September 2025, reaching its highest point since March 2024. This is an increase from 2.4% in August 2025. The acceleration was driven by housing and utilities which increased to 6.1% from 5.3% and education costs that jumped from 0.6% to 6.2%. Transport prices also grew faster, rising from 1.0% to 2.1%. However, a stronger euro curbed price increases for some goods. Food inflation decreased to 2.5% from 2.7% in August. Luxembourg's record low inflation rate was -1.35% in January 1999 and record high was 7.4% in June 2022.
Monthly Historical Data (1991-2025)
(in %)| Month | Inflation Rate |
|---|---|
| Sep 2025 | 2.7% |
| Aug 2025 | 2.4% |
| Jul 2025 | 2.3% |
| Jun 2025 | 2.2% |
| May 2025 | 2% |
| Apr 2025 | 1.6% |
| Mar 2025 | 1.3% |
| Feb 2025 | 1.7% |
| Jan 2025 | 1.9% |
| Dec 2024 | 1% |
| Nov 2024 | 0.8% |
| Oct 2024 | 1% |
| Sep 2024 | 1.3% |
| Aug 2024 | 1.7% |
| Jul 2024 | 2% |
| Jun 2024 | 2.2% |
| May 2024 | 2.6% |
| Apr 2024 | 2.4% |
| Mar 2024 | 3.1% |
| Feb 2024 | 3.2% |
| Jan 2024 | 3.5% |
| Dec 2023 | 3.5% |
| Nov 2023 | 3% |
| Oct 2023 | 3.2% |
| Sep 2023 | 4% |
| Aug 2023 | 4.2% |
| Jul 2023 | 3.7% |
| Jun 2023 | 3.2% |
| May 2023 | 3.6% |
| Apr 2023 | 3.7% |
| Mar 2023 | 3.6% |
| Feb 2023 | 4.3% |
| Jan 2023 | 4.8% |
| Dec 2022 | 5.4% |
| Nov 2022 | 5.9% |
| Oct 2022 | 6.9% |
| Sep 2022 | 6.9% |
| Aug 2022 | 6.8% |
| Jul 2022 | 6.8% |
| Jun 2022 | 7.4% |
| May 2022 | 6.8% |
| Apr 2022 | 7% |
| Mar 2022 | 6.1% |
| Feb 2022 | 6.6% |
| Jan 2022 | 3.6% |
| Dec 2021 | 4.1% |
| Nov 2021 | 4.5% |
| Oct 2021 | 3.6% |
| Sep 2021 | 2.7% |
| Aug 2021 | 2.5% |
| Jul 2021 | 2.3% |
| Jun 2021 | 2.2% |
| May 2021 | 2.5% |
| Apr 2021 | 2.1% |
| Mar 2021 | 2% |
| Feb 2021 | -0.1% |
| Jan 2021 | 1.9% |
| Dec 2020 | 0.6% |
| Nov 2020 | 0.4% |
| Oct 2020 | 0.7% |
| Sep 2020 | 0.7% |
| Aug 2020 | 0.6% |
| Jul 2020 | 0.9% |
| Jun 2020 | 0.8% |
| May 2020 | 0.2% |
| Apr 2020 | 0.6% |
| Mar 2020 | 0.9% |
| Feb 2020 | 1.7% |
| Jan 2020 | 1.9% |
| Dec 2019 | 1.7% |
| Nov 2019 | 1.2% |
| Oct 2019 | 1.2% |
| Sep 2019 | 1.3% |
| Aug 2019 | 1.7% |
| Jul 2019 | 1.8% |
| Jun 2019 | 1.8% |
| May 2019 | 2.1% |
| Apr 2019 | 2.1% |
| Mar 2019 | 2.2% |
| Feb 2019 | 2.1% |
| Jan 2019 | 1.8% |
| Dec 2018 | 1.9% |
| Nov 2018 | 2.3% |
| Oct 2018 | 2% |
| Sep 2018 | 2% |
| Aug 2018 | 1.6% |
| Jul 2018 | 1.5% |
| Jun 2018 | 1.4% |
| May 2018 | 1.3% |
| Apr 2018 | 1.1% |
| Mar 2018 | 1.1% |
| Feb 2018 | 1% |
| Jan 2018 | 1.1% |
| Dec 2017 | 1.4% |
| Nov 2017 | 1.5% |
| Oct 2017 | 1.9% |
| Sep 2017 | 1.8% |
| Aug 2017 | 2% |
| Jul 2017 | 1.9% |
| Jun 2017 | 1.5% |
| May 2017 | 1.7% |
| Apr 2017 | 1.9% |
| Mar 2017 | 1.8% |
| Feb 2017 | 1.8% |
| Jan 2017 | 1.7% |
| Dec 2016 | 1.1% |
| Nov 2016 | 0.5% |
| Oct 2016 | 0.5% |
| Sep 2016 | 0.4% |
| Aug 2016 | 0.2% |
| Jul 2016 | 0% |
| Jun 2016 | 0% |
| May 2016 | 0% |
| Apr 2016 | 0.1% |
| Mar 2016 | 0% |
| Feb 2016 | 0.2% |
| Jan 2016 | 0.5% |
| Dec 2015 | 1.1% |
| Nov 2015 | 0.8% |
| Oct 2015 | 0.5% |
| Sep 2015 | 0.5% |
| Aug 2015 | 0.6% |
| Jul 2015 | 0.7% |
| Jun 2015 | 0.7% |
| May 2015 | 0.7% |
| Apr 2015 | 0.3% |
| Mar 2015 | 0.2% |
| Feb 2015 | 0.1% |
| Jan 2015 | -0.4% |
| Dec 2014 | -0.6% |
| Nov 2014 | 0.1% |
| Oct 2014 | 0.3% |
| Sep 2014 | 0.3% |
| Aug 2014 | 0.6% |
| Jul 2014 | 1% |
| Jun 2014 | 0.8% |
| May 2014 | 1% |
| Apr 2014 | 0.8% |
| Mar 2014 | 0.8% |
| Feb 2014 | 0.9% |
| Jan 2014 | 1.5% |
| Dec 2013 | 1.5% |
| Nov 2013 | 1.2% |
| Oct 2013 | 1.2% |
| Sep 2013 | 1.5% |
| Aug 2013 | 1.8% |
| Jul 2013 | 1.8% |
| Jun 2013 | 2.1% |
| May 2013 | 1.6% |
| Apr 2013 | 1.7% |
| Mar 2013 | 2% |
| Feb 2013 | 2.3% |
| Jan 2013 | 2.1% |
| Dec 2012 | 2.3% |
| Nov 2012 | 2.5% |
| Oct 2012 | 2.9% |
| Sep 2012 | 2.9% |
| Aug 2012 | 2.6% |
| Jul 2012 | 2.5% |
| Jun 2012 | 2.5% |
| May 2012 | 2.5% |
| Apr 2012 | 2.7% |
| Mar 2012 | 2.6% |
| Feb 2012 | 3% |
| Jan 2012 | 2.9% |
| Dec 2011 | 3.2% |
| Nov 2011 | 3.6% |
| Oct 2011 | 3.4% |
| Sep 2011 | 3.3% |
| Aug 2011 | 3.3% |
| Jul 2011 | 2.9% |
| Jun 2011 | 3.5% |
| May 2011 | 3.6% |
| Apr 2011 | 3.7% |
| Mar 2011 | 3.7% |
| Feb 2011 | 3.6% |
| Jan 2011 | 3.2% |
| Dec 2010 | 2.8% |
| Nov 2010 | 2.3% |
| Oct 2010 | 2.6% |
| Sep 2010 | 2.4% |
| Aug 2010 | 2.2% |
| Jul 2010 | 2.5% |
| Jun 2010 | 1.9% |
| May 2010 | 2.4% |
| Apr 2010 | 2.3% |
| Mar 2010 | 2.3% |
| Feb 2010 | 1.5% |
| Jan 2010 | 2.1% |
| Dec 2009 | 1.8% |
| Nov 2009 | 1.3% |
| Oct 2009 | 0.1% |
| Sep 2009 | 0% |
| Aug 2009 | 0.2% |
| Jul 2009 | -0.7% |
| Jun 2009 | -0.3% |
| May 2009 | -0.3% |
| Apr 2009 | 0.3% |
| Mar 2009 | 0.3% |
| Feb 2009 | 1.2% |
| Jan 2009 | 0.6% |
| Dec 2008 | 1.1% |
| Nov 2008 | 2% |
| Oct 2008 | 3.2% |
| Sep 2008 | 4% |
| Aug 2008 | 4% |
| Jul 2008 | 4.9% |
| Jun 2008 | 4.3% |
| May 2008 | 4% |
| Apr 2008 | 3.5% |
| Mar 2008 | 3.5% |
| Feb 2008 | 3.1% |
| Jan 2008 | 3.3% |
| Dec 2007 | 3.4% |
| Nov 2007 | 3.2% |
| Oct 2007 | 2.9% |
| Sep 2007 | 1.8% |
| Aug 2007 | 1.1% |
| Jul 2007 | 1% |
| Jun 2007 | 1.4% |
| May 2007 | 1.5% |
| Apr 2007 | 1.9% |
| Mar 2007 | 2.1% |
| Feb 2007 | 2% |
| Jan 2007 | 2.1% |
| Dec 2006 | 2.3% |
| Nov 2006 | 1.8% |
| Oct 2006 | 0.6% |
| Sep 2006 | 2% |
| Aug 2006 | 3.1% |
| Jul 2006 | 3.4% |
| Jun 2006 | 3.9% |
| May 2006 | 3.6% |
| Apr 2006 | 3.5% |
| Mar 2006 | 3.7% |
| Feb 2006 | 3.9% |
| Jan 2006 | 4.1% |
| Dec 2005 | 3.4% |
| Nov 2005 | 3.6% |
| Oct 2005 | 5% |
| Sep 2005 | 4.7% |
| Aug 2005 | 4.3% |
| Jul 2005 | 4% |
| Jun 2005 | 3.2% |
| May 2005 | 3.7% |
| Apr 2005 | 3.7% |
| Mar 2005 | 3.5% |
| Feb 2005 | 3.2% |
| Jan 2005 | 2.9% |
| Dec 2004 | 3.5% |
| Nov 2004 | 4% |
| Oct 2004 | 4.1% |
| Sep 2004 | 3.1% |
| Aug 2004 | 3.6% |
| Jul 2004 | 3.8% |
| Jun 2004 | 3.8% |
| May 2004 | 3.4% |
| Apr 2004 | 2.7% |
| Mar 2004 | 2% |
| Feb 2004 | 2.5% |
| Jan 2004 | 2.3% |
| Dec 2003 | 2.4% |
| Nov 2003 | 2% |
| Oct 2003 | 1.8% |
| Sep 2003 | 2.6% |
| Aug 2003 | 2.3% |
| Jul 2003 | 1.9% |
| Jun 2003 | 2% |
| May 2003 | 2.3% |
| Apr 2003 | 3% |
| Mar 2003 | 3.7% |
| Feb 2003 | 3.2% |
| Jan 2003 | 3.3% |
| Dec 2002 | 2.8% |
| Nov 2002 | 2.7% |
| Oct 2002 | 2.5% |
| Sep 2002 | 2.2% |
| Aug 2002 | 2% |
| Jul 2002 | 1.9% |
| Jun 2002 | 1.3% |
| May 2002 | 1.3% |
| Apr 2002 | 1.9% |
| Mar 2002 | 1.7% |
| Feb 2002 | 2.2% |
| Jan 2002 | 2.1% |
| Dec 2001 | 0.9% |
| Nov 2001 | 1.4% |
| Oct 2001 | 1.6% |
| Sep 2001 | 1.9% |
| Aug 2001 | 2.5% |
| Jul 2001 | 2.4% |
| Jun 2001 | 2.7% |
| May 2001 | 3.9% |
| Apr 2001 | 2.7% |
| Mar 2001 | 3% |
| Feb 2001 | 2.9% |
| Jan 2001 | 2.9% |
| Dec 2000 | 4.3% |
| Nov 2000 | 4.5% |
| Oct 2000 | 4.3% |
| Sep 2000 | 4.2% |
| Aug 2000 | 3.6% |
| Jul 2000 | 4.7% |
| Jun 2000 | 4.4% |
| May 2000 | 2.9% |
| Apr 2000 | 3.2% |
| Mar 2000 | 3% |
| Feb 2000 | 2.6% |
| Jan 2000 | 3.5% |
| Dec 1999 | 2.4% |
| Nov 1999 | 1.9% |
| Oct 1999 | 1.9% |
| Sep 1999 | 1.6% |
| Aug 1999 | 1.3% |
| Jul 1999 | -0.2% |
| Jun 1999 | 1.2% |
| May 1999 | 1.2% |
| Apr 1999 | 1.3% |
| Mar 1999 | 0.6% |
| Feb 1999 | 0.5% |
| Jan 1999 | -1.4% |
| Dec 1998 | 0.4% |
| Nov 1998 | 0.4% |
| Oct 1998 | 0.5% |
| Sep 1998 | 0.7% |
| Aug 1998 | 1% |
| Jul 1998 | 1.1% |
| Jun 1998 | 1.2% |
| May 1998 | 1.3% |
| Apr 1998 | 1.1% |
| Mar 1998 | 1.3% |
| Feb 1998 | 1.1% |
| Jan 1998 | 1.4% |
| Dec 1997 | 1.5% |
| Nov 1997 | 1.5% |
| Oct 1997 | 1.7% |
| Sep 1997 | 1.6% |
| Aug 1997 | 1.4% |
| Jul 1997 | 1.3% |
| Jun 1997 | 1.1% |
| May 1997 | 1.1% |
| Apr 1997 | 1% |
| Mar 1997 | 1.2% |
| Feb 1997 | 1.5% |
| Jan 1997 | 1.4% |
| Dec 1996 | 1.6% |
| Nov 1996 | 1.7% |
| Oct 1996 | 1.4% |
| Sep 1996 | 1.4% |
| Aug 1996 | 1.5% |
| Jul 1996 | 1.3% |
| Jun 1996 | 1.3% |
| May 1996 | 1.4% |
| Apr 1996 | 1.5% |
| Mar 1996 | 1.3% |
| Feb 1996 | 1.2% |
| Jan 1996 | 1.3% |
| Dec 1995 | 1.3% |
| Nov 1995 | 1.3% |
| Oct 1995 | 1.6% |
| Sep 1995 | 1.6% |
| Aug 1995 | 1.8% |
| Jul 1995 | 1.9% |
| Jun 1995 | 2.3% |
| May 1995 | 2.2% |
| Apr 1995 | 2.2% |
| Mar 1995 | 2.3% |
| Feb 1995 | 2.2% |
| Jan 1995 | 2.3% |
| Dec 1994 | 2% |
| Nov 1994 | 2% |
| Oct 1994 | 2.1% |
| Sep 1994 | 2.2% |
| Aug 1994 | 2% |
| Jul 1994 | 2.2% |
| Jun 1994 | 2.1% |
| May 1994 | 2.1% |
| Apr 1994 | 2.1% |
| Mar 1994 | 2.3% |
| Feb 1994 | 2.6% |
| Jan 1994 | 2.6% |
| Dec 1993 | 3.6% |
| Nov 1993 | 3.5% |
| Oct 1993 | 3.5% |
| Sep 1993 | 3.7% |
| Aug 1993 | 3.7% |
| Jul 1993 | 3.5% |
| Jun 1993 | 3.3% |
| May 1993 | 3.5% |
| Apr 1993 | 3.8% |
| Mar 1993 | 3.7% |
| Feb 1993 | 3.8% |
| Jan 1993 | 3.5% |
| Dec 1992 | 2.9% |
| Nov 1992 | 2.9% |
| Oct 1992 | 3.2% |
| Sep 1992 | 3% |
| Aug 1992 | 3.1% |
| Jul 1992 | 3.3% |
| Jun 1992 | 3.6% |
| May 1992 | 3.6% |
| Apr 1992 | 3.6% |
| Mar 1992 | 3% |
| Feb 1992 | 2.8% |
| Jan 1992 | 2.9% |
| Dec 1991 | 2.6% |
| Nov 1991 | 2.6% |
| Oct 1991 | 2.4% |
| Sep 1991 | 3.2% |
| Aug 1991 | 3.6% |
| Jul 1991 | 3.8% |
| Jun 1991 | 3.3% |
| May 1991 | 3.2% |
| Apr 1991 | 2.9% |
| Mar 1991 | 3.5% |
| Feb 1991 | 3.2% |
| Jan 1991 | 3% |
Recent Events
| datetime | event | actual | previous | consensus |
|---|---|---|---|---|
| 2025-10-06 05:55 AM | Inflation Rate YoY (Sep) | 2.7% | 2.4% | - |
| 2025-09-08 06:00 AM | Inflation Rate YoY (Aug) | 2.4% | 2.3% | - |
Next Release Date :
Luxembourg Inflation Rate : Definition
Luxembourg's inflation rate measures the year-over-year percentage change in the Consumer Price Index (CPI), published by STATEC. The most important categories are housing and utilities, food and non-alcoholic beverages, transport, and health.
Related Indicators
| Indicator | Last Value | Prior Value | Period |
|---|---|---|---|
| Annual Inflation Rate | 2.05% | 3.74% | 2024 |
| Core Inflation Rate | 2.4% | 2.4% | Sep'25 |
| Inflation Rate MoM | -0.1% | 1.3% | Sep'25 |
| Producer Price Index (PPI) | -0.8% | 1.3% | Aug'25 |