Flag of mk

North Macedonia House Price Index

North Macedonia's House Price Index hit an all-time high of 193 points in Q3 2025. This is an increase from 185 points in Q2 2025, representing a 4.3% rise. Real residential property prices increased by 18.23% year-on-year in Q2 2025. Lending activity to households accelerated by June 2025 with total loans to the private sector growing by 13.0% annually. Economic growth is expected at 3.3% for 2025, driven by domestic demand and public investment. North Macedonia's record low House Price Index was 91.41 points in Q1 2017 and record high was 193 points in Q3 2025.

Quarterly Historical Data (2015-2025)

(in points)
Quarter House Price Index (points)
Q3 2025 193
Q2 2025 185
Q1 2025 171
Q4 2024 159.1
Q3 2024 154.1
Q2 2024 154.5
Q1 2024 142.8
Q4 2023 143.9
Q3 2023 142.7
Q2 2023 138.7
Q1 2023 136.5
Q4 2022 134.7
Q3 2022 128.4
Q2 2022 122.7
Q1 2022 114.8
Q4 2021 111.7
Q3 2021 105.8
Q2 2021 105.3
Q1 2021 102.1
Q4 2020 100.3
Q3 2020 100.1
Q2 2020 101.2
Q1 2020 99.1
Q4 2019 98.5
Q3 2019 97.2
Q2 2019 99.7
Q1 2019 96.8
Q4 2018 95.3
Q3 2018 95.5
Q2 2018 94.5
Q1 2018 95.2
Q4 2017 93.3
Q3 2017 92.6
Q2 2017 92.2
Q1 2017 91.4
Q4 2016 93.7
Q3 2016 93.4
Q2 2016 94.4
Q1 2016 95.1
Q4 2015 92.3
Q3 2015 93.1
North Macedonia House Price Index : Definition
The North Macedonia house price index measures changes in residential property values across North Macedonia. It is calculated using actual transaction prices, often adjusted for property characteristics and location. The index tracks average price level fluctuations relative to a base value.