Flag of ch

Switzerland GDP Growth Rate (QoQ)

Switzerland's Quarter-over-Quarter GDP growth rate slowed to 0.1% in Q2 2025, down from 0.7% in Q1 2025. This is the lowest growth rate since Q2 2023. The slowdown resulted from a contraction in the industrial sector and a decline in exports. New US tariffs and unwinding of export frontloading contributed to the reduced growth. Switzerland's record low GDP growth rate was -6.5% in Q2 2020 and record high was 6.9% in Q3 2020.

Quarterly Historical Data (1980-2025)

(in %)
Quarter GDP Growth Rate (QoQ)
Q2 2025 0.1%
Q1 2025 0.7%
Q4 2024 0.3%
Q3 2024 0.5%
Q2 2024 0.6%
Q1 2024 0.3%
Q4 2023 0.3%
Q3 2023 0.2%
Q2 2023 -0.2%
Q1 2023 0.2%
Q4 2022 0.1%
Q3 2022 0.3%
Q2 2022 1%
Q1 2022 0.1%
Q4 2021 0.4%
Q3 2021 2.4%
Q2 2021 2.4%
Q1 2021 0.4%
Q4 2020 0.4%
Q3 2020 6.9%
Q2 2020 -6.5%
Q1 2020 -1.5%
Q4 2019 0.5%
Q3 2019 0.4%
Q2 2019 0.7%
Q1 2019 0.1%
Q4 2018 0.2%
Q3 2018 -0.3%
Q2 2018 1.1%
Q1 2018 1%
Q4 2017 1%
Q3 2017 0.5%
Q2 2017 0.3%
Q1 2017 0%
Q4 2016 0.1%
Q3 2016 0.7%
Q2 2016 0.7%
Q1 2016 0.4%
Q4 2015 0.5%
Q3 2015 0.5%
Q2 2015 0.6%
Q1 2015 -0.2%
Q4 2014 0.6%
Q3 2014 0.6%
Q2 2014 0.8%
Q1 2014 0.5%
Q4 2013 0.2%
Q3 2013 0.7%
Q2 2013 0.8%
Q1 2013 0.4%
Q4 2012 -0.1%
Q3 2012 0.9%
Q2 2012 0.3%
Q1 2012 0.5%
Q4 2011 0%
Q3 2011 -0.3%
Q2 2011 0.6%
Q1 2011 0.6%
Q4 2010 0.8%
Q3 2010 0.5%
Q2 2010 0.7%
Q1 2010 0.9%
Q4 2009 0.6%
Q3 2009 1.4%
Q2 2009 0.6%
Q1 2009 -1.8%
Q4 2008 -3.1%
Q3 2008 0.5%
Q2 2008 1.2%
Q1 2008 0.9%
Q4 2007 0.8%
Q3 2007 0.9%
Q2 2007 1.6%
Q1 2007 0.5%
Q4 2006 1.3%
Q3 2006 0.7%
Q2 2006 0.8%
Q1 2006 1.2%
Q4 2005 1.1%
Q3 2005 1.1%
Q2 2005 1.1%
Q1 2005 0.9%
Q4 2004 0.2%
Q3 2004 -0.1%
Q2 2004 0.8%
Q1 2004 0.5%
Q4 2003 1.2%
Q3 2003 1.1%
Q2 2003 -0.3%
Q1 2003 -0.4%
Q4 2002 -0.5%
Q3 2002 -0.1%
Q2 2002 0.3%
Q1 2002 0.1%
Q4 2001 -0.4%
Q3 2001 0%
Q2 2001 0.4%
Q1 2001 -0.2%
Q4 2000 1.3%
Q3 2000 1%
Q2 2000 0.4%
Q1 2000 0.7%
Q4 1999 2.4%
Q3 1999 0.6%
Q2 1999 0.6%
Q1 1999 0.1%
Q4 1998 -0.2%
Q3 1998 0%
Q2 1998 1.1%
Q1 1998 1%
Q4 1997 0.7%
Q3 1997 1.1%
Q2 1997 0.2%
Q1 1997 1.1%
Q4 1996 0.4%
Q3 1996 0%
Q2 1996 -0.4%
Q1 1996 0.4%
Q4 1995 -0.1%
Q3 1995 0.6%
Q2 1995 0.1%
Q1 1995 -0.5%
Q4 1994 0.6%
Q3 1994 1%
Q2 1994 -1%
Q1 1994 0.6%
Q4 1993 0.4%
Q3 1993 0.3%
Q2 1993 1.1%
Q1 1993 -0.1%
Q4 1992 -0.7%
Q3 1992 -1%
Q2 1992 -0.2%
Q1 1992 0.8%
Q4 1991 0.3%
Q3 1991 -0.1%
Q2 1991 -1.1%
Q1 1991 0.3%
Q4 1990 -0.3%
Q3 1990 -0.4%
Q2 1990 0.3%
Q1 1990 2.1%
Q4 1989 1.3%
Q3 1989 0.6%
Q2 1989 1.6%
Q1 1989 0.5%
Q4 1988 1.9%
Q3 1988 1.1%
Q2 1988 0.6%
Q1 1988 0.4%
Q4 1987 0.8%
Q3 1987 1.2%
Q2 1987 0.8%
Q1 1987 0%
Q4 1986 -0.1%
Q3 1986 0%
Q2 1986 0.7%
Q1 1986 0.4%
Q4 1985 0.9%
Q3 1985 0.2%
Q2 1985 0.7%
Q1 1985 1.3%
Q4 1984 0.8%
Q3 1984 1.6%
Q2 1984 0.5%
Q1 1984 1%
Q4 1983 0.4%
Q3 1983 0.5%
Q2 1983 0.1%
Q1 1983 0.8%
Q4 1982 -0.3%
Q3 1982 -0.5%
Q2 1982 -0.7%
Q1 1982 -0.7%
Q4 1981 -0.4%
Q3 1981 0.3%
Q2 1981 1.1%
Q1 1981 0%
Q4 1980 0.6%
Q3 1980 0.5%
Q2 1980 0.2%

Recent Events

datetime event actual previous consensus
2025-08-28 03:00 AM GDP Growth Rate QoQ Final (Q2) 0.1% 0.7% 0.1%

Next Release Date :

Switzerland GDP Growth Rate (QoQ) : Definition
Switzerland's quarterly GDP growth rate shows the percentage change in the nation's total economic output from one quarter to the next. It is calculated by the Federal Statistical Office using data in Swiss Francs. The calculation compares the total value of goods and services produced in the current quarter against the previous one. Major drivers include consumption, investment, government spending and net exports.