Flag of ug

Uganda Interest Rate

The Bank of Uganda held its Central Bank Rate at 9.75% on August 12, 2025. This decision supports macroeconomic stability as inflation remains below the 5% target with headline inflation at 3.8% and core inflation at 4.1% in July 2025. Economic growth is projected at 6.0% to 6.5% for FY2025/26, driven by agriculture and extractive sectors. Uganda's record low interest rate was 6.5% on June 16, 2021 and record high was 17% on October 14, 2015.

Historical Data (2015-2025)

(in %)
Date Interest Rate
Aug 07, 2025 9.75%
Jun 30, 2025 9.75%
May 08, 2025 9.75%
Mar 31, 2025 9.75%
Feb 06, 2025 9.75%
Dec 05, 2024 9.75%
Oct 07, 2024 9.75%
Aug 07, 2024 10%
Jun 04, 2024 10.25%
Apr 08, 2024 10.25%
Mar 06, 2024 10%
Jan 31, 2024 9.5%
Dec 06, 2023 9.5%
Oct 05, 2023 9.5%
Aug 15, 2023 9.5%
May 08, 2023 10%
Apr 06, 2023 10%
Feb 06, 2023 10%
Dec 07, 2022 10%
Oct 06, 2022 10%
Aug 15, 2022 9%
Jul 05, 2022 8.5%
May 31, 2022 6.5%
Apr 14, 2022 6.5%
Feb 14, 2022 6.5%
Dec 14, 2021 6.5%
Oct 14, 2021 6.5%
Aug 12, 2021 6.5%
Jun 16, 2021 6.5%
Apr 14, 2021 7%
Feb 15, 2021 7%
Dec 11, 2020 7%
Oct 08, 2020 7%
Aug 13, 2020 7%
Jun 11, 2020 7%
Apr 06, 2020 8%
Feb 07, 2020 9%
Dec 13, 2019 9%
Oct 07, 2019 9%
Aug 15, 2019 10%
Jun 18, 2019 10%
Mar 31, 2019 10%
Feb 07, 2019 10%
Dec 05, 2018 10%
Oct 05, 2018 10%
Aug 14, 2018 9%
Jun 14, 2018 9%
Apr 16, 2018 9%
Feb 14, 2018 9%
Dec 13, 2017 9.5%
Oct 31, 2017 9.5%
Sep 29, 2017 9.5%
Aug 14, 2017 10%
Jun 19, 2017 10%
Apr 12, 2017 11%
Feb 15, 2017 11.5%
Dec 14, 2016 12%
Sep 30, 2016 14%
Aug 10, 2016 14%
Jun 13, 2016 15%
Apr 04, 2016 16%
Feb 12, 2016 17%
Dec 16, 2015 17%
Oct 14, 2015 17%
Aug 14, 2015 16%
Uganda Interest Rate : Definition
The Interest Rate set by the Bank of Uganda is the benchmark cost of borrowing in the economy. It influences lending, spending, investment, inflation, and overall financial stability.