Colombia Exports to Aruba
Colombia's exports to Aruba fell to $39.13 million in 2023, down from $121.44 million in 2022, according to the UN Comtrade Database. This represents a decrease of 67.8% ($82.32 million) from the previous year. Top exports from Colombia to Aruba were Mineral fuels, oils, waxes, bitumen ($13.84 million), Aluminium and aluminium articles ($3.46 million), Furniture, bedding, lighting and prefabricated buildings ($1.75 million).
Colombia had a trade surplus with Aruba that fell to $39.12M in 2023 from $121.43M in 2022. This is a decrease of 67.8% ($82.31 million).
Colombia Exports to Aruba by Goods (2023)
The table below shows the ranking of Colombia exports to Aruba by goods in 2023, highlighting the top exported goods.
| Export Rank | Exported Goods | Export Value (USD) ↓ | Year |
|---|---|---|---|
| 1 | Mineral fuels, oils, waxes, bitumen | $13.84M | 2023 |
| 2 | Aluminium and aluminium articles | $3.46M | 2023 |
| 3 | Furniture, bedding, lighting, prefabricated buildings | $1.75M | 2023 |
| 4 | Edible fruits and nuts, citrus or melon peel | $1.74M | 2023 |
| 5 | Cereal, flour, starch, milk preparations, bakery | $1.20M | 2023 |
| 6 | Plastics and plastic articles | $1.09M | 2023 |
| 7 | Miscellaneous edible preparations | $990,829.41 | 2023 |
| 8 | Dairy, eggs, honey, other animal products | $887,577.45 | 2023 |
| 9 | Live plants, bulbs, roots, cut flowers, foliage | $887,550.07 | 2023 |
| 10 | Beverages, spirits, vinegar | $874,732.50 | 2023 |
| 11 | Sugar and confectionery | $774,981.09 | 2023 |
| 12 | Paper, paperboard and articles | $693,532.03 | 2023 |
| 13 | Electrical machinery and equipment; audio and video equipment | $649,871.03 | 2023 |
| 14 | Wood and wood products, charcoal | $638,742.89 | 2023 |
| 15 | Edible vegetables, roots, tubers | $612,121.74 | 2023 |
| 16 | Non-knitted clothing | $600,565.28 | 2023 |
| 17 | Ceramic products | $593,905.12 | 2023 |
| 18 | Salt, sulphur, stone, cement | $577,638.07 | 2023 |
| 19 | Fish, crustaceans, molluscs, aquatic invertebrates | $552,900.49 | 2023 |
| 20 | Knitted or crocheted clothing | $542,260.83 | 2023 |
| 21 | Prepared vegetables, fruits, nuts | $502,198.09 | 2023 |
| 22 | Miscellaneous base metal articles | $496,684.80 | 2023 |
| 23 | Coffee, tea, mate, spices | $478,326.48 | 2023 |
| 24 | Glass and glassware | $426,968.80 | 2023 |
| 25 | Milling products, malt, starch, inulin, wheat gluten | $399,803.84 | 2023 |
| 26 | Food industry residues, animal feed | $332,510.30 | 2023 |
| 27 | Articles of stone, cement, mica, asbestos | $331,592.41 | 2023 |
| 28 | Essential oils, perfumery, cosmetics | $295,586.70 | 2023 |
| 29 | Tobacco, nicotine products and substitutes | $275,060.88 | 2023 |
| 30 | Machinery, mechanical appliances, reactors | $271,792.36 | 2023 |
| 31 | Other textile articles, worn clothing, rags | $247,630.36 | 2023 |
| 32 | Articles of iron or steel | $227,433.30 | 2023 |
| 33 | Soap, detergents, waxes, candles, dental products | $213,445.81 | 2023 |
| 34 | Miscellaneous manufactured goods | $212,414.33 | 2023 |
| 35 | Fats and oils, edible fats, waxes | $180,157.99 | 2023 |
| 36 | Dyes, pigments, tanning extracts, paints, inks | $173,654.13 | 2023 |
| 37 | Toys, games, sports goods | $164,918.82 | 2023 |
| 38 | Oilseeds, grains, fodder, medicinal plants | $110,963.43 | 2023 |
| 39 | Footwear and parts | $98,725.96 | 2023 |
| 40 | Glues, enzymes, modified starches | $93,558.03 | 2023 |
| 41 | Cocoa and cocoa preparations | $85,638.66 | 2023 |
| 42 | Iron and steel | $85,039.42 | 2023 |
| 43 | Cereals | $78,546.85 | 2023 |
| 44 | Vehicles other than railway or tramway and parts | $59,489.29 | 2023 |
| 45 | Printed books, newspapers, printed matter | $42,460.11 | 2023 |
| 46 | Inorganic chemicals, precious metal compounds, isotopes | $39,040.08 | 2023 |
| 47 | Prepared meat, fish, crustaceans, insects | $30,477.31 | 2023 |
| 48 | Rubber and rubber articles | $20,866.19 | 2023 |
| 49 | Works of art, antiques | $20,728.90 | 2023 |
| 50 | Unspecified commodities | $20,500 | 2023 |
| 51 | Tools, cutlery, base metal parts | $17,821.16 | 2023 |
| 52 | Ships, boats, floating structures | $17,319 | 2023 |
| 53 | Leather goods, bags, saddlery, travel goods | $17,185.63 | 2023 |
| 54 | Organic chemicals | $16,777 | 2023 |
| 55 | Optical, medical, measuring instruments | $15,574.88 | 2023 |
| 56 | Live animals | $14,050 | 2023 |
| 57 | Miscellaneous chemical products | $8,336.55 | 2023 |
| 58 | Special woven fabrics, lace, embroidery | $6,820 | 2023 |
| 59 | Copper and copper articles | $6,017.20 | 2023 |
| 60 | Carpets and textile floor coverings | $5,616.79 | 2023 |
| 61 | Fertilizers | $5,559 | 2023 |
| 62 | Headgear | $3,155.19 | 2023 |
| 63 | Pearls, precious stones, metals, jewelry, coins | $2,947.72 | 2023 |
| 64 | Man-made staple fibres | $2,724.38 | 2023 |
| 65 | Pharmaceutical products | $2,520.89 | 2023 |
| 66 | Man-made filaments | $1,953.59 | 2023 |
| 67 | Knitted or crocheted fabrics | $1,388.73 | 2023 |
| 68 | Wadding, felt, twine, ropes, cords | $527.71 | 2023 |
| 69 | Lac, gums, resins, vegetable extracts | $432 | 2023 |
| 70 | Cotton | $353 | 2023 |
| 71 | Clocks, watches, parts | $214.60 | 2023 |
| 72 | Vegetable plaiting materials, other vegetable products | $140 | 2023 |
| 73 | Technical textile fabrics, coated fabrics | $139 | 2023 |
| 74 | Zinc and zinc articles | $136.50 | 2023 |
| 75 | Basketware, wickerwork, straw goods | $76.40 | 2023 |
| 76 | Musical instruments, parts | $75.60 | 2023 |
| 77 | Other base metals, cermets | $74.77 | 2023 |
| 78 | Meat and edible offal | $71.76 | 2023 |
| 79 | Arms, ammunition, parts | $61.44 | 2023 |
| 80 | Umbrellas, canes, whips, riding crops | $53 | 2023 |
| 81 | Feathers, down, artificial flowers, human hair goods | $40 | 2023 |
Colombia Exports to Aruba (1991-2023)
The table below shows historical data for Colombia exports to Aruba by year, expressed in Million USD.
| Year | Export Value (Million USD) |
|---|---|
| 2023 | 39.13 |
| 2022 | 121.44 |
| 2021 | 20.98 |
| 2020 | 40.92 |
| 2019 | 45.87 |
| 2018 | 181.57 |
| 2017 | 250.19 |
| 2016 | 339.08 |
| 2015 | 869.21 |
| 2014 | 1,170.60 |
| 2013 | 1,716.47 |
| 2012 | 1,027.49 |
| 2011 | 1,724.06 |
| 2010 | 97.23 |
| 2009 | 18.61 |
| 2008 | 23.67 |
| 2007 | 14.71 |
| 2006 | 228.90 |
| 2005 | 136.18 |
| 2004 | 42.93 |
| 2003 | 12.61 |
| 2002 | 7.70 |
| 2001 | 10.95 |
| 2000 | 13.01 |
| 1999 | 6.92 |
| 1998 | 9 |
| 1997 | 50.09 |
| 1996 | 18.06 |
| 1995 | 116.77 |
| 1994 | 11.58 |
| 1993 | 32.58 |
| 1992 | 23.77 |
| 1991 | 43.19 |