Colombia Exports to Chile
Colombia's exports to Chile fell to $1.04 billion in 2023, down from $1.58 billion in 2022, according to the UN Comtrade Database. This represents a decrease of 34% ($535 million) from the previous year. Top exports from Colombia to Chile were Mineral fuels, oils, waxes, bitumen ($500.81 million), Sugar and confectionery ($92.46 million) and Plastics and plastic articles ($64.46 million).
Colombia had a trade surplus with Chile that fell to $301.63M in 2023 from $598.56M in 2022. This is a decrease of 49.6% ($296.93 million).
Colombia Exports to Chile by Goods (2023)
The table below shows the ranking of Colombia exports to Chile by goods in 2023, highlighting the top exported goods.
| Export Rank | Exported Goods | Export Value (USD) ↓ | Year |
|---|---|---|---|
| 1 | Mineral fuels, oils, waxes, bitumen | $500.81M | 2023 |
| 2 | Sugar and confectionery | $92.46M | 2023 |
| 3 | Plastics and plastic articles | $64.46M | 2023 |
| 4 | Essential oils, perfumery, cosmetics | $42.96M | 2023 |
| 5 | Electrical machinery and equipment; audio and video equipment | $28.01M | 2023 |
| 6 | Soap, detergents, waxes, candles, dental products | $27.46M | 2023 |
| 7 | Pharmaceutical products | $23.82M | 2023 |
| 8 | Miscellaneous edible preparations | $21.59M | 2023 |
| 9 | Meat and edible offal | $21.50M | 2023 |
| 10 | Milling products, malt, starch, inulin, wheat gluten | $14.63M | 2023 |
| 11 | Vehicles other than railway or tramway and parts | $14.10M | 2023 |
| 12 | Live plants, bulbs, roots, cut flowers, foliage | $14.01M | 2023 |
| 13 | Paper, paperboard and articles | $13.80M | 2023 |
| 14 | Miscellaneous manufactured goods | $12.20M | 2023 |
| 15 | Coffee, tea, mate, spices | $11.57M | 2023 |
| 16 | Machinery, mechanical appliances, reactors | $10.02M | 2023 |
| 17 | Cereal, flour, starch, milk preparations, bakery | $9.05M | 2023 |
| 18 | Fats and oils, edible fats, waxes | $8.95M | 2023 |
| 19 | Miscellaneous chemical products | $8.88M | 2023 |
| 20 | Glass and glassware | $8.22M | 2023 |
| 21 | Non-knitted clothing | $7.22M | 2023 |
| 22 | Furniture, bedding, lighting, prefabricated buildings | $6.80M | 2023 |
| 23 | Cocoa and cocoa preparations | $6.34M | 2023 |
| 24 | Organic chemicals | $6.06M | 2023 |
| 25 | Knitted or crocheted clothing | $5.68M | 2023 |
| 26 | Articles of iron or steel | $5.53M | 2023 |
| 27 | Dyes, pigments, tanning extracts, paints, inks | $4.07M | 2023 |
| 28 | Optical, medical, measuring instruments | $4.04M | 2023 |
| 29 | Ceramic products | $3.43M | 2023 |
| 30 | Inorganic chemicals, precious metal compounds, isotopes | $3.20M | 2023 |
| 31 | Prepared vegetables, fruits, nuts | $3.10M | 2023 |
| 32 | Miscellaneous base metal articles | $2.99M | 2023 |
| 33 | Beverages, spirits, vinegar | $2.86M | 2023 |
| 34 | Printed books, newspapers, printed matter | $2.82M | 2023 |
| 35 | Rubber and rubber articles | $2.82M | 2023 |
| 36 | Man-made filaments | $2.55M | 2023 |
| 37 | Pearls, precious stones, metals, jewelry, coins | $2.37M | 2023 |
| 38 | Knitted or crocheted fabrics | $1.78M | 2023 |
| 39 | Edible fruits and nuts, citrus or melon peel | $1.70M | 2023 |
| 40 | Aluminium and aluminium articles | $1.68M | 2023 |
| 41 | Fertilizers | $1.66M | 2023 |
| 42 | Leather goods, bags, saddlery, travel goods | $1.44M | 2023 |
| 43 | Footwear and parts | $1.35M | 2023 |
| 44 | Dairy, eggs, honey, other animal products | $1.07M | 2023 |
| 45 | Copper and copper articles | $1.03M | 2023 |
| 46 | Technical textile fabrics, coated fabrics | $963,911.37 | 2023 |
| 47 | Articles of stone, cement, mica, asbestos | $886,277.09 | 2023 |
| 48 | Glues, enzymes, modified starches | $860,782.13 | 2023 |
| 49 | Tools, cutlery, base metal parts | $680,581.98 | 2023 |
| 50 | Toys, games, sports goods | $677,952.98 | 2023 |
| 51 | Headgear | $632,158.04 | 2023 |
| 52 | Iron and steel | $580,760.85 | 2023 |
| 53 | Other textile articles, worn clothing, rags | $504,198.93 | 2023 |
| 54 | Unspecified commodities | $424,385 | 2023 |
| 55 | Cotton | $277,805.92 | 2023 |
| 56 | Fish, crustaceans, molluscs, aquatic invertebrates | $264,000.15 | 2023 |
| 57 | Salt, sulphur, stone, cement | $215,757.80 | 2023 |
| 58 | Food industry residues, animal feed | $215,668.40 | 2023 |
| 59 | Cereals | $196,870.45 | 2023 |
| 60 | Edible vegetables, roots, tubers | $178,572.84 | 2023 |
| 61 | Lac, gums, resins, vegetable extracts | $166,343.71 | 2023 |
| 62 | Wadding, felt, twine, ropes, cords | $164,090.43 | 2023 |
| 63 | Prepared meat, fish, crustaceans, insects | $157,452 | 2023 |
| 64 | Animal products | $127,920 | 2023 |
| 65 | Man-made staple fibres | $111,353.16 | 2023 |
| 66 | Ships, boats, floating structures | $108,792 | 2023 |
| 67 | Wood and wood products, charcoal | $80,384.04 | 2023 |
| 68 | Aircraft, spacecraft, parts | $78,724.28 | 2023 |
| 69 | Zinc and zinc articles | $23,870.62 | 2023 |
| 70 | Tobacco, nicotine products and substitutes | $21,638 | 2023 |
| 71 | Tin and tin articles | $17,704.80 | 2023 |
| 72 | Special woven fabrics, lace, embroidery | $13,498.15 | 2023 |
| 73 | Explosives, pyrotechnics, matches | $12,629.19 | 2023 |
| 74 | Live animals | $10,845 | 2023 |
| 75 | Raw hides, skins, leather | $10,311.95 | 2023 |
| 76 | Arms, ammunition, parts | $5,371 | 2023 |
| 77 | Basketware, wickerwork, straw goods | $2,306.30 | 2023 |
| 78 | Oilseeds, grains, fodder, medicinal plants | $1,377.98 | 2023 |
| 79 | Carpets and textile floor coverings | $1,372.40 | 2023 |
| 80 | Vegetable textile fibres, paper yarn | $778.03 | 2023 |
| 81 | Cork and cork products | $354.02 | 2023 |
| 82 | Clocks, watches, parts | $40.75 | 2023 |
| 83 | Umbrellas, canes, whips, riding crops | $27.33 | 2023 |
| 84 | Photographic and cinematographic goods | $4 | 2023 |
Colombia Exports to Chile (1991-2023)
The table below shows historical data for Colombia exports to Chile by year, expressed in Billion USD.
| Year | Export Value (Billion USD) |
|---|---|
| 2023 | 1.04 |
| 2022 | 1.58 |
| 2021 | 1.09 |
| 2020 | 0.77 |
| 2019 | 0.97 |
| 2018 | 1.19 |
| 2017 | 1.04 |
| 2016 | 0.67 |
| 2015 | 0.74 |
| 2014 | 0.99 |
| 2013 | 1.57 |
| 2012 | 2.19 |
| 2011 | 2.21 |
| 2010 | 0.91 |
| 2009 | 0.63 |
| 2008 | 0.85 |
| 2007 | 0.38 |
| 2006 | 0.26 |
| 2005 | 0.30 |
| 2004 | 0.25 |
| 2003 | 0.19 |
| 2002 | 0.17 |
| 2001 | 0.17 |
| 2000 | 0.19 |
| 1999 | 0.15 |
| 1998 | 0.16 |
| 1997 | 0.19 |
| 1996 | 0.18 |
| 1995 | 0.14 |
| 1994 | 0.12 |
| 1993 | 0.09 |
| 1992 | 0.10 |
| 1991 | 0.18 |