Colombia Exports to Panama
Colombia's exports to Panama fell to $4.66 billion in 2023, down from $5.83 billion in 2022, according to the UN Comtrade Database. This represents a decrease of 20.1% ($1.18 billion) from the previous year. Top exports from Colombia to Panama were Mineral fuels, oils, waxes, bitumen ($4.31 billion), Pharmaceutical products ($37.75 million), Furniture, bedding, lighting and prefabricated buildings ($25.08 million).
Colombia had a trade surplus with Panama that fell to $4.63B in 2023 from $5.77B in 2022. This is a decrease of 19.8% ($1.14 billion).
Colombia Exports to Panama by Goods (2023)
The table below shows the ranking of Colombia exports to Panama by goods in 2023, highlighting the top exported goods.
| Export Rank | Exported Goods | Export Value (USD) ↓ | Year |
|---|---|---|---|
| 1 | Mineral fuels, oils, waxes, bitumen | $4.31B | 2023 |
| 2 | Pharmaceutical products | $37.75M | 2023 |
| 3 | Furniture, bedding, lighting, prefabricated buildings | $25.08M | 2023 |
| 4 | Plastics and plastic articles | $25.07M | 2023 |
| 5 | Fats and oils, edible fats, waxes | $23.45M | 2023 |
| 6 | Electrical machinery and equipment; audio and video equipment | $23.13M | 2023 |
| 7 | Essential oils, perfumery, cosmetics | $21.13M | 2023 |
| 8 | Articles of iron or steel | $16.23M | 2023 |
| 9 | Machinery, mechanical appliances, reactors | $13.64M | 2023 |
| 10 | Paper, paperboard and articles | $11.02M | 2023 |
| 11 | Articles of stone, cement, mica, asbestos | $10.41M | 2023 |
| 12 | Miscellaneous chemical products | $10.17M | 2023 |
| 13 | Cereal, flour, starch, milk preparations, bakery | $9.56M | 2023 |
| 14 | Iron and steel | $9.56M | 2023 |
| 15 | Miscellaneous edible preparations | $6.91M | 2023 |
| 16 | Sugar and confectionery | $6.42M | 2023 |
| 17 | Soap, detergents, waxes, candles, dental products | $6.32M | 2023 |
| 18 | Live plants, bulbs, roots, cut flowers, foliage | $6.08M | 2023 |
| 19 | Non-knitted clothing | $5.93M | 2023 |
| 20 | Dyes, pigments, tanning extracts, paints, inks | $5.63M | 2023 |
| 21 | Prepared vegetables, fruits, nuts | $5.47M | 2023 |
| 22 | Food industry residues, animal feed | $4.84M | 2023 |
| 23 | Milling products, malt, starch, inulin, wheat gluten | $4.76M | 2023 |
| 24 | Knitted or crocheted clothing | $4.58M | 2023 |
| 25 | Aluminium and aluminium articles | $4.43M | 2023 |
| 26 | Coffee, tea, mate, spices | $3.58M | 2023 |
| 27 | Inorganic chemicals, precious metal compounds, isotopes | $3.53M | 2023 |
| 28 | Cocoa and cocoa preparations | $3.53M | 2023 |
| 29 | Beverages, spirits, vinegar | $3.18M | 2023 |
| 30 | Ceramic products | $2.91M | 2023 |
| 31 | Printed books, newspapers, printed matter | $2.87M | 2023 |
| 32 | Miscellaneous base metal articles | $2.40M | 2023 |
| 33 | Footwear and parts | $2.37M | 2023 |
| 34 | Leather goods, bags, saddlery, travel goods | $2.29M | 2023 |
| 35 | Optical, medical, measuring instruments | $2.10M | 2023 |
| 36 | Vehicles other than railway or tramway and parts | $1.88M | 2023 |
| 37 | Wood and wood products, charcoal | $1.73M | 2023 |
| 38 | Pearls, precious stones, metals, jewelry, coins | $1.52M | 2023 |
| 39 | Miscellaneous manufactured goods | $1.51M | 2023 |
| 40 | Other textile articles, worn clothing, rags | $1.41M | 2023 |
| 41 | Organic chemicals | $1.34M | 2023 |
| 42 | Glues, enzymes, modified starches | $1.24M | 2023 |
| 43 | Fertilizers | $1.23M | 2023 |
| 44 | Glass and glassware | $1.17M | 2023 |
| 45 | Salt, sulphur, stone, cement | $984,232.58 | 2023 |
| 46 | Rubber and rubber articles | $859,123.08 | 2023 |
| 47 | Aircraft, spacecraft, parts | $783,577.54 | 2023 |
| 48 | Edible fruits and nuts, citrus or melon peel | $777,486.60 | 2023 |
| 49 | Tools, cutlery, base metal parts | $652,944.44 | 2023 |
| 50 | Oilseeds, grains, fodder, medicinal plants | $571,440.93 | 2023 |
| 51 | Toys, games, sports goods | $559,788.70 | 2023 |
| 52 | Unspecified commodities | $545,683.52 | 2023 |
| 53 | Wadding, felt, twine, ropes, cords | $537,221.89 | 2023 |
| 54 | Man-made filaments | $462,938.86 | 2023 |
| 55 | Headgear | $394,713.17 | 2023 |
| 56 | Edible vegetables, roots, tubers | $384,315.74 | 2023 |
| 57 | Ships, boats, floating structures | $377,874 | 2023 |
| 58 | Technical textile fabrics, coated fabrics | $329,969.35 | 2023 |
| 59 | Raw hides, skins, leather | $326,994.29 | 2023 |
| 60 | Lac, gums, resins, vegetable extracts | $211,778.27 | 2023 |
| 61 | Copper and copper articles | $190,414.63 | 2023 |
| 62 | Special woven fabrics, lace, embroidery | $182,726.10 | 2023 |
| 63 | Knitted or crocheted fabrics | $172,343.96 | 2023 |
| 64 | Zinc and zinc articles | $95,243.01 | 2023 |
| 65 | Umbrellas, canes, whips, riding crops | $93,372.55 | 2023 |
| 66 | Carpets and textile floor coverings | $78,041.12 | 2023 |
| 67 | Cotton | $55,666.34 | 2023 |
| 68 | Live animals | $52,982 | 2023 |
| 69 | Works of art, antiques | $51,596.91 | 2023 |
| 70 | Vegetable textile fibres, paper yarn | $27,781.68 | 2023 |
| 71 | Man-made staple fibres | $27,616.07 | 2023 |
| 72 | Dairy, eggs, honey, other animal products | $27,443.21 | 2023 |
| 73 | Fish, crustaceans, molluscs, aquatic invertebrates | $19,929.30 | 2023 |
| 74 | Furskins and artificial fur | $16,323.85 | 2023 |
| 75 | Photographic and cinematographic goods | $15,526.78 | 2023 |
| 76 | Clocks, watches, parts | $13,570.87 | 2023 |
| 77 | Basketware, wickerwork, straw goods | $11,156.54 | 2023 |
| 78 | Musical instruments, parts | $10,658.78 | 2023 |
| 79 | Vegetable plaiting materials, other vegetable products | $8,332.90 | 2023 |
| 80 | Silk | $3,609 | 2023 |
| 81 | Feathers, down, artificial flowers, human hair goods | $2,859.46 | 2023 |
| 82 | Railway locomotives, rolling stock, track equipment | $1,900 | 2023 |
| 83 | Nickel and nickel articles | $1,236.36 | 2023 |
| 84 | Cork and cork products | $1,066.19 | 2023 |
| 85 | Cereals | $1,036.01 | 2023 |
| 86 | Wool and animal hair fabrics | $357 | 2023 |
| 87 | Tin and tin articles | $351.87 | 2023 |
| 88 | Other base metals, cermets | $74.60 | 2023 |
Colombia Exports to Panama (1991-2023)
The table below shows historical data for Colombia exports to Panama by year, expressed in Billion USD.
| Year | Export Value (Billion USD) |
|---|---|
| 2023 | 4.66 |
| 2022 | 5.83 |
| 2021 | 2.38 |
| 2020 | 1.43 |
| 2019 | 2.35 |
| 2018 | 3.07 |
| 2017 | 2.58 |
| 2016 | 1.91 |
| 2015 | 2.39 |
| 2014 | 3.62 |
| 2013 | 3.22 |
| 2012 | 2.92 |
| 2011 | 1.96 |
| 2010 | 0.94 |
| 2009 | 0.31 |
| 2008 | 0.32 |
| 2007 | 0.25 |
| 2006 | 0.26 |
| 2005 | 0.26 |
| 2004 | 0.22 |
| 2003 | 0.17 |
| 2002 | 0.21 |
| 2001 | 0.27 |
| 2000 | 0.18 |
| 1999 | 0.14 |
| 1998 | 0.10 |
| 1997 | 0.14 |
| 1996 | 0.15 |
| 1995 | 0.12 |
| 1994 | 0.13 |
| 1993 | 0.14 |
| 1992 | 0.12 |
| 1991 | 0.30 |