Flag of de

Germany GDP Growth Rate (QoQ)

Germany's Quarter-over-Quarter GDP growth rate fell to -0.3% in Q2 2025, the lowest in four quarters, down from 0.3% in Q1 2025. This contraction resulted from a 1.4% drop in investment and a 0.1% decrease in exports. Industrial production declined by 0.3% and construction fell by 3.7%. Household consumption rose 0.1% and government spending increased 0.8% but these gains did not counter the overall economic weakness. Germany's record low Quarter-over-Quarter GDP growth rate was -8.9% in Q2 2020 and record high was 8.7% in Q3 2020.

Quarterly Historical Data (1970-2025)

(in %)
Quarter GDP Growth Rate (QoQ)
Q2 2025 -0.3%
Q1 2025 0.3%
Q4 2024 0.2%
Q3 2024 0%
Q2 2024 -0.3%
Q1 2024 -0.1%
Q4 2023 -0.3%
Q3 2023 0%
Q2 2023 -0.1%
Q1 2023 -0.5%
Q4 2022 -0.3%
Q3 2022 0.3%
Q2 2022 0.2%
Q1 2022 0.7%
Q4 2021 0.5%
Q3 2021 0.1%
Q2 2021 2.4%
Q1 2021 -0.6%
Q4 2020 1%
Q3 2020 8.7%
Q2 2020 -8.9%
Q1 2020 -2%
Q4 2019 -0.3%
Q3 2019 0.4%
Q2 2019 0.1%
Q1 2019 0.7%
Q4 2018 0.4%
Q3 2018 -0.7%
Q2 2018 0.8%
Q1 2018 -0.6%
Q4 2017 1%
Q3 2017 0.8%
Q2 2017 0.7%
Q1 2017 1.3%
Q4 2016 0.5%
Q3 2016 0.4%
Q2 2016 0.2%
Q1 2016 0.9%
Q4 2015 0.5%
Q3 2015 0.5%
Q2 2015 0.6%
Q1 2015 -0.2%
Q4 2014 0.7%
Q3 2014 0.5%
Q2 2014 0%
Q1 2014 1%
Q4 2013 0.1%
Q3 2013 0.5%
Q2 2013 1.2%
Q1 2013 -0.6%
Q4 2012 -0.3%
Q3 2012 0.2%
Q2 2012 0.1%
Q1 2012 0.2%
Q4 2011 0%
Q3 2011 0.6%
Q2 2011 0.3%
Q1 2011 1.8%
Q4 2010 0.7%
Q3 2010 1%
Q2 2010 2.2%
Q1 2010 0.7%
Q4 2009 0.8%
Q3 2009 0.6%
Q2 2009 0.3%
Q1 2009 -4.7%
Q4 2008 -1.5%
Q3 2008 -0.5%
Q2 2008 -0.4%
Q1 2008 0.6%
Q4 2007 0.7%
Q3 2007 0.5%
Q2 2007 0.7%
Q1 2007 0.1%
Q4 2006 1.5%
Q3 2006 0.8%
Q2 2006 1.7%
Q1 2006 1.1%
Q4 2005 0.4%
Q3 2005 0.8%
Q2 2005 0.6%
Q1 2005 0.2%
Q4 2004 0%
Q3 2004 -0.3%
Q2 2004 0.6%
Q1 2004 -0.1%
Q4 2003 0.1%
Q3 2003 0.9%
Q2 2003 0.1%
Q1 2003 -1.3%
Q4 2002 -0.3%
Q3 2002 0.7%
Q2 2002 0.4%
Q1 2002 -0.4%
Q4 2001 -0.3%
Q3 2001 0%
Q2 2001 -0.3%
Q1 2001 2.2%
Q4 2000 -0.4%
Q3 2000 0.1%
Q2 2000 0.8%
Q1 2000 1.6%
Q4 1999 0.5%
Q3 1999 1.3%
Q2 1999 -0.1%
Q1 1999 1.2%
Q4 1998 0%
Q3 1998 0.5%
Q2 1998 -0.5%
Q1 1998 1%
Q4 1997 0.7%
Q3 1997 0.4%
Q2 1997 1.1%
Q1 1997 -0.5%
Q4 1996 0.9%
Q3 1996 0.3%
Q2 1996 1.4%
Q1 1996 -0.7%
Q4 1995 0%
Q3 1995 0.2%
Q2 1995 0.8%
Q1 1995 -0.4%
Q4 1994 1.1%
Q3 1994 0.6%
Q2 1994 0.6%
Q1 1994 1.4%
Q4 1993 -0.1%
Q3 1993 0.6%
Q2 1993 0%
Q1 1993 -0.8%
Q4 1992 -0.3%
Q3 1992 -0.3%
Q2 1992 -0.6%
Q1 1992 1.4%
Q4 1991 1.4%
Q3 1991 -0.2%
Q2 1991 -0.4%
Q1 1991 2.3%
Q4 1990 1.8%
Q3 1990 2.1%
Q2 1990 0.5%
Q1 1990 2.1%
Q4 1989 1.2%
Q3 1989 0.9%
Q2 1989 0.4%
Q1 1989 1.1%
Q4 1988 1.2%
Q3 1988 1.1%
Q2 1988 1.8%
Q1 1988 -0.9%
Q4 1987 1.6%
Q3 1987 0.7%
Q2 1987 2.2%
Q1 1987 -2.5%
Q4 1986 1%
Q3 1986 0.7%
Q2 1986 1.2%
Q1 1986 -0.6%
Q4 1985 0.6%
Q3 1985 1.3%
Q2 1985 1%
Q1 1985 -0.5%
Q4 1984 0.8%
Q3 1984 2.7%
Q2 1984 -1.6%
Q1 1984 1.3%
Q4 1983 1.4%
Q3 1983 -0.2%
Q2 1983 1.1%
Q1 1983 0.9%
Q4 1982 0.2%
Q3 1982 -1%
Q2 1982 -0.6%
Q1 1982 0.4%
Q4 1981 -0.1%
Q3 1981 0.3%
Q2 1981 -0.2%
Q1 1981 1.2%
Q4 1980 -0.1%
Q3 1980 -0.4%
Q2 1980 -0.6%
Q1 1980 0.8%
Q4 1979 0.6%
Q3 1979 0%
Q2 1979 3.1%
Q1 1979 0.1%
Q4 1978 1.2%
Q3 1978 1.3%
Q2 1978 0.4%
Q1 1978 0.4%
Q4 1977 1.7%
Q3 1977 0%
Q2 1977 0.6%
Q1 1977 0.9%
Q4 1976 1.9%
Q3 1976 0%
Q2 1976 1.5%
Q1 1976 0.9%
Q4 1975 2%
Q3 1975 1.1%
Q2 1975 -0.5%
Q1 1975 -0.6%
Q4 1974 -1.3%
Q3 1974 0%
Q2 1974 -0.1%
Q1 1974 0.8%
Q4 1973 0.2%
Q3 1973 0.3%
Q2 1973 0.7%
Q1 1973 1.4%
Q4 1972 1.6%
Q3 1972 2.3%
Q2 1972 1.6%
Q1 1972 0.1%
Q4 1971 -0.1%
Q3 1971 1.7%
Q2 1971 2.1%
Q1 1971 -1.9%
Q4 1970 0.8%
Q3 1970 1.9%
Q2 1970 4%

Recent Events

datetime event actual previous consensus
2025-10-30 05:00 AM GDP Growth Rate QoQ Flash (Q3) - -0.3% 0%
2025-08-22 02:00 AM GDP Growth Rate QoQ Final (Q2) -0.3% 0.3% -0.1%

Next Release Date :

Germany GDP Growth Rate (QoQ) : Definition
Germany's quarter-over-quarter GDP growth rate measures the percentage change in the nation's total economic output from one three-month period to the next. It is calculated by comparing the current quarter's Gross Domestic Product value, typically expressed in Euros, to the value from the preceding quarter. This rate reflects shifts in domestic demand and net foreign trade.