Flag of gr

Greece GDP Growth Rate (QoQ)

Greece's quarter-over-quarter GDP growth rate accelerated to 0.6% in Q2 2025, up from 0.1% in Q1 2025. This expansion was driven by a 1.3% rebound in exports and a 7.4% recovery in gross fixed capital formation. Imports decreased by 0.9%. Greece's record low GDP growth rate was -13.8% in Q2 2020 and record high was 6.1% in Q3 2020.

Quarterly Historical Data (2015-2025)

(in %)
Quarter GDP Growth Rate (QoQ)
Q2 2025 0.6%
Q1 2025 0.1%
Q4 2024 0.8%
Q3 2024 0.4%
Q2 2024 1.2%
Q1 2024 0.1%
Q4 2023 0.6%
Q3 2023 0.1%
Q2 2023 1.2%
Q1 2023 0%
Q4 2022 0.9%
Q3 2022 1%
Q2 2022 0.2%
Q1 2022 2.1%
Q4 2021 1.4%
Q3 2021 2.9%
Q2 2021 1.4%
Q1 2021 4.2%
Q4 2020 2.6%
Q3 2020 6.1%
Q2 2020 -13.8%
Q1 2020 -2%
Q4 2019 -0.4%
Q3 2019 -0.4%
Q2 2019 1.1%
Q1 2019 0.7%
Q4 2018 0.8%
Q3 2018 -0.2%
Q2 2018 0.2%
Q1 2018 1.4%
Q4 2017 -0.9%
Q3 2017 1%
Q2 2017 0.3%
Q1 2017 0%
Q4 2016 0.6%
Q3 2016 0.3%
Q2 2016 -0.1%
Q1 2016 -1%
Q4 2015 1.8%
Q3 2015 -1.8%
Q2 2015 -0.1%

Recent Events

datetime event actual previous consensus
2025-09-05 05:00 AM GDP Growth Rate QoQ (Q2) 0.6% 0.1% -
Greece GDP Growth Rate (QoQ) : Definition
Greece's quarter-over-quarter GDP growth rate measures the percentage change in the country's total economic output, valued in Euros, from one quarter to the next. It is calculated using Gross Domestic Product figures from two consecutive quarters.