Colombia Imports from Brazil
Colombia's imports from Brazil fell to $4.04 billion in 2023, down from $5.5 billion in 2022, according to the UN Comtrade Database. This represents a decrease of 26.4% ($1.45 billion) from the previous year. Top imports for Colombia from Brazil were Vehicles other than railway or tramway ($766.38 million), Cereals ($559.72 million), Machinery, mechanical appliances and reactors ($312.03 million).
Colombia had a trade deficit with Brazil that narrowed to $2.16 billion in 2023 from $3.16 billion in 2022. This is a decrease of 31.7% ($1 billion).
Colombia Imports from Brazil by Goods (2023)
The table below shows the ranking of Colombia imports from Brazil by goods in 2023, highlighting the top imported goods.
| Import Rank | Imported Goods | Import Value (USD) ↓ | Year |
|---|---|---|---|
| 1 | Vehicles other than railway or tramway and parts | $766.38M | 2023 |
| 2 | Cereals | $559.72M | 2023 |
| 3 | Machinery, mechanical appliances, reactors | $312.03M | 2023 |
| 4 | Coffee, tea, mate, spices | $207.00M | 2023 |
| 5 | Electrical machinery and equipment; audio and video equipment | $191.41M | 2023 |
| 6 | Plastics and plastic articles | $180.97M | 2023 |
| 7 | Iron and steel | $148.97M | 2023 |
| 8 | Paper, paperboard and articles | $136.40M | 2023 |
| 9 | Sugar and confectionery | $124.19M | 2023 |
| 10 | Mineral fuels, oils, waxes, bitumen | $121.30M | 2023 |
| 11 | Miscellaneous edible preparations | $98.10M | 2023 |
| 12 | Pharmaceutical products | $97.99M | 2023 |
| 13 | Essential oils, perfumery, cosmetics | $95.13M | 2023 |
| 14 | Food industry residues, animal feed | $91.09M | 2023 |
| 15 | Rubber and rubber articles | $85.89M | 2023 |
| 16 | Miscellaneous chemical products | $83.82M | 2023 |
| 17 | Oilseeds, grains, fodder, medicinal plants | $56.50M | 2023 |
| 18 | Optical, medical, measuring instruments | $53.43M | 2023 |
| 19 | Articles of iron or steel | $43.78M | 2023 |
| 20 | Footwear and parts | $42.65M | 2023 |
| 21 | Tobacco, nicotine products and substitutes | $36.94M | 2023 |
| 22 | Pulp, recovered paper, paperboard | $35.96M | 2023 |
| 23 | Organic chemicals | $29.80M | 2023 |
| 24 | Soap, detergents, waxes, candles, dental products | $27.93M | 2023 |
| 25 | Cotton | $27.78M | 2023 |
| 26 | Inorganic chemicals, precious metal compounds, isotopes | $27.20M | 2023 |
| 27 | Wood and wood products, charcoal | $27.12M | 2023 |
| 28 | Aluminium and aluminium articles | $26.87M | 2023 |
| 29 | Glues, enzymes, modified starches | $23.67M | 2023 |
| 30 | Miscellaneous base metal articles | $23.32M | 2023 |
| 31 | Ceramic products | $21.98M | 2023 |
| 32 | Live animals | $21.44M | 2023 |
| 33 | Dyes, pigments, tanning extracts, paints, inks | $18.31M | 2023 |
| 34 | Articles of stone, cement, mica, asbestos | $16.46M | 2023 |
| 35 | Glass and glassware | $16.30M | 2023 |
| 36 | Tools, cutlery, base metal parts | $14.01M | 2023 |
| 37 | Unspecified commodities | $12.60M | 2023 |
| 38 | Furniture, bedding, lighting, prefabricated buildings | $11.59M | 2023 |
| 39 | Man-made filaments | $8.64M | 2023 |
| 40 | Milling products, malt, starch, inulin, wheat gluten | $8.14M | 2023 |
| 41 | Fats and oils, edible fats, waxes | $7.51M | 2023 |
| 42 | Printed books, newspapers, printed matter | $7.42M | 2023 |
| 43 | Cereal, flour, starch, milk preparations, bakery | $7.39M | 2023 |
| 44 | Cocoa and cocoa preparations | $6.60M | 2023 |
| 45 | Wadding, felt, twine, ropes, cords | $6.29M | 2023 |
| 46 | Miscellaneous manufactured goods | $6.05M | 2023 |
| 47 | Beverages, spirits, vinegar | $5.90M | 2023 |
| 48 | Copper and copper articles | $5.72M | 2023 |
| 49 | Dairy, eggs, honey, other animal products | $5.54M | 2023 |
| 50 | Prepared vegetables, fruits, nuts | $5.45M | 2023 |
| 51 | Ores, slag, ash | $4.83M | 2023 |
| 52 | Salt, sulphur, stone, cement | $4.08M | 2023 |
| 53 | Technical textile fabrics, coated fabrics | $3.71M | 2023 |
| 54 | Fertilizers | $3.30M | 2023 |
| 55 | Knitted or crocheted fabrics | $3.02M | 2023 |
| 56 | Raw hides, skins, leather | $2.90M | 2023 |
| 57 | Knitted or crocheted clothing | $2.34M | 2023 |
| 58 | Pearls, precious stones, metals, jewelry, coins | $2.12M | 2023 |
| 59 | Photographic and cinematographic goods | $2.07M | 2023 |
| 60 | Lac, gums, resins, vegetable extracts | $1.93M | 2023 |
| 61 | Edible fruits and nuts, citrus or melon peel | $1.81M | 2023 |
| 62 | Aircraft, spacecraft, parts | $1.77M | 2023 |
| 63 | Ships, boats, floating structures | $1.76M | 2023 |
| 64 | Tin and tin articles | $1.57M | 2023 |
| 65 | Arms, ammunition, parts | $1.48M | 2023 |
| 66 | Animal products | $1.40M | 2023 |
| 67 | Man-made staple fibres | $1.28M | 2023 |
| 68 | Leather goods, bags, saddlery, travel goods | $1.12M | 2023 |
| 69 | Railway locomotives, rolling stock, track equipment | $1.06M | 2023 |
| 70 | Explosives, pyrotechnics, matches | $948,793.46 | 2023 |
| 71 | Fish, crustaceans, molluscs, aquatic invertebrates | $677,575.67 | 2023 |
| 72 | Other textile articles, worn clothing, rags | $665,383.97 | 2023 |
| 73 | Non-knitted clothing | $592,389.29 | 2023 |
| 74 | Special woven fabrics, lace, embroidery | $451,336.34 | 2023 |
| 75 | Toys, games, sports goods | $313,280.73 | 2023 |
| 76 | Nickel and nickel articles | $297,771.74 | 2023 |
| 77 | Zinc and zinc articles | $213,340.45 | 2023 |
| 78 | Vegetable textile fibres, paper yarn | $118,322.86 | 2023 |
| 79 | Other base metals, cermets | $96,446.17 | 2023 |
| 80 | Headgear | $87,241.56 | 2023 |
| 81 | Edible vegetables, roots, tubers | $86,232.47 | 2023 |
| 82 | Clocks, watches, parts | $39,314.94 | 2023 |
| 83 | Silk | $31,353.49 | 2023 |
| 84 | Musical instruments, parts | $18,927.71 | 2023 |
| 85 | Carpets and textile floor coverings | $14,765.37 | 2023 |
| 86 | Furskins and artificial fur | $12,593.38 | 2023 |
| 87 | Wool and animal hair fabrics | $12,271.55 | 2023 |
| 88 | Umbrellas, canes, whips, riding crops | $7,878.87 | 2023 |
| 89 | Cork and cork products | $4,199.33 | 2023 |
| 90 | Works of art, antiques | $1,542.31 | 2023 |
| 91 | Live plants, bulbs, roots, cut flowers, foliage | $332.97 | 2023 |
Colombia Imports from Brazil (1991-2023)
The table below shows historical data for Colombia imports from Brazil by year, expressed in Billion USD.
| Year | Import Value (Billion USD) |
|---|---|
| 2023 | 4.04 |
| 2022 | 5.50 |
| 2021 | 3.50 |
| 2020 | 2.44 |
| 2019 | 3.17 |
| 2018 | 2.83 |
| 2017 | 2.29 |
| 2016 | 2.12 |
| 2015 | 2.08 |
| 2014 | 2.47 |
| 2013 | 2.59 |
| 2012 | 2.80 |
| 2011 | 2.74 |
| 2010 | 2.37 |
| 2009 | 2.15 |
| 2008 | 2.33 |
| 2007 | 2.39 |
| 2006 | 1.88 |
| 2005 | 1.38 |
| 2004 | 1.35 |
| 2003 | 0.77 |
| 2002 | 0.64 |
| 2001 | 0.58 |
| 2000 | 0.51 |
| 1999 | 0.42 |
| 1998 | 0.47 |
| 1997 | 0.51 |
| 1996 | 0.43 |
| 1995 | 0.45 |
| 1994 | 0.43 |
| 1993 | 0.46 |
| 1992 | 0.28 |
| 1991 | 0.16 |