Colombia Imports from Germany
Colombia's imports from Germany fell to $2.35 billion in 2023, down from $2.35 billion in 2022, according to the UN Comtrade Database. This represents almost no change from the previous year, with a slight decline of $5.81 million. Top imports for Colombia from Germany were Pharmaceutical products ($595.43 million), Machinery, mechanical appliances, reactors ($381.48 million) and Vehicles other than railway or tramway ($171.07 million).
Colombia had a trade deficit with Germany that widened to $1.76 billion in 2023 from $1.49 billion in 2022. This is an increase of 18% ($268.19 million).
Colombia Imports from Germany by Goods (2023)
The table below shows the ranking of Colombia imports from Germany by goods in 2023, highlighting the top imported goods.
| Import Rank | Imported Goods | Import Value (USD) ↓ | Year |
|---|---|---|---|
| 1 | Pharmaceutical products | $595.43M | 2023 |
| 2 | Machinery, mechanical appliances, reactors | $381.48M | 2023 |
| 3 | Vehicles other than railway or tramway and parts | $171.07M | 2023 |
| 4 | Aircraft, spacecraft, parts | $164.58M | 2023 |
| 5 | Optical, medical, measuring instruments | $153.17M | 2023 |
| 6 | Electrical machinery and equipment; audio and video equipment | $116.75M | 2023 |
| 7 | Organic chemicals | $108.81M | 2023 |
| 8 | Miscellaneous chemical products | $99.02M | 2023 |
| 9 | Plastics and plastic articles | $91.58M | 2023 |
| 10 | Fertilizers | $69.16M | 2023 |
| 11 | Copper and copper articles | $42.80M | 2023 |
| 12 | Paper, paperboard and articles | $31.23M | 2023 |
| 13 | Soap, detergents, waxes, candles, dental products | $28.19M | 2023 |
| 14 | Articles of iron or steel | $28.01M | 2023 |
| 15 | Dyes, pigments, tanning extracts, paints, inks | $27.98M | 2023 |
| 16 | Essential oils, perfumery, cosmetics | $17.91M | 2023 |
| 17 | Rubber and rubber articles | $17.81M | 2023 |
| 18 | Inorganic chemicals, precious metal compounds, isotopes | $15.20M | 2023 |
| 19 | Mineral fuels, oils, waxes, bitumen | $13.63M | 2023 |
| 20 | Salt, sulphur, stone, cement | $12.35M | 2023 |
| 21 | Glues, enzymes, modified starches | $11.87M | 2023 |
| 22 | Beverages, spirits, vinegar | $11.85M | 2023 |
| 23 | Aluminium and aluminium articles | $10.69M | 2023 |
| 24 | Miscellaneous edible preparations | $10.37M | 2023 |
| 25 | Iron and steel | $10.15M | 2023 |
| 26 | Pearls, precious stones, metals, jewelry, coins | $8.33M | 2023 |
| 27 | Tools, cutlery, base metal parts | $7.80M | 2023 |
| 28 | Cocoa and cocoa preparations | $7.15M | 2023 |
| 29 | Furniture, bedding, lighting, prefabricated buildings | $6.87M | 2023 |
| 30 | Cereal, flour, starch, milk preparations, bakery | $5.64M | 2023 |
| 31 | Pulp, recovered paper, paperboard | $5.43M | 2023 |
| 32 | Ceramic products | $5.20M | 2023 |
| 33 | Miscellaneous base metal articles | $5.08M | 2023 |
| 34 | Wood and wood products, charcoal | $4.93M | 2023 |
| 35 | Miscellaneous manufactured goods | $4.13M | 2023 |
| 36 | Oilseeds, grains, fodder, medicinal plants | $3.95M | 2023 |
| 37 | Articles of stone, cement, mica, asbestos | $3.83M | 2023 |
| 38 | Milling products, malt, starch, inulin, wheat gluten | $3.70M | 2023 |
| 39 | Glass and glassware | $3.41M | 2023 |
| 40 | Food industry residues, animal feed | $3.21M | 2023 |
| 41 | Dairy, eggs, honey, other animal products | $3.07M | 2023 |
| 42 | Printed books, newspapers, printed matter | $2.77M | 2023 |
| 43 | Photographic and cinematographic goods | $2.73M | 2023 |
| 44 | Lac, gums, resins, vegetable extracts | $2.04M | 2023 |
| 45 | Technical textile fabrics, coated fabrics | $1.88M | 2023 |
| 46 | Ores, slag, ash | $1.57M | 2023 |
| 47 | Wadding, felt, twine, ropes, cords | $1.45M | 2023 |
| 48 | Sugar and confectionery | $1.42M | 2023 |
| 49 | Fats and oils, edible fats, waxes | $1.40M | 2023 |
| 50 | Toys, games, sports goods | $1.32M | 2023 |
| 51 | Cotton | $1.21M | 2023 |
| 52 | Man-made staple fibres | $1.19M | 2023 |
| 53 | Live plants, bulbs, roots, cut flowers, foliage | $727,930.41 | 2023 |
| 54 | Prepared vegetables, fruits, nuts | $647,591.23 | 2023 |
| 55 | Man-made filaments | $490,870.45 | 2023 |
| 56 | Musical instruments, parts | $392,929.36 | 2023 |
| 57 | Railway locomotives, rolling stock, track equipment | $286,711.45 | 2023 |
| 58 | Zinc and zinc articles | $242,198.83 | 2023 |
| 59 | Nickel and nickel articles | $235,985.82 | 2023 |
| 60 | Other base metals, cermets | $211,770.90 | 2023 |
| 61 | Leather goods, bags, saddlery, travel goods | $208,123.42 | 2023 |
| 62 | Edible vegetables, roots, tubers | $191,628.39 | 2023 |
| 63 | Footwear and parts | $177,395.43 | 2023 |
| 64 | Unspecified commodities | $175,106.87 | 2023 |
| 65 | Coffee, tea, mate, spices | $156,412.85 | 2023 |
| 66 | Raw hides, skins, leather | $142,399.66 | 2023 |
| 67 | Explosives, pyrotechnics, matches | $130,867.10 | 2023 |
| 68 | Other textile articles, worn clothing, rags | $128,306.54 | 2023 |
| 69 | Clocks, watches, parts | $98,218.13 | 2023 |
| 70 | Non-knitted clothing | $87,032.33 | 2023 |
| 71 | Arms, ammunition, parts | $69,220.67 | 2023 |
| 72 | Headgear | $62,697.13 | 2023 |
| 73 | Wool and animal hair fabrics | $57,831.02 | 2023 |
| 74 | Animal products | $55,317.39 | 2023 |
| 75 | Knitted or crocheted clothing | $45,946.17 | 2023 |
| 76 | Knitted or crocheted fabrics | $39,673.77 | 2023 |
| 77 | Prepared meat, fish, crustaceans, insects | $33,630.84 | 2023 |
| 78 | Special woven fabrics, lace, embroidery | $28,203.60 | 2023 |
| 79 | Works of art, antiques | $27,179.13 | 2023 |
| 80 | Carpets and textile floor coverings | $20,579.85 | 2023 |
| 81 | Cork and cork products | $10,158.87 | 2023 |
| 82 | Umbrellas, canes, whips, riding crops | $6,171.09 | 2023 |
| 83 | Tin and tin articles | $4,791 | 2023 |
| 84 | Vegetable textile fibres, paper yarn | $3,232.41 | 2023 |
| 85 | Edible fruits and nuts, citrus or melon peel | $2,517.82 | 2023 |
| 86 | Lead and lead articles | $727.94 | 2023 |
| 87 | Furskins and artificial fur | $415.66 | 2023 |
Colombia Imports from Germany (1991-2023)
The table below shows historical data for Colombia imports from Germany by year, expressed in Billion USD.
| Year | Import Value (Billion USD) |
|---|---|
| 2023 | 2.35 |
| 2022 | 2.35 |
| 2021 | 2.07 |
| 2020 | 1.64 |
| 2019 | 2.17 |
| 2018 | 2.17 |
| 2017 | 1.87 |
| 2016 | 1.71 |
| 2015 | 2.27 |
| 2014 | 2.53 |
| 2013 | 2.21 |
| 2012 | 2.24 |
| 2011 | 2.22 |
| 2010 | 1.66 |
| 2009 | 1.34 |
| 2008 | 1.56 |
| 2007 | 1.20 |
| 2006 | 0.93 |
| 2005 | 0.77 |
| 2004 | 0.69 |
| 2003 | 0.61 |
| 2002 | 0.51 |
| 2001 | 0.56 |
| 2000 | 0.49 |
| 1999 | 0.50 |
| 1998 | 0.78 |
| 1997 | 0.76 |
| 1996 | 0.78 |
| 1995 | 0.76 |
| 1994 | 0.64 |
| 1993 | 0.58 |
| 1992 | 0.42 |
| 1991 | 0.27 |