Colombia Imports from Peru
Colombia's imports from Peru fell to $794.1 million in 2023, down from $1.02 billion in 2022, according to the UN Comtrade Database. This represents a decrease of 22.2% ($227.22 million) from the previous year. Top imports for Colombia from Peru were Copper and copper articles ($150.17 million), Plastics and plastic articles ($50.54 million), Cereal, flour, starch, milk preparations and bakery ($42.26 million).
Colombia had a trade surplus with Peru that rose to $342.75M in 2023 from $85.8M in 2022. This is an increase of 299.5% ($256.95 million).
Colombia Imports from Peru by Goods (2023)
The table below shows the ranking of Colombia imports from Peru by goods in 2023, highlighting the top imported goods.
| Import Rank | Imported Goods | Import Value (USD) ↓ | Year |
|---|---|---|---|
| 1 | Copper and copper articles | $150.17M | 2023 |
| 2 | Plastics and plastic articles | $50.54M | 2023 |
| 3 | Cereal, flour, starch, milk preparations, bakery | $42.26M | 2023 |
| 4 | Zinc and zinc articles | $41.45M | 2023 |
| 5 | Edible fruits and nuts, citrus or melon peel | $36.53M | 2023 |
| 6 | Iron and steel | $35.99M | 2023 |
| 7 | Miscellaneous edible preparations | $31.99M | 2023 |
| 8 | Knitted or crocheted fabrics | $31.77M | 2023 |
| 9 | Fats and oils, edible fats, waxes | $31.45M | 2023 |
| 10 | Coffee, tea, mate, spices | $28.08M | 2023 |
| 11 | Inorganic chemicals, precious metal compounds, isotopes | $27.70M | 2023 |
| 12 | Glass and glassware | $23.97M | 2023 |
| 13 | Edible vegetables, roots, tubers | $22.46M | 2023 |
| 14 | Prepared vegetables, fruits, nuts | $18.08M | 2023 |
| 15 | Sugar and confectionery | $17.26M | 2023 |
| 16 | Articles of iron or steel | $15.28M | 2023 |
| 17 | Printed books, newspapers, printed matter | $14.71M | 2023 |
| 18 | Knitted or crocheted clothing | $14.62M | 2023 |
| 19 | Machinery, mechanical appliances, reactors | $11.81M | 2023 |
| 20 | Food industry residues, animal feed | $11.51M | 2023 |
| 21 | Electrical machinery and equipment; audio and video equipment | $10.35M | 2023 |
| 22 | Paper, paperboard and articles | $9.14M | 2023 |
| 23 | Wadding, felt, twine, ropes, cords | $9.10M | 2023 |
| 24 | Essential oils, perfumery, cosmetics | $8.31M | 2023 |
| 25 | Miscellaneous chemical products | $7.84M | 2023 |
| 26 | Salt, sulphur, stone, cement | $7.31M | 2023 |
| 27 | Dyes, pigments, tanning extracts, paints, inks | $6.50M | 2023 |
| 28 | Cereals | $6.49M | 2023 |
| 29 | Rubber and rubber articles | $6.47M | 2023 |
| 30 | Miscellaneous manufactured goods | $6.05M | 2023 |
| 31 | Ceramic products | $5.80M | 2023 |
| 32 | Man-made staple fibres | $4.79M | 2023 |
| 33 | Pharmaceutical products | $4.45M | 2023 |
| 34 | Cotton | $4.22M | 2023 |
| 35 | Cocoa and cocoa preparations | $4.20M | 2023 |
| 36 | Oilseeds, grains, fodder, medicinal plants | $3.62M | 2023 |
| 37 | Fish, crustaceans, molluscs, aquatic invertebrates | $2.92M | 2023 |
| 38 | Aluminium and aluminium articles | $2.77M | 2023 |
| 39 | Dairy, eggs, honey, other animal products | $2.54M | 2023 |
| 40 | Beverages, spirits, vinegar | $2.07M | 2023 |
| 41 | Mineral fuels, oils, waxes, bitumen | $1.92M | 2023 |
| 42 | Organic chemicals | $1.71M | 2023 |
| 43 | Non-knitted clothing | $1.66M | 2023 |
| 44 | Vehicles other than railway or tramway and parts | $1.56M | 2023 |
| 45 | Tin and tin articles | $1.52M | 2023 |
| 46 | Soap, detergents, waxes, candles, dental products | $1.46M | 2023 |
| 47 | Lead and lead articles | $1.38M | 2023 |
| 48 | Wood and wood products, charcoal | $1.26M | 2023 |
| 49 | Glues, enzymes, modified starches | $921,802.69 | 2023 |
| 50 | Wool and animal hair fabrics | $827,764.42 | 2023 |
| 51 | Miscellaneous base metal articles | $813,400.06 | 2023 |
| 52 | Fertilizers | $693,823.73 | 2023 |
| 53 | Articles of stone, cement, mica, asbestos | $598,356.04 | 2023 |
| 54 | Other textile articles, worn clothing, rags | $574,738.80 | 2023 |
| 55 | Special woven fabrics, lace, embroidery | $455,465.34 | 2023 |
| 56 | Tools, cutlery, base metal parts | $407,444.46 | 2023 |
| 57 | Man-made filaments | $386,135.28 | 2023 |
| 58 | Leather goods, bags, saddlery, travel goods | $375,240.04 | 2023 |
| 59 | Headgear | $356,002.17 | 2023 |
| 60 | Railway locomotives, rolling stock, track equipment | $335,116.31 | 2023 |
| 61 | Milling products, malt, starch, inulin, wheat gluten | $268,798.58 | 2023 |
| 62 | Optical, medical, measuring instruments | $261,795.53 | 2023 |
| 63 | Unspecified commodities | $236,236.37 | 2023 |
| 64 | Toys, games, sports goods | $224,958.75 | 2023 |
| 65 | Explosives, pyrotechnics, matches | $197,660.37 | 2023 |
| 66 | Vegetable plaiting materials, other vegetable products | $197,017.99 | 2023 |
| 67 | Prepared meat, fish, crustaceans, insects | $182,809.05 | 2023 |
| 68 | Footwear and parts | $160,796.64 | 2023 |
| 69 | Furniture, bedding, lighting, prefabricated buildings | $141,603.28 | 2023 |
| 70 | Pearls, precious stones, metals, jewelry, coins | $137,264.30 | 2023 |
| 71 | Aircraft, spacecraft, parts | $63,407.32 | 2023 |
| 72 | Technical textile fabrics, coated fabrics | $61,539.19 | 2023 |
| 73 | Lac, gums, resins, vegetable extracts | $37,700.59 | 2023 |
| 74 | Ores, slag, ash | $36,208.37 | 2023 |
| 75 | Works of art, antiques | $31,229.49 | 2023 |
| 76 | Carpets and textile floor coverings | $19,872.78 | 2023 |
| 77 | Live animals | $13,762.68 | 2023 |
| 78 | Nickel and nickel articles | $10,877.33 | 2023 |
| 79 | Pulp, recovered paper, paperboard | $8,955.15 | 2023 |
| 80 | Other base metals, cermets | $6,002.05 | 2023 |
| 81 | Cork and cork products | $5,317.64 | 2023 |
| 82 | Musical instruments, parts | $4,520.36 | 2023 |
| 83 | Live plants, bulbs, roots, cut flowers, foliage | $4,206.34 | 2023 |
| 84 | Furskins and artificial fur | $2,470.18 | 2023 |
| 85 | Feathers, down, artificial flowers, human hair goods | $1,273.15 | 2023 |
| 86 | Animal products | $587.75 | 2023 |
| 87 | Basketware, wickerwork, straw goods | $260.78 | 2023 |
| 88 | Tobacco, nicotine products and substitutes | $175 | 2023 |
| 89 | Clocks, watches, parts | $1.55 | 2023 |
Colombia Imports from Peru (1991-2023)
The table below shows historical data for Colombia imports from Peru by year, expressed in Million USD.
| Year | Import Value (Million USD) |
|---|---|
| 2023 | 794.10 |
| 2022 | 1,021.32 |
| 2021 | 856.25 |
| 2020 | 680.95 |
| 2019 | 749.43 |
| 2018 | 750.65 |
| 2017 | 662.59 |
| 2016 | 682.25 |
| 2015 | 937.23 |
| 2014 | 1,204.81 |
| 2013 | 870.18 |
| 2012 | 911.96 |
| 2011 | 1,024.54 |
| 2010 | 786.25 |
| 2009 | 623.29 |
| 2008 | 731.53 |
| 2007 | 607.68 |
| 2006 | 517.43 |
| 2005 | 350.11 |
| 2004 | 244.67 |
| 2003 | 193.37 |
| 2002 | 160.31 |
| 2001 | 159.24 |
| 2000 | 144.71 |
| 1999 | 108.71 |
| 1998 | 149.42 |
| 1997 | 158.83 |
| 1996 | 124.03 |
| 1995 | 125.92 |
| 1994 | 101.74 |
| 1993 | 90.64 |
| 1992 | 91.86 |
| 1991 | 115.17 |