GDP Annual Growth Rate Ranking (2024)
In 2024, GDP annual growth rate was highest in Guyana at 43.37%, followed by Northern Mariana Islands at 16.64% and Georgia at 9.43%. The average across countries was 3.14%, the median was 3.24%, and Palestinian Territories recorded the lowest GDP annual growth rate at -26.56%, according to the World Bank.
Data is available for the period 1961 to 2024 across 211 countries.
Frequency : Yearly
| Rank | Country | Current Value ↓ | Previous Value | Year |
|---|---|---|---|---|
| 1 | 43.37% | 33.8% | 2024 | |
| 2 | 16.64% | 4.97% | 2022 | |
| 3 | 9.43% | 7.83% | 2024 | |
| 4 | 9.42% | 9.21% | 2024 | |
| 5 | 9.04% | 9.01% | 2024 | |
| 6 | 8.89% | 8.25% | 2024 | |
| 7 | 8.81% | 75.06% | 2024 | |
| 8 | 8.42% | 1.67% | 2024 | |
| 9 | 8.4% | 8.3% | 2024 | |
| 10 | 8.15% | 1.15% | 2024 | |
| 11 | 7.9% | 13.9% | 2022 | |
| 12 | 7.45% | 6.35% | 2024 | |
| 13 | 7.32% | 6.59% | 2024 | |
| 14 | 7.27% | 5.39% | 2024 | |
| 15 | 7.09% | 5.07% | 2024 | |
| 16 | 6.89% | 4.26% | 2024 | |
| 17 | 6.68% | 8.61% | 2024 | |
| 18 | 6.5% | 6.29% | 2024 | |
| 19 | 6.48% | 9.19% | 2024 | |
| 20 | 6.14% | 5.34% | 2024 | |
| 21 | 6.02% | 5.01% | 2024 | |
| 22 | 5.97% | 6.8% | 2024 | |
| 23 | 5.95% | 6.45% | 2024 | |
| 24 | 5.95% | 7.37% | 2024 | |
| 25 | 5.9% | 8.3% | 2024 | |
| 26 | 5.75% | 4.8% | 2024 | |
| 27 | 5.69% | 5.52% | 2024 | |
| 28 | 5.68% | 3.14% | 2024 | |
| 29 | 5.67% | 5.54% | 2024 | |
| 30 | 5.64% | 13.73% | 2024 | |
| 31 | 5.53% | 5.07% | 2024 | |
| 32 | 5.3% | 6.41% | 2024 | |
| 33 | 5.27% | 2.65% | 2024 | |
| 34 | 5.2% | 6.51% | 2024 | |
| 35 | 5.13% | 4.73% | 2024 | |
| 36 | 5.11% | 3.56% | 2024 | |
| 37 | 5.1% | 2.06% | 2022 | |
| 38 | 5.04% | 11.05% | 2023 | |
| 39 | 5.03% | 5.05% | 2024 | |
| 40 | 5.01% | -2.33% | 2024 | |
| 41 | 5% | 4.72% | 2024 | |
| 42 | 4.99% | 2.96% | 2024 | |
| 43 | 4.98% | 5.41% | 2024 | |
| 44 | 4.95% | 2.19% | 2024 | |
| 45 | 4.9% | -12.5% | 2021 | |
| 46 | 4.88% | 5.21% | 2023 | |
| 47 | 4.86% | 7.42% | 2024 | |
| 48 | 4.81% | 4.46% | 2024 | |
| 49 | 4.8% | 5.1% | 2024 | |
| 50 | 4.79% | 4.68% | 2024 | |
| 51 | 4.69% | 5.01% | 2024 | |
| 52 | 4.5% | 5.56% | 2024 | |
| 53 | 4.42% | 1.08% | 2024 | |
| 54 | 4.41% | 4.07% | 2024 | |
| 55 | 4.39% | 1.82% | 2024 | |
| 56 | 4.36% | 5.16% | 2023 | |
| 57 | 4.34% | 4.08% | 2024 | |
| 58 | 4.33% | 2.43% | 2024 | |
| 59 | 4.32% | 5.11% | 2024 | |
| 60 | 4.26% | 8.52% | 2023 | |
| 61 | 4.26% | 3.75% | 2024 | |
| 62 | 4.25% | 5% | 2024 | |
| 63 | 4.22% | 5.78% | 2024 | |
| 64 | 4.2% | 1.13% | 2024 | |
| 65 | 4.2% | 7.92% | 2023 | |
| 66 | 4.2% | 4.2% | 2024 | |
| 67 | 4.1% | 3.81% | 2024 | |
| 68 | 4.07% | 1.35% | 2024 | |
| 69 | 4.06% | 5.33% | 2024 | |
| 70 | 4.04% | 5.37% | 2024 | |
| 71 | 4.01% | 4.13% | 2024 | |
| 72 | 4% | 5.71% | 2024 | |
| 73 | 3.97% | 4.22% | 2024 | |
| 74 | 3.97% | -0.96% | 2024 | |
| 75 | 3.96% | 3.94% | 2024 | |
| 76 | 3.89% | 2.21% | 2024 | |
| 77 | 3.88% | 3.85% | 2024 | |
| 78 | 3.85% | 0.68% | 2023 | |
| 79 | 3.83% | 7.52% | 2024 | |
| 80 | 3.81% | 3.3% | 2024 | |
| 81 | 3.8% | 4.09% | 2024 | |
| 82 | 3.76% | 3.62% | 2024 | |
| 83 | 3.71% | 4.44% | 2024 | |
| 84 | 3.69% | 4.68% | 2024 | |
| 85 | 3.68% | 2.5% | 2024 | |
| 86 | 3.67% | 3.25% | 2024 | |
| 87 | 3.67% | 1.98% | 2024 | |
| 88 | 3.65% | 4.12% | 2024 | |
| 89 | 3.65% | 3.53% | 2024 | |
| 90 | 3.59% | 4.43% | 2024 | |
| 91 | 3.55% | 3.58% | 2024 | |
| 92 | 3.5% | -2.1% | 2022 | |
| 93 | 3.5% | 3.8% | 2024 | |
| 94 | 3.49% | 2.67% | 2024 | |
| 95 | 3.47% | 2.26% | 2024 | |
| 96 | 3.45% | 2.76% | 2024 | |
| 97 | 3.43% | 2.86% | 2024 | |
| 98 | 3.4% | 3.24% | 2024 | |
| 99 | 3.39% | 3.06% | 2024 | |
| 100 | 3.38% | 3.05% | 2024 | |
| 101 | 3.38% | 2.45% | 2024 | |
| 102 | 3.37% | 2.58% | 2024 | |
| 103 | 3.3% | 4.1% | 2024 | |
| 104 | 3.3% | -0.4% | 2024 | |
| 105 | 3.24% | 3.4% | 2024 | |
| 106 | 3.23% | -0.04% | 2024 | |
| 107 | 3.23% | 0.5% | 2024 | |
| 108 | 3.18% | 5.11% | 2024 | |
| 109 | 3.15% | 2.68% | 2024 | |
| 110 | 3.11% | 0.74% | 2024 | |
| 111 | 3.04% | 5.04% | 2024 | |
| 112 | 3.04% | 6.34% | 2024 | |
| 113 | 3.02% | 3.88% | 2024 | |
| 114 | 3% | 4.47% | 2023 | |
| 115 | 2.92% | 0.25% | 2024 | |
| 116 | 2.91% | 5.53% | 2024 | |
| 117 | 2.86% | 7.4% | 2024 | |
| 118 | 2.84% | 2.54% | 2024 | |
| 119 | 2.81% | 1.89% | 2024 | |
| 120 | 2.8% | 2.89% | 2024 | |
| 121 | 2.77% | 0.34% | 2024 | |
| 122 | 2.77% | -3.93% | 2024 | |
| 123 | 2.77% | 1.19% | 2024 | |
| 124 | 2.76% | 1.83% | 2024 | |
| 125 | 2.76% | 2.07% | 2024 | |
| 126 | 2.64% | 0.52% | 2024 | |
| 127 | 2.64% | 3.44% | 2024 | |
| 128 | 2.6% | 3.54% | 2024 | |
| 129 | 2.58% | 1.91% | 2024 | |
| 130 | 2.54% | 3.21% | 2024 | |
| 131 | 2.54% | 2.66% | 2024 | |
| 132 | 2.53% | 2.02% | 2024 | |
| 133 | 2.49% | 3.56% | 2023 | |
| 134 | 2.49% | 2.88% | 2024 | |
| 135 | 2.48% | 1.99% | 2024 | |
| 136 | 2.4% | 3.76% | 2024 | |
| 137 | 2.27% | -6.24% | 2023 | |
| 138 | 2.27% | 2.33% | 2024 | |
| 139 | 2.26% | 6.3% | 2024 | |
| 140 | 2.11% | 4.92% | 2024 | |
| 141 | 2.1% | 0.07% | 2024 | |
| 142 | 2.08% | -2.31% | 2023 | |
| 143 | 2.06% | 2.17% | 2024 | |
| 144 | 2.05% | 3.65% | 2024 | |
| 145 | 2.03% | 5.34% | 2024 | |
| 146 | 1.93% | 2.61% | 2024 | |
| 147 | 1.88% | -1.32% | 2023 | |
| 148 | 1.85% | 5.44% | 2024 | |
| 149 | 1.83% | 1.89% | 2024 | |
| 150 | 1.81% | 0.54% | 2024 | |
| 151 | 1.76% | 0.65% | 2024 | |
| 152 | 1.74% | -0.78% | 2022 | |
| 153 | 1.74% | 0.71% | 2024 | |
| 154 | 1.67% | 1.19% | 2024 | |
| 155 | 1.65% | 1.43% | 2024 | |
| 156 | 1.59% | 2.11% | 2024 | |
| 157 | 1.54% | 0.7% | 2024 | |
| 158 | 1.53% | 1.53% | 2024 | |
| 159 | 1.45% | 3.3% | 2024 | |
| 160 | 1.43% | 3.44% | 2024 | |
| 161 | 1.38% | 3.08% | 2024 | |
| 162 | 1.36% | 2.61% | 2023 | |
| 163 | 1.35% | 0.04% | 2024 | |
| 164 | 1.3% | 0.68% | 2024 | |
| 165 | 1.22% | -5.53% | 2024 | |
| 166 | 1.17% | 0.94% | 2024 | |
| 167 | 1.17% | 4.33% | 2024 | |
| 168 | 1.12% | -0.06% | 2024 | |
| 169 | 1.1% | 0.4% | 2024 | |
| 170 | 1.03% | -0.69% | 2024 | |
| 171 | 1.02% | 1.2% | 2024 | |
| 172 | 0.98% | 0.07% | 2024 | |
| 173 | 0.97% | -0.11% | 2024 | |
| 174 | 0.91% | -5.09% | 2024 | |
| 175 | 0.9% | 0.37% | 2024 | |
| 176 | 0.87% | 2% | 2023 | |
| 177 | 0.87% | 1.83% | 2024 | |
| 178 | 0.81% | 2.4% | 2024 | |
| 179 | 0.75% | -5.07% | 2018 | |
| 180 | 0.73% | 0.72% | 2024 | |
| 181 | 0.72% | 0.48% | 2024 | |
| 182 | 0.58% | 0.7% | 2024 | |
| 183 | 0.52% | 5.65% | 2024 | |
| 184 | 0.51% | -0.84% | 2024 | |
| 185 | 0.1% | 1.2% | 2024 | |
| 186 | 0.08% | 1.48% | 2024 | |
| 187 | -0.13% | 1.39% | 2024 | |
| 188 | -0.15% | -0.95% | 2024 | |
| 189 | -0.24% | -0.27% | 2024 | |
| 190 | -0.26% | -3.02% | 2024 | |
| 191 | -0.44% | 2.85% | 2024 | |
| 192 | -0.61% | 10.16% | 2024 | |
| 193 | -0.72% | 2.6% | 2024 | |
| 194 | -0.76% | -0.62% | 2023 | |
| 195 | -0.97% | 0.96% | 2024 | |
| 196 | -1.17% | -0.95% | 2024 | |
| 197 | -1.21% | 0.73% | 2023 | |
| 198 | -1.31% | 3.67% | 2022 | |
| 199 | -1.55% | 0.52% | 2024 | |
| 200 | -1.72% | -1.61% | 2024 | |
| 201 | -1.93% | 1.78% | 2023 | |
| 202 | -2% | 1.99% | 2024 | |
| 203 | -2.19% | -18.12% | 2024 | |
| 204 | -2.56% | -1.67% | 2024 | |
| 205 | -2.99% | 3.21% | 2024 | |
| 206 | -4.17% | -1.86% | 2024 | |
| 207 | -4.17% | 3.84% | 2022 | |
| 208 | -13.49% | -29.43% | 2024 | |
| 209 | -26.56% | -4.56% | 2024 |
GDP Annual Growth Rate Ranking (2024) : Definition
GDP Annual Growth Rate measures the year-over-year percentage change in real GDP for the full reporting year, expressed as an annual growth rate.