Asia GDP Annual Growth Rate Ranking (2024)

In 2024, GDP annual growth rate in Asia was highest in Georgia at 9.43%, followed by Kyrgyzstan at 9.04% and Macao SAR China at 8.81%. The average GDP annual growth rate across countries in Asia was 2.91%, the median was 3.76%, and Palestinian Territories recorded the lowest GDP annual growth rate at -26.56%, according to the World Bank.

Data is available for the period 1961 to 2024 across 47 countries in Asia.

Frequency : Yearly
Rank Country Current Value Previous Value Year
1 9.43% 7.83% 2024
2 9.04% 9.01% 2024
3 8.81% 75.06% 2024
4 8.4% 8.3% 2024
5 7.09% 5.07% 2024
6 6.5% 6.29% 2024
7 6.48% 9.19% 2024
8 6.02% 5.01% 2024
9 5.9% 8.3% 2024
10 5.69% 5.52% 2024
11 5.13% 4.73% 2024
12 5.11% 3.56% 2024
13 5.03% 5.05% 2024
14 5.01% -2.33% 2024
15 4.98% 5.41% 2024
16 4.88% 5.21% 2023
17 4.86% 7.42% 2024
18 4.8% 5.1% 2024
19 4.39% 1.82% 2024
20 4.26% 3.75% 2024
21 4.22% 5.78% 2024
22 4.2% 1.13% 2024
23 4.07% 1.35% 2024
24 3.76% 3.62% 2024
25 3.67% 1.98% 2024
26 3.23% -0.04% 2024
27 3.04% 5.04% 2024
28 3.02% 3.88% 2024
29 2.77% 1.19% 2024
30 2.54% 3.21% 2024
31 2.53% 2.02% 2024
32 2.49% 2.88% 2024
33 2.27% -6.24% 2023
34 2.26% 6.3% 2024
35 1.81% 0.54% 2024
36 1.67% 1.19% 2024
37 1.36% 2.61% 2023
38 0.87% 1.83% 2024
39 0.75% -5.07% 2018
40 0.08% 1.48% 2024
41 -0.76% -0.62% 2023
42 -0.97% 0.96% 2024
43 -1.21% 0.73% 2023
44 -1.55% 0.52% 2024
45 -2.19% -18.12% 2024
46 -2.56% -1.67% 2024
47 -26.56% -4.56% 2024
Asia GDP Annual Growth Rate Ranking (2024) : Definition
GDP Annual Growth Rate measures the year-over-year percentage change in real GDP for the full reporting year, expressed as an annual growth rate.