Oceania GDP Annual Growth Rate Ranking (2024)

In 2022, GDP annual growth rate in Oceania was highest in Northern Mariana Islands at 16.64%, followed by Samoa at 9.42% and Kiribati at 5.27%. The average GDP annual growth rate across countries in Oceania was 3.87%, the median was 3%, and New Zealand recorded the lowest GDP annual growth rate at -0.13%, according to the World Bank.

Data is available for the period 1961 to 2024 across 19 countries in Oceania.

Frequency : Yearly
Rank Country Current Value Previous Value Year
1 16.64% 4.97% 2022
2 9.42% 9.21% 2024
3 5.27% 2.65% 2024
4 5.1% 2.06% 2022
5 4.1% 3.81% 2024
6 3.97% -0.96% 2024
7 3.85% 0.68% 2023
8 3.83% 7.52% 2024
9 3.5% -2.1% 2022
10 3% 4.47% 2023
11 2.77% -3.93% 2024
12 2.54% 2.66% 2024
13 2.08% -2.31% 2023
14 1.88% -1.32% 2023
15 1.76% 0.65% 2024
16 1.74% -0.78% 2022
17 1.43% 3.44% 2024
18 0.72% 0.48% 2024
19 -0.13% 1.39% 2024
Oceania GDP Annual Growth Rate Ranking (2024) : Definition
GDP Annual Growth Rate measures the year-over-year percentage change in real GDP for the full reporting year, expressed as an annual growth rate.