Asia Exports

Insights
  • China's exports increased by 2.2% to $329 billion in September 2025, the highest since February 2025.
  • Japan's exports increased by 11.7% to ¥9.41 trillion in September 2025, up from ¥8.43 trillion in August 2025.
  • India's exports increased by 3.6% to $36.38 billion in September 2025 from $35.1 billion in August 2025.

Data is available for the period 1957 to 2025 across 22 countries in Asia.

Country Current Value Previous Value Prior Year Frequency Period
$329B $322B $303.47B Monthly Sep'25
¥9.4T ¥8.4T ¥9.04T Monthly Sep'25
$36.4B $35.1B $34.58B Monthly Sep'25
$66B $58.4B $58.7B Monthly Sep'25
$25B $24.7B $23.44B Monthly Aug'25
SAR 102.4B SAR 92.3B SAR 94.99B Monthly Jul'25
SGD 60.9B SGD 57.7B SGD 54.61B Monthly Sep'25
$4.4B $5.1B $5.04B Monthly Aug'25
$27.7B $28.6B $26.18B Monthly Aug'25
$42.7B $43.4B $34.05B Monthly Sep'25
$7.1B $7.3B $6.75B Monthly Aug'25
BDT 485B BDT 408B BDT 385.16B Monthly Jul'25
$17.4B $12.2B $12.24B Quarterly Q4 2024
MYR 138.7B MYR 131.3B MYR 123.56B Monthly Sep'25
HKD 436.6B HKD 446.3B HKD 381.26B Monthly Aug'25
PKR 705.1B PKR 683.2B PKR 789.22B Monthly Sep'25
QAR 26.9B QAR 28.5B QAR 29.97B Monthly Aug'25
KWD 5B KWD 5.7B KWD 5.93B Quarterly Q2 2025
OMR 1.8B OMR 2B OMR 2.02B Monthly Aug'25
$1.3B $1.3B $1.22B Monthly Aug'25
BHD 350M BHD 333M BHD 297.85M Monthly Aug'25
$54.3B $58.5B $40.55B Monthly Sep'25
Asia Exports : Definition
Exports is the total value of goods and services sold by a country to other nations.