Exports

Insights
  • South Korea's exports hit an all-time high of $65.95 billion in September 2025. This represents a 12.9% increase from $58.4 billion in August 2025.
  • Japan's exports increased by 11.7% to ¥9.41 trillion in September 2025, up from ¥8.43 trillion in August 2025.
  • India's exports increased by 3.6% to $36.38 billion in September 2025 from $35.1 billion in August 2025.

Data is available for the period 1950 to 2025 across 71 countries.

Country Current Value Previous Value Prior Year Frequency Period
$280B $280B $271.12B Monthly Jul'25
$329B $322B $303.47B Monthly Sep'25
€205.9B €251.6B €215.98B Monthly Aug'25
€130B €130B €130.4B Monthly Aug'25
¥9.4T ¥8.4T ¥9.04T Monthly Sep'25
$36.4B $35.1B $34.58B Monthly Sep'25
£77.4B £78.4B £75.4B Monthly Aug'25
€51.8B €51.8B €49.73B Monthly Aug'25
€38.7B €61.7B €39.08B Monthly Aug'25
CAD 60.6B CAD 62.5B CAD 64.11B Monthly Aug'25
$30.5B $29.9B $28.46B Monthly Sep'25
$31.5B $38B $34.6B Monthly Aug'25
$55.7B $56.7B $51.92B Monthly Aug'25
AUD 41.9B AUD 45.4B AUD 42.67B Monthly Aug'25
€24.4B €34.4B €26.83B Monthly Aug'25
$66B $58.4B $58.7B Monthly Sep'25
$25B $24.7B $23.44B Monthly Aug'25
$22.6B $21.8B $21.96B Monthly Sep'25
SAR 102.4B SAR 92.3B SAR 94.99B Monthly Jul'25
€61.5B €66.7B €63.7B Monthly Aug'25
CHF 22.8B CHF 22B CHF 22.22B Monthly Sep'25
€25B €28.4B €25.11B Monthly Aug'25
€36.4B €43.1B €38.4B Monthly Aug'25
$8.1B $7.9B $6.95B Monthly Sep'25
SEK 144B SEK 153.8B SEK 151.7B Monthly Aug'25
€16.2B €17.2B €17.36B Monthly Aug'25
SGD 60.9B SGD 57.7B SGD 54.61B Monthly Sep'25
$4.4B $5.1B $5.04B Monthly Aug'25
$27.7B $28.6B $26.18B Monthly Aug'25
€15.1B €14.9B €17.03B Monthly Jul'25
NOK 131.8B NOK 143.4B NOK 131.03B Monthly Sep'25
$42.7B $43.4B $34.05B Monthly Sep'25
$7.1B $7.3B $6.75B Monthly Aug'25
BDT 485B BDT 408B BDT 385.16B Monthly Jul'25
$17.4B $12.2B $12.24B Quarterly Q4 2024
DKK 172.5B DKK 182.1B DKK 175.9B Monthly Aug'25
MYR 138.7B MYR 131.3B MYR 123.56B Monthly Sep'25
$3.8B $4.4B $3.85B Monthly Aug'25
HKD 436.6B HKD 446.3B HKD 381.26B Monthly Aug'25
ZAR 171.3B ZAR 183.7B ZAR 165.04B Monthly Aug'25
$3.7B $3.5B $3.54B Monthly Jul'25
€6.8B €8.9B €6.55B Monthly Aug'25
PKR 705.1B PKR 683.2B PKR 789.22B Monthly Sep'25
CZK 347.8B CZK 375.9B CZK 367.85B Monthly Aug'25
$8.4B $7.9B $7.8B Monthly Sep'25
€5.1B €7B €5.18B Monthly Aug'25
€5.2B €7.6B €5.61B Monthly Aug'25
$7.7B $7.2B $6.87B Monthly Aug'25
$12.5B $11.7B $14.27B Quarterly Q4 2024
NZD 5.8B NZD 5.8B NZD 4.91B Monthly Sep'25
€3.4B €4.4B €3.68B Monthly Aug'25
€10.2B €12.1B €10.74B Monthly Aug'25
QAR 26.9B QAR 28.5B QAR 29.97B Monthly Aug'25
$3.1B $3.3B $3.42B Monthly Aug'25
NGN 7.5T NGN 8.1T NGN 6.14T Monthly Jun'25
KWD 5B KWD 5.7B KWD 5.93B Quarterly Q2 2025
MAD 61.9B MAD 62.1B MAD 32.65B Monthly Aug'25
€8B €8.5B €8.03B Monthly Aug'25
$1.3B $927M $995.8M Quarterly Q2 2024
KES 97.1B KES 85.2B KES 97.04B Monthly Jul'25
OMR 1.8B OMR 2B OMR 2.02B Monthly Aug'25
$1.3B $1.3B $1.22B Monthly Aug'25
€1.4B €1.3B €1.24B Monthly Jul'25
€1.7B €2.2B €1.58B Monthly Aug'25
$1.9B $2.3B $1.9B Monthly Aug'25
$2B $2.2B $1.84B Quarterly Q2 2025
€4.8B €6B €4.31B Monthly Aug'25
$1.1B $1.2B $831.3M Monthly Aug'25
BHD 350M BHD 333M BHD 297.85M Monthly Aug'25
MUR 9B MUR 8.7B MUR 10.03B Monthly Aug'25
$54.3B $58.5B $40.55B Monthly Sep'25
Exports : Definition
Exports is the total value of goods and services sold by a country to other nations.