Asia GDP per Capita PPP Ranking (2024)

In 2024, GDP per capita PPP in Asia was highest in Singapore at 132,569.53 international dollars, followed by Macao SAR China at 112,843.96 international dollars and Qatar at 110,945.88 international dollars. The average GDP per capita PPP across countries in Asia was 29,620.71 international dollars, the median was 16,512.67 international dollars, and Afghanistan recorded the lowest GDP per capita PPP at 1,983.81 international dollars, according to the World Bank.

Data is available for the period 1990 to 2024 across 46 countries in Asia.

Frequency : Yearly
Rank Country Current Value Previous Value Year
1 $132,569.5 $129,555.2 2024
2 $112,844 $104,961.9 2024
3 $110,945.9 $116,159.1 2024
4 $79,184.09 $76,616.7 2024
5 $68,584.65 $68,577.54 2024
6 $66,171.36 $64,428.73 2024
7 $62,676.7 $64,481.84 2024
8 $59,129.14 $57,819.91 2024
9 $50,414.21 $49,777.93 2023
10 $47,338.84 $47,527.15 2024
11 $46,097.43 $45,858.66 2024
12 $45,426.95 $47,777.4 2024
13 $36,654.23 $37,709.07 2024
14 $35,905.44 $34,703.23 2024
15 $34,071.94 $32,812.3 2024
16 $25,000.63 $22,590.53 2024
17 $23,845.62 $22,687.08 2024
18 $23,351.05 $22,286.98 2024
19 $22,072.11 $21,310.74 2024
20 $21,737.18 $21,191.45 2024
21 $20,078.78 $19,402.75 2024
22 $17,953.85 $17,866.4 2024
23 $16,801.31 $16,222.86 2024
24 $16,224.04 $15,912.03 2024
25 $14,645.27 $14,061.31 2023
26 $14,470.44 $13,889.97 2024
27 $14,415.22 $13,545.93 2024
28 $13,752.84 $13,024.94 2024
29 $12,725.04 $13,202.32 2024
30 $11,330.27 $11,474.75 2023
31 $10,450.21 $10,007.69 2024
32 $10,375.94 $9,898.53 2024
33 $9,817.07 $9,301.76 2024
34 $9,520.25 $9,381.35 2024
35 $8,610.9 $8,372.16 2024
36 $8,486.78 $8,242.4 2024
37 $7,046.31 $6,575.78 2024
38 $7,011.58 $6,695.29 2024
39 $5,531 $5,439.18 2024
40 $5,276.29 $5,364.14 2024
41 $5,046.82 $4,861.23 2024
42 $4,755.93 $4,472.32 2024
43 $4,189.84 $4,454.85 2023
44 $4,186.21 $4,330.46 2024
45 $3,845.5 $5,361.13 2024
46 $1,983.81 $1,981.71 2023
Asia GDP per Capita PPP Ranking (2024) : Definition
GDP per Capita PPP measures GDP per person in constant 2021 international dollars (PPP, 2021 prices) for the reporting year.