Europe GDP per Capita PPP Ranking (2024)

In 2024, GDP per capita PPP in Europe was highest in Luxembourg at 128,181.70 international dollars, followed by Ireland at 115,337.17 international dollars and Norway at 91,108.24 international dollars. The average GDP per capita PPP across countries in Europe was 50,787.65 international dollars, the median was 47,961.81 international dollars, and Ukraine recorded the lowest GDP per capita PPP at 16,319.84 international dollars, according to the World Bank.

Data is available for the period 1990 to 2024 across 45 countries in Europe.

Frequency : Yearly
Rank Country Current Value Previous Value Year
1 $128,181.7 $129,021.6 2024
2 $115,337.2 $115,505.3 2024
3 $91,108.24 $90,085.55 2024
4 $82,026.41 $82,302.05 2024
5 $73,709 $71,454.52 2024
6 $70,901.84 $70,673.97 2024
7 $70,887.57 $64,745.13 2022
8 $70,428.96 $69,370.95 2023
9 $65,928.31 $64,631.3 2024
10 $65,645.09 $67,177.2 2024
11 $63,314.46 $64,394.09 2024
12 $63,258.91 $62,845.48 2024
13 $63,083.18 $62,920.64 2024
14 $62,829.8 $62,686.54 2024
15 $60,469.78 $59,293.3 2024
16 $55,628.68 $56,246.44 2024
17 $54,464.98 $54,017.87 2024
18 $53,252.46 $52,190.88 2024
19 $53,115.14 $52,725.75 2024
20 $52,517.98 $52,502.92 2024
21 $48,495.89 $47,868.39 2024
22 $48,373.05 $47,341.17 2024
23 $47,961.81 $47,509.52 2024
24 $47,169.01 $46,159.71 2024
25 $45,112.6 $43,672.77 2024
26 $42,631.32 $41,135.09 2024
27 $41,883.85 $41,571.02 2024
28 $41,704.71 $39,887.34 2024
29 $41,546.12 $41,706.52 2024
30 $40,702.15 $40,368.59 2024
31 $40,608.42 $40,301.5 2024
32 $40,346.57 $39,497.54 2024
33 $38,936.05 $38,796.55 2024
34 $37,752.63 $36,854.5 2024
35 $35,294.39 $34,282.54 2024
36 $34,083.24 $33,139.94 2024
37 $29,037.53 $27,782.44 2024
38 $27,852.04 $27,043.33 2024
39 $26,884.46 $25,740.2 2024
40 $24,463.99 $23,343.6 2024
41 $20,428.53 $19,803.85 2024
42 $18,919.81 $17,991.02 2024
43 $16,465.93 $15,990.48 2024
44 $16,380.87 $14,240.2 2024
45 $16,319.84 $15,916.96 2024
Europe GDP per Capita PPP Ranking (2024) : Definition
GDP per Capita PPP measures GDP per person in constant 2021 international dollars (PPP, 2021 prices) for the reporting year.