Asia GDP per Capita Ranking (2024)

In 2024, GDP per capita in Asia was highest in Singapore at $67,707, followed by Macao SAR China at $64,078 and Qatar at $62,189. The average GDP per capita across countries in Asia was $14,182, the median was $5,378, and Afghanistan recorded the lowest GDP per capita at $378, according to the World Bank.

Data is available for the period 1960 to 2024 across 47 countries in Asia.

Frequency : Yearly
Rank Country Current Value Previous Value Year
1 $67,706.83 $66,167.36 2024
2 $64,078.24 $59,602.44 2024
3 $62,188.83 $65,111.03 2024
4 $44,724.54 $43,546.71 2024
5 $42,512.2 $42,507.79 2024
6 $41,845.17 $42,011.62 2024
7 $37,144.91 $36,952.52 2024
8 $34,121.02 $33,690.38 2023
9 $29,605.88 $28,645.96 2024
10 $25,916.46 $25,342.62 2024
11 $24,917.19 $25,634.82 2024
12 $23,500.26 $24,716.2 2024
13 $17,315.71 $17,814.02 2024
14 $13,121.68 $12,484.16 2024
15 $11,960.98 $11,415.94 2024
16 $11,868.36 $11,429.59 2024
17 $11,850.17 $11,453.4 2024
18 $7,919.01 $7,880.45 2024
19 $6,840.01 $6,180.62 2024
20 $6,573.44 $6,408.41 2024
21 $5,871.13 $5,668.61 2024
22 $5,834.63 $5,909.04 2023
23 $5,778.66 $5,667.53 2024
24 $5,378.32 $5,197.24 2024
25 $4,615.44 $4,456.54 2024
26 $4,367.86 $4,192.65 2024
27 $4,186.5 $3,964.92 2024
28 $4,180.3 $4,337.09 2024
29 $4,017.75 $3,775.46 2024
30 $4,016.83 $3,958.23 2024
31 $3,925.3 $3,744.7 2024
32 $3,890.42 $3,725.67 2024
33 $3,488.84 $3,349.73 2023
34 $2,724.42 $2,648.89 2024
35 $2,396.71 $2,270.91 2024
36 $2,183.56 $2,085.06 2024
37 $2,072.09 $2,888.76 2024
38 $1,941.28 $1,885.38 2024
39 $1,643.68 $1,616.4 2024
40 $1,496.34 $1,407.11 2024
41 $1,391.16 $1,298.26 2024
42 $1,235.83 $1,278.42 2024
43 $1,179.81 $1,136.43 2024
44 $1,158.48 $1,177.77 2024
45 $821.46 $859.21 2024
46 $669.9 $712.27 2023
47 $378.07 $377.67 2023
Asia GDP per Capita Ranking (2024) : Definition
GDP per Capita measures real GDP per person in constant 2015 US dollars (inflation-adjusted) for the reporting year.