Major Countries GDP per Capita Ranking (2024)

In 2024, GDP per capita among major countries was highest in Switzerland at $89,783, followed by the United States at $66,683 and Australia at $61,212. The average GDP per capita across major countries was $33,505, the median was $34,260, and India recorded the lowest GDP per capita at $2,397, according to the World Bank.

Data is available for the period 1960 to 2024 across 20 major countries.

Frequency : Yearly
Rank Country Current Value Previous Value Year
1 $66,682.61 $65,505.26 2024
2 $61,211.9 $61,598.18 2024
3 $51,471.05 $51,305.63 2024
4 $47,265 $47,251.44 2024
5 $44,401.72 $45,048.28 2024
6 $44,108.7 $44,008.13 2024
7 $39,441.26 $39,117.48 2024
8 $37,144.91 $36,952.52 2024
9 $34,398.2 $34,146.02 2024
10 $34,121.02 $33,690.38 2023
11 $29,192.57 $28,569.84 2024
12 $24,917.19 $25,634.82 2024
13 $15,147.84 $14,713.57 2024
14 $13,121.68 $12,484.16 2024
15 $11,043.26 $10,562.03 2024
16 $10,313.49 $10,253.53 2024
17 $9,564.58 $9,288.03 2024
18 $4,367.86 $4,192.65 2024
19 $2,396.71 $2,270.91 2024
Major Countries GDP per Capita Ranking (2024) : Definition
GDP per Capita measures real GDP per person in constant 2015 US dollars (inflation-adjusted) for the reporting year.