Europe Inflation Rate MoM

Insights
  • The Euro Area's Month-over-Month inflation rate was 0.1% in September 2025, unchanged from August 2025.
  • Germany's Month-over-Month inflation rate reached 0.2% in September 2025. This is an increase from August 2025's rate of 0.1%.
  • The United Kingdom's Month-over-Month inflation rate was 0% in September 2025. This is the lowest rate since January 2025, down from 0.3% in August 2025.

Data is available for the period 1924 to 2025 across 28 countries in Europe.

Country Current Value Previous Value Prior Year Frequency Period
0.1% 0.1% -0.1% Monthly Sep'25
0.2% 0.1% 0% Monthly Sep'25
0% 0.3% 0% Monthly Sep'25
-1% 0.4% -1.2% Monthly Sep'25
-0.2% 0.1% -0.2% Monthly Sep'25
0.3% -0.4% 0.5% Monthly Sep'25
-0.3% 0% -0.6% Monthly Sep'25
3.2% 2% 3% Monthly Sep'25
-0.1% 0.2% -0.5% Monthly Sep'25
-0.2% -0.1% -0.3% Monthly Sep'25
0% 0% 0.3% Monthly Oct'25
-0.3% 0% -0.5% Monthly Sep'25
0% -0.4% 0.2% Monthly Sep'25
-0.2% 0.4% -0.9% Monthly Sep'25
-0.2% 0.2% -0.1% Monthly Sep'25
0.4% -0.6% 0.3% Monthly Sep'25
-0.1% -0.7% -0.3% Monthly Sep'25
0.4% 2.1% 0.3% Monthly Sep'25
-0.6% 0.1% -0.4% Monthly Sep'25
0.9% -0.2% 1.3% Monthly Sep'25
0.3% -0.2% 0.3% Monthly Sep'25
0.8% 0.1% 1.8% Monthly Sep'25
0% 0% -0.1% Monthly Sep'25
0.3% -0.2% 1.5% Monthly Sep'25
0.2% 0.1% 0.1% Monthly Sep'25
-0.1% 1.3% -0.4% Monthly Sep'25
0.4% 0.1% 0.4% Monthly Sep'25
-0.4% 0% 0% Monthly Sep'25
Europe Inflation Rate MoM : Definition
Inflation Rate MoM is the percentage change in the general price level from one month to the next.