Inflation Rate MoM

Insights
  • Spain's Month-over-Month inflation rate decreased to -0.3% in September 2025, marking the lowest rate since September 2024 and contrasting with August 2025's 0% rate.
  • China's Month-over-Month inflation rate was 0.1% in September 2025, up from 0.0% in August 2025.
  • South Korea's month-over-month inflation rate increased to 0.5% in September 2025, up from -0.1% in August 2025.

Data is available for the period 1947 to 2025 across 73 countries.

Country Current Value Previous Value Prior Year Frequency Period
0.3% 0.4% 0.2% Monthly Sep'25
0.1% 0% 0% Monthly Sep'25
0.1% 0.1% -0.1% Monthly Sep'25
0.2% 0.1% 0% Monthly Sep'25
0.1% 0.1% 0.5% Monthly Aug'25
0.1% 0.5% 0.6% Monthly Sep'25
0% 0.3% 0% Monthly Sep'25
-1% 0.4% -1.2% Monthly Sep'25
-0.2% 0.1% -0.2% Monthly Sep'25
0.1% -0.1% -0.4% Monthly Sep'25
0.5% -0.1% 0.4% Monthly Sep'25
0.3% -0.4% 0.5% Monthly Sep'25
0.2% 0.1% 0% Monthly Sep'25
0.7% 0.9% 1% Quarterly Q2 2025
-0.3% 0% -0.6% Monthly Sep'25
0.5% -0.1% 0.1% Monthly Sep'25
0.2% -0.1% -0.1% Monthly Sep'25
3.2% 2% 3% Monthly Sep'25
-0.1% 0.1% 0.1% Monthly Sep'25
-0.1% 0.2% -0.5% Monthly Sep'25
-0.2% -0.1% -0.3% Monthly Sep'25
0% 0% 0.3% Monthly Oct'25
-0.3% 0% -0.5% Monthly Sep'25
2.1% 1.9% 3.5% Monthly Sep'25
0% -0.4% 0.2% Monthly Sep'25
-0.2% 0.4% -0.9% Monthly Sep'25
0.4% 0.5% 0.2% Monthly Sep'25
-0.6% 0.7% -0.2% Monthly Sep'25
0.4% 0.1% 0% Monthly Sep'25
0% 0% -0.1% Monthly Sep'25
-0.2% 0.2% -0.1% Monthly Sep'25
0.4% -0.6% 0.3% Monthly Sep'25
0.4% 0% 0.3% Monthly Sep'25
0% 0.6% -0.2% Monthly Sep'25
1% 2.4% 1% Monthly Sep'25
3.8% 2.9% 1.7% Monthly Sep'25
-0.1% -0.7% -0.3% Monthly Sep'25
0.2% 0.1% 0% Monthly Sep'25
0.3% 0.2% 0.2% Monthly Sep'25
0.1% 0.1% 0.1% Monthly Sep'25
0.2% -0.1% 0.1% Monthly Sep'25
1.8% 0.4% 2.1% Monthly Sep'25
0.4% 2.1% 0.3% Monthly Sep'25
2% -0.6% -0.5% Monthly Sep'25
-0.6% 0.1% -0.4% Monthly Sep'25
0.4% 0% 0.1% Monthly Sep'25
0.9% -0.2% 1.3% Monthly Sep'25
0.3% -0.2% 0.3% Monthly Sep'25
0% -0.3% -0.2% Monthly Sep'25
0.1% 0.2% 1.2% Monthly Aug'25
1% 0.5% 0.6% Quarterly Q3 2025
0.8% 0.1% 1.8% Monthly Sep'25
0% 0% -0.1% Monthly Sep'25
0.9% 0.4% 0.3% Monthly Sep'25
0.3% -0.2% 1.5% Monthly Sep'25
0.7% 2% 2.2% Monthly Aug'25
0.2% 0.3% 0.1% Monthly Jul'25
0.2% 0.5% 0% Monthly Sep'25
0.2% 0.1% 0.1% Monthly Sep'25
2% 1.1% 2.4% Monthly Sep'25
0.2% 0.3% 0.2% Monthly Sep'25
0.6% -0.5% 0% Monthly Sep'25
0.2% -0.4% -0.1% Monthly Sep'25
-0.1% 1.3% -0.4% Monthly Sep'25
0.4% 0.1% 0.4% Monthly Sep'25
0.9% -1.3% 2.8% Monthly Sep'25
0.1% -0.1% 0.1% Monthly Sep'25
-0.4% 0% 0% Monthly Sep'25
0.5% 0.2% 0.2% Monthly Sep'25
0.2% -0.4% 0.1% Monthly Aug'25
-0.2% -0.1% 0.2% Monthly Sep'25
18.4% 13.1% 2% Monthly Apr'25
0.1% 0.1% 0.4% Monthly Sep'25
Inflation Rate MoM : Definition
Inflation Rate MoM is the percentage change in the general price level from one month to the next.