Brazil Inflation Rate MoM
Brazil's Month-over-Month inflation rate was 0.48% in September 2025. This is the highest monthly increase since March 2025. The previous month's rate was -0.11%. The central bank remains watchful of service-sector inflation. Brazil's record low inflation rate MoM was -0.68% in July 2022 and record high was 82.39% in March 1990.
Monthly Historical Data (1980-2025)
(in %)| Month | Inflation Rate MoM |
|---|---|
| Sep 2025 | 0.5% |
| Aug 2025 | -0.1% |
| Jul 2025 | 0.3% |
| Jun 2025 | 0.2% |
| May 2025 | 0.3% |
| Apr 2025 | 0.4% |
| Mar 2025 | 0.6% |
| Feb 2025 | 1.3% |
| Jan 2025 | 0.2% |
| Dec 2024 | 0.5% |
| Nov 2024 | 0.4% |
| Oct 2024 | 0.6% |
| Sep 2024 | 0.4% |
| Aug 2024 | 0% |
| Jul 2024 | 0.4% |
| Jun 2024 | 0.2% |
| May 2024 | 0.5% |
| Apr 2024 | 0.4% |
| Mar 2024 | 0.2% |
| Feb 2024 | 0.8% |
| Jan 2024 | 0.4% |
| Dec 2023 | 0.6% |
| Nov 2023 | 0.3% |
| Oct 2023 | 0.2% |
| Sep 2023 | 0.3% |
| Aug 2023 | 0.2% |
| Jul 2023 | 0.1% |
| Jun 2023 | -0.1% |
| May 2023 | 0.2% |
| Apr 2023 | 0.6% |
| Mar 2023 | 0.7% |
| Feb 2023 | 0.8% |
| Jan 2023 | 0.5% |
| Dec 2022 | 0.6% |
| Nov 2022 | 0.4% |
| Oct 2022 | 0.6% |
| Sep 2022 | -0.3% |
| Aug 2022 | -0.4% |
| Jul 2022 | -0.7% |
| Jun 2022 | 0.7% |
| May 2022 | 0.5% |
| Apr 2022 | 1.1% |
| Mar 2022 | 1.6% |
| Feb 2022 | 1% |
| Jan 2022 | 0.5% |
| Dec 2021 | 0.7% |
| Nov 2021 | 0.9% |
| Oct 2021 | 1.2% |
| Sep 2021 | 1.2% |
| Aug 2021 | 0.9% |
| Jul 2021 | 1% |
| Jun 2021 | 0.5% |
| May 2021 | 0.8% |
| Apr 2021 | 0.3% |
| Mar 2021 | 0.9% |
| Feb 2021 | 0.9% |
| Jan 2021 | 0.2% |
| Dec 2020 | 1.4% |
| Nov 2020 | 0.9% |
| Oct 2020 | 0.9% |
| Sep 2020 | 0.6% |
| Aug 2020 | 0.2% |
| Jul 2020 | 0.4% |
| Jun 2020 | 0.3% |
| May 2020 | -0.4% |
| Apr 2020 | -0.3% |
| Mar 2020 | 0.1% |
| Feb 2020 | 0.2% |
| Jan 2020 | 0.2% |
| Dec 2019 | 1.1% |
| Nov 2019 | 0.5% |
| Oct 2019 | 0.1% |
| Sep 2019 | 0% |
| Aug 2019 | 0.1% |
| Jul 2019 | 0.2% |
| Jun 2019 | 0% |
| May 2019 | 0.1% |
| Apr 2019 | 0.6% |
| Mar 2019 | 0.8% |
| Feb 2019 | 0.4% |
| Jan 2019 | 0.3% |
| Dec 2018 | 0.1% |
| Nov 2018 | -0.2% |
| Oct 2018 | 0.4% |
| Sep 2018 | 0.5% |
| Aug 2018 | -0.1% |
| Jul 2018 | 0.3% |
| Jun 2018 | 1.3% |
| May 2018 | 0.4% |
| Apr 2018 | 0.2% |
| Mar 2018 | 0.1% |
| Feb 2018 | 0.3% |
| Jan 2018 | 0.3% |
| Dec 2017 | 0.4% |
| Nov 2017 | 0.3% |
| Oct 2017 | 0.4% |
| Sep 2017 | 0.2% |
| Aug 2017 | 0.2% |
| Jul 2017 | 0.2% |
| Jun 2017 | -0.2% |
| May 2017 | 0.3% |
| Apr 2017 | 0.1% |
| Mar 2017 | 0.2% |
| Feb 2017 | 0.3% |
| Jan 2017 | 0.4% |
| Dec 2016 | 0.3% |
| Nov 2016 | 0.2% |
| Oct 2016 | 0.3% |
| Sep 2016 | 0.1% |
| Aug 2016 | 0.4% |
| Jul 2016 | 0.5% |
| Jun 2016 | 0.3% |
| May 2016 | 0.8% |
| Apr 2016 | 0.6% |
| Mar 2016 | 0.4% |
| Feb 2016 | 0.9% |
| Jan 2016 | 1.3% |
| Dec 2015 | 1% |
| Nov 2015 | 1% |
| Oct 2015 | 0.8% |
| Sep 2015 | 0.5% |
| Aug 2015 | 0.2% |
| Jul 2015 | 0.6% |
| Jun 2015 | 0.8% |
| May 2015 | 0.7% |
| Apr 2015 | 0.7% |
| Mar 2015 | 1.3% |
| Feb 2015 | 1.2% |
| Jan 2015 | 1.2% |
| Dec 2014 | 0.8% |
| Nov 2014 | 0.5% |
| Oct 2014 | 0.4% |
| Sep 2014 | 0.6% |
| Aug 2014 | 0.2% |
| Jul 2014 | 0% |
| Jun 2014 | 0.4% |
| May 2014 | 0.5% |
| Apr 2014 | 0.7% |
| Mar 2014 | 0.9% |
| Feb 2014 | 0.7% |
| Jan 2014 | 0.6% |
| Dec 2013 | 0.9% |
| Nov 2013 | 0.5% |
| Oct 2013 | 0.6% |
| Sep 2013 | 0.3% |
| Aug 2013 | 0.2% |
| Jul 2013 | 0% |
| Jun 2013 | 0.3% |
| May 2013 | 0.4% |
| Apr 2013 | 0.6% |
| Mar 2013 | 0.5% |
| Feb 2013 | 0.6% |
| Jan 2013 | 0.9% |
| Dec 2012 | 0.8% |
| Nov 2012 | 0.6% |
| Oct 2012 | 0.6% |
| Sep 2012 | 0.6% |
| Aug 2012 | 0.4% |
| Jul 2012 | 0.4% |
| Jun 2012 | 0.1% |
| May 2012 | 0.4% |
| Apr 2012 | 0.6% |
| Mar 2012 | 0.2% |
| Feb 2012 | 0.4% |
| Jan 2012 | 0.6% |
| Dec 2011 | 0.5% |
| Nov 2011 | 0.5% |
| Oct 2011 | 0.4% |
| Sep 2011 | 0.5% |
| Aug 2011 | 0.4% |
| Jul 2011 | 0.2% |
| Jun 2011 | 0.1% |
| May 2011 | 0.5% |
| Apr 2011 | 0.8% |
| Mar 2011 | 0.8% |
| Feb 2011 | 0.8% |
| Jan 2011 | 0.8% |
| Dec 2010 | 0.6% |
| Nov 2010 | 0.8% |
| Oct 2010 | 0.8% |
| Sep 2010 | 0.4% |
| Aug 2010 | 0% |
| Jul 2010 | 0% |
| Jun 2010 | 0% |
| May 2010 | 0.4% |
| Apr 2010 | 0.6% |
| Mar 2010 | 0.5% |
| Feb 2010 | 0.8% |
| Jan 2010 | 0.8% |
| Dec 2009 | 0.4% |
| Nov 2009 | 0.4% |
| Oct 2009 | 0.3% |
| Sep 2009 | 0.2% |
| Aug 2009 | 0.1% |
| Jul 2009 | 0.2% |
| Jun 2009 | 0.4% |
| May 2009 | 0.5% |
| Apr 2009 | 0.5% |
| Mar 2009 | 0.2% |
| Feb 2009 | 0.6% |
| Jan 2009 | 0.5% |
| Dec 2008 | 0.3% |
| Nov 2008 | 0.4% |
| Oct 2008 | 0.4% |
| Sep 2008 | 0.3% |
| Aug 2008 | 0.3% |
| Jul 2008 | 0.5% |
| Jun 2008 | 0.7% |
| May 2008 | 0.8% |
| Apr 2008 | 0.6% |
| Mar 2008 | 0.5% |
| Feb 2008 | 0.5% |
| Jan 2008 | 0.5% |
| Dec 2007 | 0.7% |
| Nov 2007 | 0.4% |
| Oct 2007 | 0.3% |
| Sep 2007 | 0.2% |
| Aug 2007 | 0.5% |
| Jul 2007 | 0.2% |
| Jun 2007 | 0.3% |
| May 2007 | 0.3% |
| Apr 2007 | 0.2% |
| Mar 2007 | 0.4% |
| Feb 2007 | 0.4% |
| Jan 2007 | 0.4% |
| Dec 2006 | 0.5% |
| Nov 2006 | 0.3% |
| Oct 2006 | 0.3% |
| Sep 2006 | 0.2% |
| Aug 2006 | 0% |
| Jul 2006 | 0.2% |
| Jun 2006 | -0.2% |
| May 2006 | 0.1% |
| Apr 2006 | 0.2% |
| Mar 2006 | 0.4% |
| Feb 2006 | 0.4% |
| Jan 2006 | 0.6% |
| Dec 2005 | 0.4% |
| Nov 2005 | 0.6% |
| Oct 2005 | 0.8% |
| Sep 2005 | 0.3% |
| Aug 2005 | 0.2% |
| Jul 2005 | 0.2% |
| Jun 2005 | 0% |
| May 2005 | 0.5% |
| Apr 2005 | 0.9% |
| Mar 2005 | 0.6% |
| Feb 2005 | 0.6% |
| Jan 2005 | 0.6% |
| Dec 2004 | 0.9% |
| Nov 2004 | 0.7% |
| Oct 2004 | 0.4% |
| Sep 2004 | 0.3% |
| Aug 2004 | 0.7% |
| Jul 2004 | 0.9% |
| Jun 2004 | 0.7% |
| May 2004 | 0.5% |
| Apr 2004 | 0.4% |
| Mar 2004 | 0.5% |
| Feb 2004 | 0.6% |
| Jan 2004 | 0.8% |
| Dec 2003 | 0.5% |
| Nov 2003 | 0.3% |
| Oct 2003 | 0.3% |
| Sep 2003 | 0.8% |
| Aug 2003 | 0.3% |
| Jul 2003 | 0.2% |
| Jun 2003 | -0.1% |
| May 2003 | 0.6% |
| Apr 2003 | 1% |
| Mar 2003 | 1.2% |
| Feb 2003 | 1.6% |
| Jan 2003 | 2.2% |
| Dec 2002 | 2.1% |
| Nov 2002 | 3% |
| Oct 2002 | 1.3% |
| Sep 2002 | 0.7% |
| Aug 2002 | 0.7% |
| Jul 2002 | 1.2% |
| Jun 2002 | 0.4% |
| May 2002 | 0.2% |
| Apr 2002 | 0.8% |
| Mar 2002 | 0.6% |
| Feb 2002 | 0.4% |
| Jan 2002 | 0.5% |
| Dec 2001 | 0.7% |
| Nov 2001 | 0.7% |
| Oct 2001 | 0.8% |
| Sep 2001 | 0.3% |
| Aug 2001 | 0.7% |
| Jul 2001 | 1.3% |
| Jun 2001 | 0.5% |
| May 2001 | 0.4% |
| Apr 2001 | 0.6% |
| Mar 2001 | 0.4% |
| Feb 2001 | 0.5% |
| Jan 2001 | 0.6% |
| Dec 2000 | 0.6% |
| Nov 2000 | 0.3% |
| Oct 2000 | 0.1% |
| Sep 2000 | 0.2% |
| Aug 2000 | 1.3% |
| Jul 2000 | 1.6% |
| Jun 2000 | 0.2% |
| May 2000 | 0% |
| Apr 2000 | 0.4% |
| Mar 2000 | 0.2% |
| Feb 2000 | 0.1% |
| Jan 2000 | 0.6% |
| Dec 1999 | 0.6% |
| Nov 1999 | 0.9% |
| Oct 1999 | 1.2% |
| Sep 1999 | 0.3% |
| Aug 1999 | 0.6% |
| Jul 1999 | 1.1% |
| Jun 1999 | 0.2% |
| May 1999 | 0.3% |
| Apr 1999 | 0.6% |
| Mar 1999 | 1.1% |
| Feb 1999 | 1% |
| Jan 1999 | 0.7% |
| Dec 1998 | 0.3% |
| Nov 1998 | -0.1% |
| Oct 1998 | 0% |
| Sep 1998 | -0.2% |
| Aug 1998 | -0.5% |
| Jul 1998 | -0.1% |
| Jun 1998 | 0% |
| May 1998 | 0.5% |
| Apr 1998 | 0.2% |
| Mar 1998 | 0.3% |
| Feb 1998 | 0.5% |
| Jan 1998 | 0.7% |
| Dec 1997 | 0.4% |
| Nov 1997 | 0.2% |
| Oct 1997 | 0.2% |
| Sep 1997 | 0.1% |
| Aug 1997 | 0% |
| Jul 1997 | 0.2% |
| Jun 1997 | 0.5% |
| May 1997 | 0.4% |
| Apr 1997 | 0.9% |
| Mar 1997 | 0.5% |
| Feb 1997 | 0.5% |
| Jan 1997 | 1.2% |
| Dec 1996 | 0.5% |
| Nov 1996 | 0.3% |
| Oct 1996 | 0.3% |
| Sep 1996 | 0.1% |
| Aug 1996 | 0.4% |
| Jul 1996 | 1.1% |
| Jun 1996 | 1.2% |
| May 1996 | 1.2% |
| Apr 1996 | 1.3% |
| Mar 1996 | 0.3% |
| Feb 1996 | 1% |
| Jan 1996 | 1.3% |
| Dec 1995 | 1.6% |
| Nov 1995 | 1.5% |
| Oct 1995 | 1.4% |
| Sep 1995 | 1% |
| Aug 1995 | 1% |
| Jul 1995 | 2.4% |
| Jun 1995 | 2.3% |
| May 1995 | 2.7% |
| Apr 1995 | 2.4% |
| Mar 1995 | 1.6% |
| Feb 1995 | 1% |
| Jan 1995 | 1.7% |
| Dec 1994 | 1.7% |
| Nov 1994 | 2.8% |
| Oct 1994 | 2.6% |
| Sep 1994 | 1.5% |
| Aug 1994 | 1.9% |
| Jul 1994 | 6.8% |
| Jun 1994 | 47.4% |
| May 1994 | 44% |
| Apr 1994 | 42.7% |
| Mar 1994 | 42.8% |
| Feb 1994 | 40.3% |
| Jan 1994 | 41.3% |
| Dec 1993 | 36.8% |
| Nov 1993 | 35.6% |
| Oct 1993 | 33.9% |
| Sep 1993 | 35.7% |
| Aug 1993 | 33% |
| Jul 1993 | 30.7% |
| Jun 1993 | 30.1% |
| May 1993 | 27.7% |
| Apr 1993 | 27.8% |
| Mar 1993 | 27.3% |
| Feb 1993 | 25% |
| Jan 1993 | 30.4% |
| Dec 1992 | 25.2% |
| Nov 1992 | 22.5% |
| Oct 1992 | 25.2% |
| Sep 1992 | 24.6% |
| Aug 1992 | 22.1% |
| Jul 1992 | 21.8% |
| Jun 1992 | 20.2% |
| May 1992 | 24.9% |
| Apr 1992 | 19.9% |
| Mar 1992 | 21.4% |
| Feb 1992 | 24.3% |
| Jan 1992 | 25.9% |
| Dec 1991 | 23.7% |
| Nov 1991 | 25.2% |
| Oct 1991 | 20.2% |
| Sep 1991 | 33.7% |
| Jul 1991 | 12.4% |
| Jun 1991 | 11.2% |
| May 1991 | 7.4% |
| Apr 1991 | 5% |
| Mar 1991 | 11.9% |
| Feb 1991 | 20.7% |
| Jan 1991 | 20.8% |
| Dec 1990 | 18.4% |
| Nov 1990 | 16.8% |
| Oct 1990 | 14.4% |
| Sep 1990 | 14.4% |
| Aug 1990 | 12.9% |
| Jul 1990 | 12.9% |
| Jun 1990 | 11.8% |
| May 1990 | 7.6% |
| Apr 1990 | 15.5% |
| Mar 1990 | 82.4% |
| Feb 1990 | 75.7% |
| Jan 1990 | 67.6% |
| Dec 1989 | 51.5% |
| Nov 1989 | 47.8% |
| Oct 1989 | 39.8% |
| Sep 1989 | 37.6% |
| Aug 1989 | 33.7% |
| Jul 1989 | 27.7% |
| Jun 1989 | 28.6% |
| May 1989 | 17.9% |
| Apr 1989 | 8.3% |
| Mar 1989 | 6.8% |
| Feb 1989 | 16.8% |
| Jan 1989 | 37.5% |
| Dec 1988 | 28.7% |
| Nov 1988 | 27.9% |
| Oct 1988 | 25.6% |
| Sep 1988 | 27.4% |
| Aug 1988 | 21.6% |
| Jul 1988 | 21.9% |
| Jun 1988 | 22% |
| May 1988 | 17.4% |
| Apr 1988 | 19.3% |
| Mar 1988 | 17.6% |
| Feb 1988 | 15.7% |
| Jan 1988 | 18.9% |
| Dec 1987 | 14.2% |
| Nov 1987 | 15.1% |
| Oct 1987 | 11.2% |
| Sep 1987 | 7.8% |
| Aug 1987 | 4.9% |
| Jul 1987 | 9.2% |
| Jun 1987 | 19.7% |
| May 1987 | 21.4% |
| Apr 1987 | 19.1% |
| Mar 1987 | 16.4% |
| Feb 1987 | 12.6% |
| Jan 1987 | 13.2% |
| Dec 1986 | 11.7% |
| Nov 1986 | 5.4% |
| Oct 1986 | 1.9% |
| Sep 1986 | 1.7% |
| Aug 1986 | 3.5% |
| Jul 1986 | 1.7% |
| Jun 1986 | 1.3% |
| May 1986 | 1.4% |
| Apr 1986 | 0.8% |
| Mar 1986 | 4.8% |
| Feb 1986 | 12.7% |
| Jan 1986 | 14.4% |
| Dec 1985 | 15.1% |
| Nov 1985 | 14% |
| Oct 1985 | 10.6% |
| Sep 1985 | 11.1% |
| Aug 1985 | 12.1% |
| Jul 1985 | 10.3% |
| Jun 1985 | 8.5% |
| May 1985 | 7.2% |
| Apr 1985 | 8.2% |
| Mar 1985 | 10.2% |
| Feb 1985 | 10.9% |
| Jan 1985 | 11.8% |
| Dec 1984 | 12% |
| Nov 1984 | 10.5% |
| Oct 1984 | 10.4% |
| Sep 1984 | 11.8% |
| Aug 1984 | 9.3% |
| Jul 1984 | 9.7% |
| Jun 1984 | 10.1% |
| May 1984 | 9.1% |
| Apr 1984 | 9.5% |
| Mar 1984 | 8.9% |
| Feb 1984 | 9.5% |
| Jan 1984 | 9.7% |
| Dec 1983 | 8.7% |
| Nov 1983 | 7.4% |
| Oct 1983 | 8.9% |
| Sep 1983 | 10.3% |
| Aug 1983 | 9.1% |
| Jul 1983 | 10.1% |
| Jun 1983 | 9.9% |
| May 1983 | 6.5% |
| Apr 1983 | 6.6% |
| Mar 1983 | 7.3% |
| Feb 1983 | 7.9% |
| Jan 1983 | 8.6% |
| Dec 1982 | 7.8% |
| Nov 1982 | 5.3% |
| Oct 1982 | 4.4% |
| Sep 1982 | 5.1% |
| Aug 1982 | 6% |
| Jul 1982 | 6.4% |
| Jun 1982 | 7.1% |
| May 1982 | 6.7% |
| Apr 1982 | 5.9% |
| Mar 1982 | 5.7% |
| Feb 1982 | 6.6% |
| Jan 1982 | 7% |
| Dec 1981 | 5.9% |
| Nov 1981 | 5.3% |
| Oct 1981 | 5.1% |
| Sep 1981 | 5.3% |
| Aug 1981 | 5.5% |
| Jul 1981 | 6.3% |
| Jun 1981 | 5.5% |
| May 1981 | 5.6% |
| Apr 1981 | 6.5% |
| Mar 1981 | 5% |
| Feb 1981 | 6.4% |
| Jan 1981 | 6.8% |
| Dec 1980 | 6.6% |
| Nov 1980 | 6.7% |
| Oct 1980 | 9.5% |
| Sep 1980 | 4.2% |
| Aug 1980 | 5% |
| Jul 1980 | 5.6% |
| Jun 1980 | 5.3% |
| May 1980 | 5.7% |
| Apr 1980 | 5.3% |
| Mar 1980 | 6% |
| Feb 1980 | 4.6% |
| Jan 1980 | 6.6% |
Recent Events
| datetime | event | actual | previous | consensus |
|---|---|---|---|---|
| 2025-10-09 08:00 AM | Inflation Rate MoM (Sep) | 0.48% | -0.11% | 0.52% |
| 2025-09-10 08:00 AM | Inflation Rate MoM (Aug) | -0.11% | 0.26% | -0.15% |
| 2021-02-09 07:00 AM | Inflation Rate MoM (Jan) | 0.25% | 1.35% | 0.31% |
Next Release Date :
Brazil Inflation Rate MoM : Definition
Brazil's inflation rate MoM measures the percentage change in the average price of goods/services from the prior month. It's calculated using the Consumer Price Index(CPI). CPI tracks prices of a basket of consumer goods, like food and housing.
Related Indicators
| Indicator | Last Value | Prior Value | Period |
|---|---|---|---|
| Annual Inflation Rate | 4.37% | 4.59% | 2024 |
| Core Inflation Rate | 5.1% | 5.1% | Aug'25 |
| Inflation Rate | 5.2% | 5.1% | Sep'25 |
| Producer Price Index (PPI) | 0.5% | 1.4% | Aug'25 |