Asia Inflation Rate MoM

Insights
  • China's Month-over-Month inflation rate was 0.1% in September 2025, up from 0.0% in August 2025.
  • Japan's Month-over-Month inflation rate was 0.1% in August 2025. This held steady from July 2025 which also recorded a 0.1% increase.
  • India's Month-over-Month inflation rate was 0.1% in September 2025, down from 0.46% in August 2025.

Data is available for the period 1951 to 2025 across 23 countries in Asia.

Country Current Value Previous Value Prior Year Frequency Period
0.1% 0% 0% Monthly Sep'25
0.1% 0.1% 0.5% Monthly Aug'25
0.1% 0.5% 0.6% Monthly Sep'25
0.5% -0.1% 0.1% Monthly Sep'25
0.2% -0.1% -0.1% Monthly Sep'25
-0.1% 0.1% 0.1% Monthly Sep'25
0.4% 0.5% 0.2% Monthly Sep'25
-0.6% 0.7% -0.2% Monthly Sep'25
0.4% 0.1% 0% Monthly Sep'25
0% 0% -0.1% Monthly Sep'25
0.4% 0% 0.3% Monthly Sep'25
0% 0.6% -0.2% Monthly Sep'25
1% 2.4% 1% Monthly Sep'25
3.8% 2.9% 1.7% Monthly Sep'25
0.2% 0.1% 0% Monthly Sep'25
0.1% 0.1% 0.1% Monthly Sep'25
2% -0.6% -0.5% Monthly Sep'25
0.9% 0.4% 0.3% Monthly Sep'25
0.2% 0.3% 0.1% Monthly Jul'25
0.6% -0.5% 0% Monthly Sep'25
0.2% -0.4% -0.1% Monthly Sep'25
0.2% -0.4% 0.1% Monthly Aug'25
0.1% 0.1% 0.4% Monthly Sep'25
Asia Inflation Rate MoM : Definition
Inflation Rate MoM is the percentage change in the general price level from one month to the next.