Private Credit (% GDP) Ranking (2024)
In 2024, private credit (% GDP) was highest in Hong Kong at 230.90%, followed by the United States at 197.90% and Japan at 196.87%. The average across countries was 52.31%, the median was 39.47%, and Somalia recorded the lowest private credit (% GDP) at 0%, according to the World Bank.
Data is available for the period 1960 to 2024 across 176 countries.
Frequency : Yearly
| Rank | Country | Current Value ↓ | Previous Value | Year |
|---|---|---|---|---|
| 1 | 230.9% | 248.59% | 2024 | |
| 2 | 197.9% | 192.53% | 2024 | |
| 3 | 196.87% | 195.22% | 2024 | |
| 4 | 194.17% | 189.61% | 2024 | |
| 5 | 176.12% | 174.97% | 2023 | |
| 6 | 148.01% | 154.14% | 2024 | |
| 7 | 142.44% | 146.6% | 2024 | |
| 8 | 141.22% | 146.12% | 2023 | |
| 9 | 129.67% | 127.43% | 2024 | |
| 10 | 129.19% | 119.47% | 2020 | |
| 11 | 128.83% | 127.43% | 2024 | |
| 12 | 127.78% | 146.1% | 2024 | |
| 13 | 124.96% | 124.28% | 2022 | |
| 14 | 124.66% | 130.13% | 2024 | |
| 15 | 124.2% | 127.7% | 2024 | |
| 16 | 120.03% | 118.08% | 2024 | |
| 17 | 117.87% | 114.32% | 2024 | |
| 18 | 116.17% | 117.17% | 2024 | |
| 19 | 113.97% | 119.76% | 2024 | |
| 20 | 107.53% | 112.73% | 2024 | |
| 21 | 106.57% | 104% | 2017 | |
| 22 | 103.39% | 109.49% | 2024 | |
| 23 | 100.15% | 83.33% | 2020 | |
| 24 | 92.11% | 91.56% | 2024 | |
| 25 | 91.96% | 90.63% | 2019 | |
| 26 | 91.68% | 93.29% | 2024 | |
| 27 | 90.55% | 91.72% | 2023 | |
| 28 | 90.34% | 88.99% | 2024 | |
| 29 | 85.22% | 94.5% | 2024 | |
| 30 | 83.83% | 84.92% | 2024 | |
| 31 | 81.49% | 84.08% | 2024 | |
| 32 | 81.41% | 87.73% | 2023 | |
| 33 | 80.16% | 81.82% | 2024 | |
| 34 | 78.36% | 80.95% | 2024 | |
| 35 | 78.22% | 75.63% | 2024 | |
| 36 | 77.88% | 81.81% | 2023 | |
| 37 | 77% | 82.58% | 2024 | |
| 38 | 75.84% | 71.08% | 2024 | |
| 39 | 74.35% | 78.32% | 2024 | |
| 40 | 69.8% | 69.75% | 2024 | |
| 41 | 69.55% | 70.14% | 2023 | |
| 42 | 68.92% | 66.06% | 2024 | |
| 43 | 68.8% | 70% | 2024 | |
| 44 | 68.54% | 55.06% | 2024 | |
| 45 | 67.03% | 61.64% | 2024 | |
| 46 | 66.59% | 77.5% | 2022 | |
| 47 | 65.46% | 69.83% | 2024 | |
| 48 | 64.8% | 55.64% | 2024 | |
| 49 | 64.2% | 67.2% | 2023 | |
| 50 | 63.57% | 65.36% | 2024 | |
| 51 | 62.49% | 61.9% | 2024 | |
| 52 | 61.27% | 55.25% | 2024 | |
| 53 | 61.05% | 57.91% | 2024 | |
| 54 | 61.02% | 68.85% | 2022 | |
| 55 | 60.57% | 63.46% | 2024 | |
| 56 | 59.91% | 55.79% | 2023 | |
| 57 | 59.61% | 61.36% | 2023 | |
| 58 | 59.3% | 61.32% | 2024 | |
| 59 | 58.69% | 62.7% | 2024 | |
| 60 | 58.25% | 62.74% | 2024 | |
| 61 | 57.49% | 52.36% | 2024 | |
| 62 | 56.18% | 54.49% | 2024 | |
| 63 | 55.56% | 57.92% | 2023 | |
| 64 | 54.79% | 52.34% | 2024 | |
| 65 | 54.64% | 59.58% | 2021 | |
| 66 | 54.23% | 53.05% | 2024 | |
| 67 | 54.08% | 51.47% | 2024 | |
| 68 | 53.17% | 71.29% | 2024 | |
| 69 | 51.96% | 51.12% | 2024 | |
| 70 | 50.72% | 50.62% | 2024 | |
| 71 | 50.43% | 47.34% | 2024 | |
| 72 | 50.14% | 54.51% | 2021 | |
| 73 | 50.14% | 54.38% | 2017 | |
| 74 | 49.85% | 49.14% | 2024 | |
| 75 | 49.81% | 48.31% | 2024 | |
| 76 | 48.77% | 42.23% | 2023 | |
| 77 | 48.37% | 49.1% | 2024 | |
| 78 | 48.31% | 47.98% | 2024 | |
| 79 | 47.54% | 45.24% | 2024 | |
| 80 | 47.09% | 47.12% | 2024 | |
| 81 | 47.01% | 46.7% | 2019 | |
| 82 | 46.93% | 44.72% | 2024 | |
| 83 | 46.4% | 43.02% | 2024 | |
| 84 | 45.67% | 47.13% | 2022 | |
| 85 | 44.19% | 49.89% | 2024 | |
| 86 | 41.67% | 41.43% | 2024 | |
| 87 | 39.56% | 41.66% | 2024 | |
| 88 | 39.39% | 41.77% | 2024 | |
| 89 | 38.61% | 40.98% | 2023 | |
| 90 | 38.25% | 38.01% | 2024 | |
| 91 | 37.61% | 41.84% | 2024 | |
| 92 | 37.41% | 37.08% | 2024 | |
| 93 | 36.78% | 37.13% | 2024 | |
| 94 | 36.66% | 39.7% | 2024 | |
| 95 | 36.39% | 36.01% | 2024 | |
| 96 | 36.14% | 36% | 2024 | |
| 97 | 35.97% | 34.39% | 2024 | |
| 98 | 35.81% | 37.64% | 2024 | |
| 99 | 35.65% | 36.4% | 2024 | |
| 100 | 34.65% | 33.24% | 2024 | |
| 101 | 34.5% | 23.68% | 2024 | |
| 102 | 33.9% | 32.39% | 2024 | |
| 103 | 33.7% | 34.71% | 2024 | |
| 104 | 33.2% | 34.36% | 2024 | |
| 105 | 33.01% | 33.04% | 2024 | |
| 106 | 32.93% | 30.06% | 2024 | |
| 107 | 32.41% | 32.75% | 2024 | |
| 108 | 31.92% | 30.84% | 2024 | |
| 109 | 31.64% | 31.26% | 2023 | |
| 110 | 31.08% | 28.58% | 2024 | |
| 111 | 30.3% | 31.54% | 2024 | |
| 112 | 29.73% | 30.01% | 2024 | |
| 113 | 29.72% | 31.45% | 2024 | |
| 114 | 29.65% | 28.7% | 2024 | |
| 115 | 29.33% | 25.58% | 2024 | |
| 116 | 29.17% | 32.51% | 2021 | |
| 117 | 28.98% | 26.64% | 2020 | |
| 118 | 27.57% | 29.26% | 2024 | |
| 119 | 27.57% | 26.05% | 2024 | |
| 120 | 27.2% | 27.88% | 2024 | |
| 121 | 27.01% | 31.58% | 2024 | |
| 122 | 26.39% | 23.13% | 2024 | |
| 123 | 25.58% | 24.87% | 2024 | |
| 124 | 25.09% | 25.95% | 2024 | |
| 125 | 23.47% | 21.72% | 2024 | |
| 126 | 23.43% | 24.17% | 2021 | |
| 127 | 23.16% | 19.95% | 2024 | |
| 128 | 22.72% | 22.04% | 2019 | |
| 129 | 22.72% | 23.05% | 2024 | |
| 130 | 22.67% | 22.22% | 2024 | |
| 131 | 22.61% | 22.35% | 2024 | |
| 132 | 22.59% | 23.38% | 2024 | |
| 133 | 21.48% | 21.39% | 2024 | |
| 134 | 19.45% | 18.87% | 2024 | |
| 135 | 18.98% | 18.61% | 2024 | |
| 136 | 18.65% | 23.32% | 2023 | |
| 137 | 17.86% | 18.49% | 2024 | |
| 138 | 17.01% | 16.3% | 2023 | |
| 139 | 16.75% | 16.39% | 2024 | |
| 140 | 16.64% | 17.11% | 2024 | |
| 141 | 16.51% | 15.04% | 2023 | |
| 142 | 15.95% | 16.68% | 2024 | |
| 143 | 15.24% | 15.44% | 2024 | |
| 144 | 14.85% | 19.93% | 2024 | |
| 145 | 14.79% | 12.9% | 2022 | |
| 146 | 14.37% | 14.81% | 2024 | |
| 147 | 14.09% | 14.68% | 2019 | |
| 148 | 13.96% | 12.55% | 2024 | |
| 149 | 13.79% | 12.77% | 2023 | |
| 150 | 13.56% | 11.93% | 2024 | |
| 151 | 13.38% | 13.08% | 2019 | |
| 152 | 13.04% | 11.79% | 2022 | |
| 153 | 12.98% | 11.36% | 2022 | |
| 154 | 12.96% | 13.45% | 2022 | |
| 155 | 12.22% | 10.42% | 2023 | |
| 156 | 11.76% | 9.14% | 2023 | |
| 157 | 11.42% | 11.98% | 2024 | |
| 158 | 11.12% | 12.58% | 2024 | |
| 159 | 10.38% | 11.06% | 2024 | |
| 160 | 9.45% | 13.29% | 2023 | |
| 161 | 9.14% | 9.55% | 2024 | |
| 162 | 9.09% | 10.02% | 2021 | |
| 163 | 8.67% | 9.62% | 2023 | |
| 164 | 8.32% | 7.23% | 2021 | |
| 165 | 8.18% | 8.65% | 2023 | |
| 166 | 8.14% | 8.65% | 2023 | |
| 167 | 7.95% | 12.85% | 2023 | |
| 168 | 5.91% | 8.08% | 2023 | |
| 169 | 5.64% | 6.62% | 2022 | |
| 170 | 5.39% | 3.16% | 2023 | |
| 171 | 4.11% | 5.17% | 2024 | |
| 172 | 3.66% | 3.24% | 2024 | |
| 173 | 3.1% | 3.23% | 2020 | |
| 174 | 0% | 0% | 2024 |
Private Credit (% GDP) Ranking (2024) : Definition
Private Credit (% GDP) measures credit extended to the private sector by financial institutions during the period, expressed as a percentage of nominal GDP for the reporting year.