Major Countries Private Credit (% GDP) Ranking (2024)

In 2024, private credit (% GDP) among major countries was highest in the United States at 197.90%, followed by Japan at 196.87% and China at 194.17%. The average private credit (% GDP) across major countries was 97.58%, the median was 76.86%, and Mexico recorded the lowest private credit (% GDP) at 34.65%, according to the World Bank.

Data is available for the period 1960 to 2024 across 18 major countries.

Frequency : Yearly
Rank Country Current Value Previous Value Year
1 197.9% 192.53% 2024
2 196.87% 195.22% 2024
3 194.17% 189.61% 2024
4 176.12% 174.97% 2023
5 129.67% 127.43% 2024
6 113.97% 119.76% 2024
7 107.53% 112.73% 2024
8 81.49% 84.08% 2024
9 77.88% 81.81% 2023
10 75.84% 71.08% 2024
11 74.35% 78.32% 2024
12 60.57% 63.46% 2024
13 54.64% 59.58% 2021
14 50.14% 54.51% 2021
15 50.14% 54.38% 2017
16 44.19% 49.89% 2024
17 36.39% 36.01% 2024
18 34.65% 33.24% 2024
Major Countries Private Credit (% GDP) Ranking (2024) : Definition
Private Credit (% GDP) measures credit extended to the private sector by financial institutions during the period, expressed as a percentage of nominal GDP for the reporting year.