Asia Private Credit (% GDP) Ranking (2024)

In 2024, private credit (% GDP) in Asia was highest in Hong Kong at 230.90%, followed by Japan at 196.87% and China at 194.17%. The average private credit (% GDP) across countries in Asia was 75.78%, the median was 59.91%, and Afghanistan recorded the lowest private credit (% GDP) at 3.10%, according to the World Bank.

Data is available for the period 1960 to 2024 across 41 countries in Asia.

Frequency : Yearly
Rank Country Current Value Previous Value Year
1 230.9% 248.59% 2024
2 196.87% 195.22% 2024
3 194.17% 189.61% 2024
4 176.12% 174.97% 2023
5 148.01% 154.14% 2024
6 129.19% 119.47% 2020
7 127.78% 146.1% 2024
8 124.96% 124.28% 2022
9 124.66% 130.13% 2024
10 120.03% 118.08% 2024
11 116.17% 117.17% 2024
12 106.57% 104% 2017
13 92.11% 91.56% 2024
14 91.96% 90.63% 2019
15 80.16% 81.82% 2024
16 69.55% 70.14% 2023
17 68.92% 66.06% 2024
18 68.54% 55.06% 2024
19 66.59% 77.5% 2022
20 64.8% 55.64% 2024
21 59.91% 55.79% 2023
22 53.17% 71.29% 2024
23 50.14% 54.51% 2021
24 50.14% 54.38% 2017
25 49.81% 48.31% 2024
26 47.01% 46.7% 2019
27 38.61% 40.98% 2023
28 37.41% 37.08% 2024
29 36.39% 36.01% 2024
30 36.14% 36% 2024
31 35.81% 37.64% 2024
32 34.5% 23.68% 2024
33 33.2% 34.36% 2024
34 28.98% 26.64% 2020
35 27.57% 26.05% 2024
36 26.39% 23.13% 2024
37 23.16% 19.95% 2024
38 13.96% 12.55% 2024
39 12.22% 10.42% 2023
40 11.42% 11.98% 2024
41 3.1% 3.23% 2020
Asia Private Credit (% GDP) Ranking (2024) : Definition
Private Credit (% GDP) measures credit extended to the private sector by financial institutions during the period, expressed as a percentage of nominal GDP for the reporting year.