Africa Real GDP Ranking (2024)

In 2024, real GDP in Africa was highest in Nigeria at $569.52 billion (19.0% of the continent's total), followed by Egypt at $482.19 billion (16.1%) and South Africa at $365.41 billion (12.2%). The average real GDP across countries in Africa was $57.72 billion, the median was $17.15 billion, and São Tomé & Príncipe recorded the lowest real GDP at $321.61 million, according to the World Bank.

Data is available for the period 1960 to 2024 across 52 countries in Africa.

Frequency : Yearly
Rank Country Current Value Previous Value Year
1 $569.52B $550.65B 2024
2 $482.19B $470.89B 2024
3 $365.41B $363.31B 2024
4 $222.24B $215.14B 2024
5 $134.54B $130.32B 2024
6 $121.01B $112.76B 2024
7 $104.58B $100.08B 2024
8 $89.59B $85.8B 2024
9 $76.35B $72.06B 2024
10 $74.7B $70.68B 2024
11 $74.46B $70.56B 2024
12 $60.66B $56.86B 2024
13 $55.43B $55.77B 2024
14 $49.36B $46.5B 2024
15 $48.95B $48.3B 2024
16 $43.14B $41.62B 2024
17 $29.34B $33.92B 2024
18 $28.7B $27.58B 2024
19 $28.19B $26.37B 2024
20 $23.63B $23.16B 2024
21 $22.23B $21.17B 2024
22 $20.9B $20.52B 2024
23 $19.16B $17.83B 2024
24 $18.62B $17.97B 2024
25 $17.99B $17.13B 2024
26 $17.49B $18.03B 2024
27 $16.8B $16.25B 2024
28 $15.81B $14.59B 2024
29 $15.48B $14.65B 2024
30 $15.26B $14.01B 2024
31 $14.65B $13.99B 2024
32 $14.49B $13.91B 2024
33 $12.22B $11.79B 2024
34 $11.96B $11.75B 2024
35 $10.64B $10.37B 2024
36 $9.8B $9.42B 2024
37 $9.54B $9.46B 2024
38 $8.88B $8.54B 2024
39 $8.79B $8.34B 2024
40 $8.61B $8.19B 2024
41 $4.76B $4.64B 2024
42 $3.83B $3.61B 2024
43 $3.76B $3.59B 2024
44 $3.59B $3.47B 2024
45 $2.35B $2.19B 2024
46 $2.31B $2.25B 2024
47 $2.08B $2.05B 2024
48 $2.08B $1.96B 2024
49 $2.01B $1.95B 2024
50 $1.73B $1.65B 2024
51 $1.32B $1.28B 2024
52 $321.61M $318.74M 2024
Africa Real GDP Ranking (2024) : Definition
Real GDP is defined as the value of all goods and services produced in a country, measured in US dollars adjusted to 2015 prices. By fixing prices to a base year, it removes the effect of inflation, so this represents real GDP rather than nominal GDP.