Oceania Real GDP Ranking (2024)

In 2024, real GDP in Oceania was highest in Australia at $1.67 trillion (85.9% of the continent's total), followed by New Zealand at $221.10 billion (11.4%) and Papua New Guinea at $27.20 billion (1.4%). The average real GDP across countries in Oceania was $107.64 billion, the median was $890.01 million, and Tuvalu recorded the lowest real GDP at $46.86 million, according to the World Bank.

Data is available for the period 1960 to 2024 across 18 countries in Oceania.

Frequency : Yearly
Rank Country Current Value Previous Value Year
1 $1.67T $1.64T 2024
2 $221.1B $221.38B 2024
3 $27.2B $26.13B 2024
4 $6.07B $5.89B 2023
5 $5.72B $5.44B 2022
6 $5.5B $5.3B 2024
7 $1.59B $1.55B 2024
8 $954.5M $872.31M 2024
9 $896.76M $768.81M 2022
10 $883.26M $849.56M 2024
11 $662.73M $651.42M 2022
12 $492.69M $482.63M 2023
13 $332.44M $330.07M 2024
14 $274.67M $260.93M 2024
15 $219.46M $215.41M 2023
16 $218.29M $212.4M 2024
17 $102.25M $100.49M 2024
18 $46.86M $45.12M 2023
Oceania Real GDP Ranking (2024) : Definition
Real GDP is defined as the value of all goods and services produced in a country, measured in US dollars adjusted to 2015 prices. By fixing prices to a base year, it removes the effect of inflation, so this represents real GDP rather than nominal GDP.