Asia Real GDP Ranking (2024)

In 2024, real GDP in Asia was highest in China at $18.49 trillion (50.2% of the continent's total), followed by Japan at $4.61 trillion (12.5%) and India at $3.48 trillion (9.5%). The average real GDP across countries in Asia was $782.90 billion, the median was $91.45 billion, and Timor-Leste recorded the lowest real GDP at $1.73 billion, according to the World Bank.

Data is available for the period 1960 to 2024 across 47 countries in Asia.

Frequency : Yearly
Rank Country Current Value Previous Value Year
1 $18.49T $17.61T 2024
2 $4.61T $4.6T 2024
3 $3.48T $3.27T 2024
4 $1.76T $1.74T 2023
5 $1.24T $1.18T 2024
6 $879.58B $863.96B 2024
7 $529.14B $513.53B 2024
8 $471.11B $459.5B 2024
9 $462.4B $445.64B 2024
10 $454.72B $430.23B 2024
11 $422.01B $401.48B 2024
12 $417.38B $413.77B 2024
13 $413.01B $400.07B 2024
14 $408.74B $391.56B 2024
15 $405.74B $378.88B 2024
16 $336.93B $323.28B 2024
17 $336.51B $328.17B 2024
18 $244.03B $232.85B 2024
19 $192.47B $195.49B 2024
20 $177.72B $172.94B 2024
21 $141.46B $132.83B 2024
22 $116.89B $119.96B 2024
23 $91.75B $87.37B 2024
24 $91.45B $89.95B 2024
25 $63.14B $63.76B 2024
26 $59.9B $57.56B 2024
27 $59.35B $58.04B 2024
28 $46.41B $45.28B 2024
29 $44.02B $40.46B 2024
30 $41.17B $39.97B 2024
31 $38.52B $36.33B 2024
32 $36.79B $36.51B 2018
33 $34.98B $33.75B 2024
34 $33.69B $33.94B 2023
35 $25.13B $22.96B 2024
36 $21.17B $20.3B 2024
37 $16.32B $15.41B 2024
38 $16.27B $15.51B 2024
39 $15.85B $14.62B 2024
40 $15.81B $16B 2023
41 $15.67B $15.33B 2023
42 $13.7B $13.15B 2024
43 $10.96B $14.92B 2024
44 $10.05B $9.22B 2024
45 $6.31B $6B 2024
46 $2.74B $2.62B 2023
47 $1.73B $1.77B 2024
Asia Real GDP Ranking (2024) : Definition
Real GDP is defined as the value of all goods and services produced in a country, measured in US dollars adjusted to 2015 prices. By fixing prices to a base year, it removes the effect of inflation, so this represents real GDP rather than nominal GDP.