Flag of it

Italy GDP Growth Rate (QoQ)

Italy's GDP growth rate was -0.1% in Q2 2025. This follows a 0.3% growth rate in Q1 2025. The Q2 2025 rate is the lowest recorded since Q2 2023. Italy's record low GDP growth rate was -11.8% in Q2 2020 and record high was 13.9% in Q3 2020.

Quarterly Historical Data (1960-2025)

(in %)
Quarter GDP Growth Rate (QoQ)
Q2 2025 -0.1%
Q1 2025 0.3%
Q4 2024 0.2%
Q3 2024 0%
Q2 2024 0.2%
Q1 2024 0.2%
Q4 2023 0.2%
Q3 2023 0.1%
Q2 2023 -0.2%
Q1 2023 0.5%
Q4 2022 -0.1%
Q3 2022 0.2%
Q2 2022 1.5%
Q1 2022 0.7%
Q4 2021 1.5%
Q3 2021 2.5%
Q2 2021 2.5%
Q1 2021 1.8%
Q4 2020 -0.5%
Q3 2020 13.9%
Q2 2020 -11.8%
Q1 2020 -6%
Q4 2019 -0.7%
Q3 2019 0.1%
Q2 2019 0.3%
Q1 2019 0.1%
Q4 2018 0.3%
Q3 2018 0.1%
Q2 2018 0.1%
Q1 2018 -0.1%
Q4 2017 0.6%
Q3 2017 0.4%
Q2 2017 0.4%
Q1 2017 0.5%
Q4 2016 0.4%
Q3 2016 0.5%
Q2 2016 0.2%
Q1 2016 0.3%
Q4 2015 0.5%
Q3 2015 0.2%
Q2 2015 0.4%
Q1 2015 0.3%
Q4 2014 -0.3%
Q3 2014 0.2%
Q2 2014 0%
Q1 2014 0.1%
Q4 2013 -0.2%
Q3 2013 0.2%
Q2 2013 0.1%
Q1 2013 -1%
Q4 2012 -0.7%
Q3 2012 -0.5%
Q2 2012 -0.7%
Q1 2012 -1.1%
Q4 2011 -1%
Q3 2011 -0.5%
Q2 2011 0.1%
Q1 2011 0.5%
Q4 2010 0.5%
Q3 2010 0.5%
Q2 2010 0.7%
Q1 2010 0.3%
Q4 2009 0.3%
Q3 2009 0.6%
Q2 2009 -0.6%
Q1 2009 -2.4%
Q4 2008 -2.7%
Q3 2008 -1.2%
Q2 2008 -1%
Q1 2008 1.2%
Q4 2007 -0.3%
Q3 2007 0.2%
Q2 2007 0.2%
Q1 2007 -0.3%
Q4 2006 1.3%
Q3 2006 0.5%
Q2 2006 0.7%
Q1 2006 0.2%
Q4 2005 0%
Q3 2005 0.7%
Q2 2005 0.8%
Q1 2005 -0.3%
Q4 2004 0.3%
Q3 2004 -0.1%
Q2 2004 0.3%
Q1 2004 0.2%
Q4 2003 0.9%
Q3 2003 -0.1%
Q2 2003 -0.1%
Q1 2003 -0.3%
Q4 2002 0.3%
Q3 2002 0.2%
Q2 2002 0.4%
Q1 2002 0.2%
Q4 2001 -0.2%
Q3 2001 -0.4%
Q2 2001 -0.3%
Q1 2001 0.5%
Q4 2000 1.6%
Q3 2000 0.7%
Q2 2000 0.7%
Q1 2000 1.2%
Q4 1999 1.4%
Q3 1999 0.9%
Q2 1999 0.4%
Q1 1999 0.6%
Q4 1998 -0.5%
Q3 1998 0.1%
Q2 1998 0.6%
Q1 1998 -0.8%
Q4 1997 1.7%
Q3 1997 0.7%
Q2 1997 1.4%
Q1 1997 0.3%
Q4 1996 -0.3%
Q3 1996 0.1%
Q2 1996 0%
Q1 1996 0.5%
Q4 1995 0.8%
Q3 1995 0.4%
Q2 1995 0.1%
Q1 1995 1.3%
Q4 1994 0.9%
Q3 1994 0.6%
Q2 1994 0.7%
Q1 1994 0.8%
Q4 1993 0.7%
Q3 1993 -0.2%
Q2 1993 -0.2%
Q1 1993 -0.1%
Q4 1992 -0.7%
Q3 1992 -0.2%
Q2 1992 -0.1%
Q1 1992 0.3%
Q4 1991 1.2%
Q3 1991 0%
Q2 1991 -0.5%
Q1 1991 1.6%
Q4 1990 -0.6%
Q3 1990 0.2%
Q2 1990 0.3%
Q1 1990 0.4%
Q4 1989 1%
Q3 1989 1%
Q2 1989 0.4%
Q1 1989 0.6%
Q4 1988 1.2%
Q3 1988 1.3%
Q2 1988 0.6%
Q1 1988 1.5%
Q4 1987 1.1%
Q3 1987 0.3%
Q2 1987 1.5%
Q1 1987 0.4%
Q4 1986 0.4%
Q3 1986 1%
Q2 1986 0.6%
Q1 1986 0.6%
Q4 1985 0.7%
Q3 1985 0.8%
Q2 1985 1.3%
Q1 1985 0.6%
Q4 1984 0%
Q3 1984 1.2%
Q2 1984 0.3%
Q1 1984 -0.2%
Q4 1983 2.2%
Q3 1983 1.9%
Q2 1983 -0.1%
Q1 1983 0.3%
Q4 1982 -0.3%
Q3 1982 -0.1%
Q2 1982 -0.3%
Q1 1982 0%
Q4 1981 0.8%
Q3 1981 0%
Q2 1981 0.2%
Q1 1981 -0.6%
Q4 1980 0.9%
Q3 1980 0.1%
Q2 1980 0.8%
Q1 1980 -0.2%
Q4 1979 2.4%
Q3 1979 1.7%
Q2 1979 0.7%
Q1 1979 1.6%
Q4 1978 1.5%
Q3 1978 0.5%
Q2 1978 1.7%
Q1 1978 1.6%
Q4 1977 0.9%
Q3 1977 -0.9%
Q2 1977 -0.6%
Q1 1977 0%
Q4 1976 1.7%
Q3 1976 2.5%
Q2 1976 1.8%
Q1 1976 1.8%
Q4 1975 1.1%
Q3 1975 1.4%
Q2 1975 -0.1%
Q1 1975 -1.7%
Q4 1974 -2.1%
Q3 1974 0.2%
Q2 1974 1%
Q1 1974 0.8%
Q4 1973 2.4%
Q3 1973 3.2%
Q2 1973 3%
Q1 1973 0.9%
Q4 1972 0.5%
Q3 1972 1.3%
Q2 1972 0%
Q1 1972 1.1%
Q4 1971 0.6%
Q3 1971 1.5%
Q2 1971 0.4%
Q1 1971 -0.5%
Q4 1970 0.1%
Q3 1970 2%
Q2 1970 0.7%
Q1 1970 6%
Q4 1969 -2%
Q3 1969 0.2%
Q2 1969 1.8%
Q1 1969 1.6%
Q4 1968 2.3%
Q3 1968 2.4%
Q2 1968 2.1%
Q1 1968 0.2%
Q4 1967 2%
Q3 1967 1.5%
Q2 1967 2.2%
Q1 1967 2%
Q4 1966 0.5%
Q3 1966 2.8%
Q2 1966 1.4%
Q1 1966 1%
Q4 1965 1.5%
Q3 1965 1.3%
Q2 1965 2%
Q1 1965 1.4%
Q4 1964 -0.4%
Q3 1964 -0.2%
Q2 1964 -1%
Q1 1964 1.5%
Q4 1963 1%
Q3 1963 1.6%
Q2 1963 2.7%
Q1 1963 0.7%
Q4 1962 1.5%
Q3 1962 0.6%
Q2 1962 1.1%
Q1 1962 1.5%
Q4 1961 1.9%
Q3 1961 2.3%
Q2 1961 2.1%
Q1 1961 3.6%
Q4 1960 0.1%
Q3 1960 1.5%
Q2 1960 1.5%

Recent Events

datetime event actual previous consensus
2025-08-29 04:00 AM GDP Growth Rate QoQ Final (Q2) -0.1% 0.3% -0.1%

Next Release Date :

Italy GDP Growth Rate (QoQ) : Definition
Italy's quarter-over-quarter GDP growth rate shows the percentage change in the total value of goods and services produced in Italy from one quarter to the previous one. It is calculated by comparing the current quarter's Gross Domestic Product, measured in Euros, to the prior quarter's GDP value and expressing the difference as a percentage.