Flag of nl

Netherlands GDP Growth Rate (QoQ)

The Netherlands' Quarter-over-Quarter GDP growth rate was 0.1% in Q2 2025. This is a decrease from 0.3% in Q1 2025 and the lowest rate since Q1 2024. The slowdown was caused by a 0.4% contraction in household spending and a narrower trade surplus as imports grew faster than exports. Investments and public consumption increased but did not offset these declines. Netherlands' record low Quarter-over-Quarter GDP growth rate was -8.3% in Q2 2020 and record high was 6.5% in Q3 2020.

Quarterly Historical Data (1988-2025)

(in %)
Quarter GDP Growth Rate (QoQ)
Q2 2025 0.2%
Q1 2025 0.3%
Q4 2024 0.5%
Q3 2024 0.7%
Q2 2024 1.1%
Q1 2024 0%
Q4 2023 0.2%
Q3 2023 -0.5%
Q2 2023 -0.4%
Q1 2023 -0.6%
Q4 2022 -0.3%
Q3 2022 0.2%
Q2 2022 2.3%
Q1 2022 1.3%
Q4 2021 0.1%
Q3 2021 1.8%
Q2 2021 3.9%
Q1 2021 1%
Q4 2020 0.3%
Q3 2020 6.5%
Q2 2020 -8.3%
Q1 2020 -1%
Q4 2019 0.1%
Q3 2019 0.5%
Q2 2019 0.4%
Q1 2019 1.3%
Q4 2018 0.3%
Q3 2018 0.3%
Q2 2018 0.5%
Q1 2018 0.7%
Q4 2017 0.6%
Q3 2017 0.8%
Q2 2017 0.5%
Q1 2017 0.6%
Q4 2016 0.8%
Q3 2016 0.9%
Q2 2016 0.8%
Q1 2016 0.6%
Q4 2015 0.2%
Q3 2015 0.5%
Q2 2015 0.4%
Q1 2015 0.4%
Q4 2014 1.4%
Q3 2014 0%
Q2 2014 0.3%
Q1 2014 0.2%
Q4 2013 0.6%
Q3 2013 0.5%
Q2 2013 0.4%
Q1 2013 0%
Q4 2012 -0.6%
Q3 2012 -0.5%
Q2 2012 0%
Q1 2012 -0.1%
Q4 2011 -0.5%
Q3 2011 -0.1%
Q2 2011 -0.1%
Q1 2011 1.1%
Q4 2010 0.9%
Q3 2010 0.1%
Q2 2010 0.9%
Q1 2010 0%
Q4 2009 0.7%
Q3 2009 0.1%
Q2 2009 -0.9%
Q1 2009 -2.3%
Q4 2008 -1.1%
Q3 2008 -0.3%
Q2 2008 0.1%
Q1 2008 0.7%
Q4 2007 1.5%
Q3 2007 1.1%
Q2 2007 0.6%
Q1 2007 1.1%
Q4 2006 0.9%
Q3 2006 0.5%
Q2 2006 1.6%
Q1 2006 0.6%
Q4 2005 0.7%
Q3 2005 1.2%
Q2 2005 0.9%
Q1 2005 0.3%
Q4 2004 0.2%
Q3 2004 0.1%
Q2 2004 0.5%
Q1 2004 0.9%
Q4 2003 0.6%
Q3 2003 0%
Q2 2003 -0.5%
Q1 2003 0.2%
Q4 2002 0.1%
Q3 2002 0.1%
Q2 2002 0.2%
Q1 2002 -0.2%
Q4 2001 0.1%
Q3 2001 0.2%
Q2 2001 0.3%
Q1 2001 0.5%
Q4 2000 1%
Q3 2000 0.8%
Q2 2000 1%
Q1 2000 1%
Q4 1999 1.2%
Q3 1999 1.4%
Q2 1999 1%
Q1 1999 1.9%
Q4 1998 0.8%
Q3 1998 0.9%
Q2 1998 0.7%
Q1 1998 1.4%
Q4 1997 1.1%
Q3 1997 1.5%
Q2 1997 1.3%
Q1 1997 0.8%
Q4 1996 0.6%
Q3 1996 1.5%
Q2 1996 1.4%
Q1 1996 0%
Q4 1995 0.7%
Q3 1995 0.8%
Q2 1995 0.8%
Q1 1995 0.6%
Q4 1994 1%
Q3 1994 0.8%
Q2 1994 1.2%
Q1 1994 1.3%
Q4 1993 -0.5%
Q3 1993 0.8%
Q2 1993 0.3%
Q1 1993 0.4%
Q4 1992 0.5%
Q3 1992 0.3%
Q2 1992 -0.9%
Q1 1992 0.5%
Q4 1991 1.3%
Q3 1991 0.4%
Q2 1991 1.2%
Q1 1991 -0.6%
Q4 1990 0.9%
Q3 1990 1.4%
Q2 1990 0.8%
Q1 1990 1.1%
Q4 1989 0.9%
Q3 1989 0.9%
Q2 1989 1.2%
Q1 1989 1.5%
Q4 1988 1%
Q3 1988 0.9%
Q2 1988 0.7%

Recent Events

datetime event actual previous consensus
2025-09-23 12:30 AM GDP Growth Rate QoQ Final (Q2) 0.2% 0.3% 0.1%

Next Release Date :

Netherlands GDP Growth Rate (QoQ) : Definition
The Netherlands Quarter-over-Quarter GDP growth rate measures the percentage change in the nation's total economic output from one quarter to the next. It is calculated by comparing the current quarter's GDP value in Euros to the previous quarter's value. Major components contributing to GDP are consumption, investment, government spending and net exports.