Flag of nl

Netherlands GDP Growth Rate (YoY)

The Netherlands' GDP Growth Rate (YoY) slowed to 1.5% in Q2 2025, down from 2.2% in Q1 2025, representing the lowest expansion in four quarters. This slowdown is due to a 3.7% year-on-year increase in imports which exceeded the 2.2% growth in exports, worsening the trade balance. Household consumption also decreased by 0.4% quarter-on-quarter. These factors outweighed increases in government consumption and investments. The Netherlands' record low GDP Growth Rate (YoY) was -8.8% in Q2 2020 and record high was 11.8% in Q2 2021.

Quarterly Historical Data (1997-2025)

(in %)
Quarter GDP Growth Rate (YoY)
Q2 2025 1.7%
Q1 2025 2.2%
Q4 2024 2%
Q3 2024 1.7%
Q2 2024 0.9%
Q1 2024 -0.3%
Q4 2023 -1.1%
Q3 2023 -1.5%
Q2 2023 -0.9%
Q1 2023 1.1%
Q4 2022 3.9%
Q3 2022 3.8%
Q2 2022 5.5%
Q1 2022 7%
Q4 2021 7.6%
Q3 2021 7%
Q2 2021 11.8%
Q1 2021 -1.1%
Q4 2020 -2.9%
Q3 2020 -3.3%
Q2 2020 -8.8%
Q1 2020 -0.2%
Q4 2019 2.3%
Q3 2019 2.4%
Q2 2019 2.3%
Q1 2019 2.2%
Q4 2018 1.9%
Q3 2018 2.1%
Q2 2018 2.6%
Q1 2018 2.5%
Q4 2017 2.4%
Q3 2017 2.7%
Q2 2017 1%
Q1 2017 3%
Q4 2016 2.3%
Q3 2016 2.4%
Q2 2016 2.6%
Q1 2016 2.3%
Q4 2015 1.6%
Q3 2015 2.6%
Q2 2015 2.1%
Q1 2015 2%
Q4 2014 1.9%
Q3 2014 1.1%
Q2 2014 1.7%
Q1 2014 1.8%
Q4 2013 1.5%
Q3 2013 0.3%
Q2 2013 -0.6%
Q1 2013 -1.1%
Q4 2012 -1.2%
Q3 2012 -1.1%
Q2 2012 -0.8%
Q1 2012 -0.8%
Q4 2011 0.4%
Q3 2011 1.8%
Q2 2011 2%
Q1 2011 3%
Q4 2010 1.9%
Q3 2010 1.7%
Q2 2010 1.7%
Q1 2010 -0.2%
Q4 2009 -2.5%
Q3 2009 -4.2%
Q2 2009 -4.5%
Q1 2009 -3.5%
Q4 2008 -0.6%
Q3 2008 2%
Q2 2008 3.4%
Q1 2008 3.9%
Q4 2007 4.4%
Q3 2007 3.8%
Q2 2007 3.2%
Q1 2007 4.2%
Q4 2006 3.6%
Q3 2006 3.4%
Q2 2006 4.2%
Q1 2006 3.4%
Q4 2005 3.1%
Q3 2005 2.6%
Q2 2005 1.5%
Q1 2005 1.1%
Q4 2004 1.8%
Q3 2004 2.2%
Q2 2004 2%
Q1 2004 1.1%
Q4 2003 0.4%
Q3 2003 -0.2%
Q2 2003 -0.1%
Q1 2003 0.6%
Q4 2002 0.2%
Q3 2002 0.1%
Q2 2002 0.3%
Q1 2002 0.4%
Q4 2001 1.1%
Q3 2001 2.1%
Q2 2001 2.7%
Q1 2001 3.5%
Q4 2000 3.9%
Q3 2000 4.1%
Q2 2000 4.6%
Q1 2000 4.6%
Q4 1999 5.6%
Q3 1999 5.2%
Q2 1999 4.7%
Q1 1999 4.3%
Q4 1998 3.8%
Q3 1998 4.2%
Q2 1998 4.8%
Q1 1998 5.4%
Q4 1997 4.8%
Q3 1997 4.2%
Q2 1997 4.2%
Q1 1997 4.4%

Recent Events

datetime event actual previous consensus
2025-09-23 12:30 AM GDP Growth Rate YoY Final (Q2) 1.7% 2.2% 1.5%

Next Release Date :

Netherlands GDP Growth Rate (YoY) : Definition
The Netherlands quarterly GDP year-on-year growth rate shows the percentage change in the nation's total economic output compared to the same quarter last year. It is calculated by comparing the current quarter's Gross Domestic Product against the previous year's same quarter GDP value. This growth reflects changes in consumption, investment, government spending and net exports.