Flag of nz

New Zealand GDP Growth Rate (QoQ)

New Zealand's Quarter-over-Quarter GDP growth rate declined by 0.9% in Q2 2025. This marks the lowest growth rate in three quarters. The previous quarter, Q1 2025, showed a growth rate of 0.9%. New Zealand's record low Quarter-over-Quarter gdp growth rate was -10.4% in Q2 2020 and record high was 14.1% in Q3 2020.

Quarterly Historical Data (1986-2025)

(in %)
Quarter GDP Growth Rate (QoQ)
Q2 2025 -0.9%
Q1 2025 0.9%
Q4 2024 0.5%
Q3 2024 -1%
Q2 2024 -1%
Q1 2024 0.1%
Q4 2023 0.2%
Q3 2023 0.2%
Q2 2023 0.8%
Q1 2023 -0.2%
Q4 2022 0%
Q3 2022 2.1%
Q2 2022 1.1%
Q1 2022 -0.1%
Q4 2021 4%
Q3 2021 -4.2%
Q2 2021 0.9%
Q1 2021 2.1%
Q4 2020 0.4%
Q3 2020 14.1%
Q2 2020 -10.4%
Q1 2020 -1.1%
Q4 2019 1%
Q3 2019 0.8%
Q2 2019 0%
Q1 2019 0.9%
Q4 2018 1.5%
Q3 2018 0.1%
Q2 2018 1%
Q1 2018 1%
Q4 2017 0.9%
Q3 2017 0.8%
Q2 2017 0.8%
Q1 2017 1.1%
Q4 2016 0.3%
Q3 2016 1%
Q2 2016 0.9%
Q1 2016 1.2%
Q4 2015 1%
Q3 2015 1%
Q2 2015 0.8%
Q1 2015 0.4%
Q4 2014 1.5%
Q3 2014 1.3%
Q2 2014 0.4%
Q1 2014 1.5%
Q4 2013 0.3%
Q3 2013 0.6%
Q2 2013 1.2%
Q1 2013 -0.2%
Q4 2012 1.4%
Q3 2012 0.1%
Q2 2012 0.5%
Q1 2012 0.6%
Q4 2011 0.6%
Q3 2011 1.1%
Q2 2011 0.4%
Q1 2011 1.1%
Q4 2010 -0.5%
Q3 2010 -0.2%
Q2 2010 0.6%
Q1 2010 0.3%
Q4 2009 1.3%
Q3 2009 0.5%
Q2 2009 0%
Q1 2009 -0.9%
Q4 2008 -0.7%
Q3 2008 -0.4%
Q2 2008 -0.3%
Q1 2008 -0.5%
Q4 2007 0.1%
Q3 2007 0.8%
Q2 2007 0.9%
Q1 2007 1.3%
Q4 2006 0.8%
Q3 2006 0.6%
Q2 2006 0.4%
Q1 2006 1.6%
Q4 2005 -0.4%
Q3 2005 0.5%
Q2 2005 1.6%
Q1 2005 1.2%
Q4 2004 0.4%
Q3 2004 0.3%
Q2 2004 0.9%
Q1 2004 1.7%
Q4 2003 1.3%
Q3 2003 2.2%
Q2 2003 0.5%
Q1 2003 0.6%
Q4 2002 1.4%
Q3 2002 1.2%
Q2 2002 1.3%
Q1 2002 0.9%
Q4 2001 1.5%
Q3 2001 0.7%
Q2 2001 1.4%
Q1 2001 0.3%
Q4 2000 0.2%
Q3 2000 0.4%
Q2 2000 0%
Q1 2000 1.5%
Q4 1999 1.2%
Q3 1999 2.8%
Q2 1999 0.8%
Q1 1999 1.2%
Q4 1998 1%
Q3 1998 0.1%
Q2 1998 0.5%
Q1 1998 -0.5%
Q4 1997 -0.2%
Q3 1997 -0.2%
Q2 1997 2%
Q1 1997 -0.4%
Q4 1996 1.3%
Q3 1996 0.7%
Q2 1996 0.9%
Q1 1996 1.4%
Q4 1995 0.7%
Q3 1995 0.9%
Q2 1995 1.3%
Q1 1995 1.2%
Q4 1994 1.3%
Q3 1994 1.7%
Q2 1994 0.7%
Q1 1994 1.5%
Q4 1993 0.9%
Q3 1993 2%
Q2 1993 2.2%
Q1 1993 1.6%
Q4 1992 1.3%
Q3 1992 -0.8%
Q2 1992 0%
Q1 1992 0.3%
Q4 1991 0.6%
Q3 1991 0.3%
Q2 1991 -0.7%
Q1 1991 -2.4%
Q4 1990 1.2%
Q3 1990 0.9%
Q2 1990 0%
Q1 1990 -0.2%
Q4 1989 -0.2%
Q3 1989 -1.1%
Q2 1989 0.6%
Q1 1989 1.3%
Q4 1988 -0.9%
Q3 1988 0.2%
Q2 1988 -0.5%
Q1 1988 -0.4%
Q4 1987 0.5%
Q3 1987 0.5%
Q2 1987 1%
Q1 1987 0.6%
Q4 1986 -3.1%
Q3 1986 2.2%

Recent Events

datetime event actual previous consensus
2025-09-17 06:45 PM GDP Growth Rate QoQ (Q2) -0.9% 0.9% -0.3%
New Zealand GDP Growth Rate (QoQ) : Definition
New Zealand's quarter-over-quarter GDP growth rate measures the percentage change in the nation's total economic output, valued in New Zealand Dollars, between two consecutive quarters. The calculation compares the seasonally adjusted, volume measure of GDP in the latest quarter against the volume measure from the previous quarter.